Based on their 2024 IRS Form 990-PF filing (EIN 363805338) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Alphawood Foundation reported 124 grants totaling $7,355,525 to 124 organizations across 14 states and territories, most often for general operating support. Its largest reported grant was $522,122 to Trustees of the University of Pennsylvania.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Alphawood Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Trustees of the University of Pennsylvania | PHILADELPHIA, PA | $522,122 |
| Lambda Legal Defense and Education Fund - Midwest Region | CHICAGO, IL | $325,000 |
| University of Chicago Institute of Politics | CHICAGO, IL | $300,000 |
| Nijc NFP | CHICAGO, IL | $275,200 |
| Aids Foundation of Chicago | CHICAGO, IL | $275,000 |
| Grow Greater Englewood | CHICAGO, IL | $250,000 |
| Joffrey Ballet | CHICAGO, IL | $250,000 |
| Legal AID Chicago | CHICAGO, IL | $200,000 |
| Planned Parenthood of Illinois | CHICAGO, IL | $175,000 |
| Landmarks Illinois | CHICAGO, IL | $140,000 |
| Preservation Chicago | CHICAGO, IL | $135,000 |
| Friends of the Parks | CHICAGO, IL | $130,000 |
| Center on Halsted | CHICAGO, IL | $125,000 |
| Invisible Institute | CHICAGO, IL | $125,000 |
| National Redistricting Foundation | WASHINGTON, DC | $100,000 |
| Puerto Rican Arts Alliance | CHICAGO, IL | $100,000 |
| Beyond Legal AID | CHICAGO, IL | $75,000 |
| Chicago Abortion Fund | CHICAGO, IL | $75,000 |
| Chicago Lawyers' Committee for Civil Rights | CHICAGO, IL | $75,000 |
| Chicago Public Art Group | CHICAGO, IL | $75,000 |
| Howard Brown Health Center | CHICAGO, IL | $75,000 |
| Northwestern University | CHICAGO, IL | $75,000 |
| Resurrection Project | CHICAGO, IL | $75,000 |
| Texas Tech University | LUBBOCK, TX | $75,000 |
| Visceral Dance Chicago | CHICAGO, IL | $75,000 |
| Winthrop University | ROCK HILL, SC | $75,000 |
| Equality Illinois Institute | CHICAGO, IL | $60,000 |
| Four Freedoms Park Conservancy Inc | NEW YORK, NY | $60,000 |
| Illinois Institute of Technology College of Architecture | CHICAGO, IL | $60,000 |
| Immigration Equality | BROOKLYN, NY | $60,000 |
| Illinois Coalition for Immigrant and Refugee Rights | CHICAGO, IL | $55,000 |
| Unity Temple Restoration Foundation | OAK PARK, IL | $52,030 |
| University of Chicago | CHICAGO, IL | $52,000 |
| Benton Institute for Broadband & Society | WILMETTE, IL | $50,000 |
| Center for TAX and Budget Accountability | CHICAGO, IL | $50,000 |
| Chicago Community Foundation | CHICAGO, IL | $50,000 |
| Chicago Debate Commission | CHICAGO, IL | $50,000 |
| Chicago Historical Society | CHICAGO, IL | $50,000 |
| Chicago Women in Trades | CHICAGO, IL | $50,000 |
| Free Speech for People Inc | AUSTIN, TX | $50,000 |
| Glessner House Museum | CHICAGO, IL | $50,000 |
| Legal Council for Health Justice | CHICAGO, IL | $50,000 |
| Rainbow Railroad | NEW YORK, NY | $50,000 |
| States United Democracy Center Inc | WASHINGTON, DC | $50,000 |
| Taskforce Prevention & Community Services | CHICAGO, IL | $50,000 |
| Vivent Health Tpan | CHICAGO, IL | $50,000 |
| University of New Hampshire | DURHAM, NH | $43,360 |
| Chicago Workers Collaborative | BERWYN, IL | $40,000 |
| Gerber Hart Library and Archives | CHICAGO, IL | $40,000 |
| Hubbard Street Dance Chicago | CHICAGO, IL | $40,000 |
Get an email when Alphawood Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.