Based on their 2024 IRS Form 990-PF filing (EIN 133050294) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Charina Foundation Inc Richard Menschel reported 222 grants totaling $3,647,330 to 222 organizations across 17 states and territories, most often for general operating support. Its largest reported grant was $750,000 to Harvard University.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Charina Foundation Inc Richard Menschel Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Harvard University | CAMBRIDGE, MA | $750,000 |
| UJA-Federation of New York | NEW YORK, NY | $115,000 |
| Refugees International | WASHINGTON, DC | $100,000 |
| Museum of the City of New York | NEW YORK, NY | $75,000 |
| Phipps Neighborhoods | NEW YORK, NY | $75,000 |
| The Morgan Library and Museum | NEW YORK, NY | $75,000 |
| American Jewish Committee | NEW YORK, NY | $60,000 |
| Socrates Sculpture Park Inc | QUEENS, NY | $59,750 |
| The Jewish Museum | NEW YORK, NY | $55,000 |
| Metropolitan Museum of Art | NEW YORK, NY | $50,000 |
| Syracuse University | SYRACUSE, NY | $50,000 |
| Randall's Island Park Alliance | NEW YORK, NY | $39,700 |
| Congregation Emanu-EL | RYE, NY | $34,000 |
| LEO Baeck Institute | NEW YORK, NY | $33,000 |
| Breast Cancer Research Foundation | NEW YORK, NY | $30,000 |
| George Eastman Museum | NEW YORK, NY | $30,000 |
| American Civil Liberties Union Foundation | NEW YORK, NY | $25,000 |
| Community Foundation for Nantucket | NANTUCKET, MA | $25,000 |
| Joslyn Museum | OMAHA, NE | $25,000 |
| Memorial Sloan Kettering | NEW YORK, NY | $25,000 |
| Museum of Modern Art | NEW YORK, NY | $25,000 |
| Nantucket Conservation Foundation Inc | NANTUCKET, MA | $25,000 |
| Nantucket Cottage Hospital | NANTUCKET, MA | $25,000 |
| Public Art Fund Inc | NEW YORK, NY | $25,000 |
| The Newark Museum of Art | NEWARK, NJ | $25,000 |
| The Studio Museum in Harlem | NEW YORK, NY | $25,000 |
| Weill Cornell Medicine | NEW YORK, NY | $25,000 |
| The Municipal Art Society of New York | NEW YORK, NY | $24,000 |
| Central Park Conservancy | NEW YORK, NY | $20,000 |
| Governors Island the Friends of | NEW YORK, NY | $20,000 |
| Lincoln Center for the Performing Arts Inc | NEW YORK, NY | $20,000 |
| Scouting America Gnyc | NEW YORK, NY | $20,000 |
| Storm King Art Center | MOUNTAINVILLE, NY | $20,000 |
| The Children's AID Society | NEW YORK, NY | $20,000 |
| Weitzman National Museum of American Jewish History | PHILADELPHIA, PA | $20,000 |
| American Museum of Natural History | NEW YORK, NY | $15,000 |
| American Red Cross | NEW YORK, NY | $15,000 |
| Arizona Friends of Foster Children | PHOENIX, NY | $15,000 |
| Ayco Company | ALBANY, NY | $15,000 |
| Carmel Public Library Foundation | CARMEL, CA | $15,000 |
| Film at Lincoln Center | NEW YORK, NY | $15,000 |
| Mahler Foundationmahler Lewitt Studios | SANTA CRUZ, CA | $15,000 |
| Myface | NEW YORK, NY | $15,000 |
| National Gallery of Art | WASHINGTON, DC | $15,000 |
| New York Public Library | NEW YORK, NY | $15,000 |
| Park Avenue Armory | NEW YORK, NY | $15,000 |
| Seeds of Peace | PORTLAND, ME | $15,000 |
| Strong Wings Adventure School | NANTUCKET, MA | $15,000 |
| Tenement Museum | NEW YORK, NY | $15,000 |
| The Cooper Union for the Advancement of Science & Art | NEW YORK, NY | $15,000 |
Get an email when Charina Foundation Inc Richard Menschel’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.