Also known as: Cornerstone Foundation of Northeastern Wisconsin Inc
Based on their 2024 IRS Form 990-PF filing (EIN 362761910) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Cornerstone Foundation of Northeastern Wisconsin reported 56 grants totaling $1,340,917 to 47 organizations across 2 states and territories. Its largest reported grant was $200,000 to Curative Connections.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Cornerstone Foundation of Northeastern Wisconsin Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
Purposes as written on the filing, most frequent first.
| Recipient | Location | Total |
|---|---|---|
| Curative Connections | GREEN BAY, WI | $200,000 |
| Notre Dame DE LA Baie Academy | GREEN BAY, WI | $105,000 |
| Cornerstone Community ICE Center | DE PERE, WI | $100,000 |
| Hshs ST Vincentst Mary's Foundation | GREEN BAY, WI | $100,000 |
| On Broadway Inc | GREEN BAY, WI | $100,000 |
| Family Services | GREEN BAY, WI | $53,000 |
| Adult Teen Challenge Northeastern Wisconsin | GREEN BAY, WI | $50,000 |
| Bellin College of Nursing | GREEN BAY, WI | $50,000 |
| Cerebral Palsy Inc | GREEN BAY, WI | $50,000 |
| Friends of Pals | GREEN BAY, WI | $50,000 |
| New Community Shelter Inc | GREEN BAY, WI | $47,500 |
| Ecumenical Partnership for Housing | GREEN BAY, WI | $40,000 |
| Foundation Health and Wholeness | GREEN BAY, WI | $35,000 |
| UW-Green Bay Foundation | GREEN BAY, WI | $30,000 |
| Green Bay Action Sports Organization | GREEN BAY, WI | $26,057 |
| Aspiro | GREEN BAY, WI | $25,000 |
| Boys & Girls Club of Green Bay | GREEN BAY, WI | $25,000 |
| Exceptional Equestrians | DEPERE, WI | $25,000 |
| The Gateway Collective | GREEN BAY, WI | $25,000 |
| The Salvation Army | GREEN BAY, WI | $25,000 |
| Casa of Brown County | GREEN BAY, WI | $20,000 |
| Green Bay Botanical Garden | GREEN BAY, WI | $15,000 |
| Vivent Health | GREEN BAY, WI | $15,000 |
| Big Brothers Big Sisters | GREEN BAY, WI | $12,000 |
| Combating Homelessness & Dependency | GREEN BAY, WI | $10,000 |
| Community Services Agency | GREEN BAY, WI | $10,000 |
| Mandolin Foundation Limited | GREEN BAY, WI | $10,000 |
| Neighbor Works Green Bay | GREEN BAY, WI | $10,000 |
| The Gathering Place | GREEN BAY, WI | $10,000 |
| Ymca | GREEN BAY, WI | $10,000 |
| Greater Green Bay Community Foundation Inc | GREEN BAY, WI | $9,440 |
| Camp Tekawitha | SHAWANO, WI | $7,000 |
| Schwab Charitable | ORLANDO, FL | $6,250 |
| Foster the Village | GREEN BAY, WI | $5,000 |
| Junior Achievement of WI- Northeast Region | APPLETON, WI | $5,000 |
| The Military Officers Club of New | GREEN BAY, WI | $5,000 |
| Grace | GREEN BAY, WI | $4,000 |
| Make a Wish Foundation | APPLETON, WI | $3,000 |
| Green Bay Sail & Paddle | GREEN BAY, WI | $2,500 |
| Prevent Blindness Wisconsin | MILWAUKEE, WI | $2,500 |
| Girl Scouts of Northwestern Great Lakes | APPLETON, WI | $2,000 |
| Adrc of Brown County | GREEN BAY, WI | $1,057 |
| Casa Alba Melanie | GREEN BAY, WI | $1,057 |
| New Community Clinic | GREEN BAY, WI | $1,056 |
| Center for Childhood Safety | GREEN BAY, WI | $1,000 |
| Wisconsin Narcotics Officers Association | MANITOWOC, WI | $1,000 |
| Womens' Fund- FOX Valley Region | APPLETON, WI | $500 |
Get an email when Cornerstone Foundation of Northeastern Wisconsin’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid), and the return header (legal name and address). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.