Also known as: Donald and Alice Noble Foundation · Noble Foundation · Donald & Alice Noble Foundation Inc
Based on their 2024 IRS Form 990-PF filing (EIN 341665641) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Donald & Alice Noble Foundation reported 60 grants totaling $1,166,181 to 60 organizations across 10 states and territories, most often for general operating support. Its largest reported grant was $459,673 to Ania Inc.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Donald & Alice Noble Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Ania Inc | WOOSTER, OH | $459,673 |
| Cwru Mandel School of Applied Social Sciences | CLEVELAND, OH | $150,000 |
| College of Wooster | WOOSTER, OH | $85,650 |
| Camo | ORRVILLE, OH | $52,000 |
| Wayne County Community Foundation | WOOSTER, OH | $30,300 |
| United WAY of Wayne and Holmes County | WOOSTER, OH | $22,000 |
| Community Action Waynemedina | WOOSTER, OH | $20,000 |
| Duke University LAW School | DURHAM, NC | $20,000 |
| Viola Startzman Clinic | WOOSTER, OH | $20,000 |
| Wayne Economic Development Council | WOOSTER, OH | $20,000 |
| Ymca of Wayne County | WOOSTER, OH | $20,000 |
| A Whole Community Inc | WOOSTER, OH | $15,000 |
| Ballet Excel Ohio | CUYAHOGA FALLS, OH | $15,000 |
| Points North Institute | CAMDEN, ME | $15,000 |
| Wooster Figure Skating Club | WOOSTER, OH | $13,500 |
| The Salvation Army | WOOSTER, OH | $11,000 |
| 2ND ACT ORG | NORTH OLMSTED, OH | $10,000 |
| Camp Nuhop | PERRYSVILLE, OH | $10,000 |
| Compassion & Choices | PORTLAND, OR | $10,000 |
| Jerry & Laura Jacobson Foundation Inc | SUGARCREEK, OH | $10,000 |
| Killbuck Watershed Land Trust | WOOSTER, OH | $10,000 |
| Natural Resources Council of Maine | AUGUSTA, ME | $10,000 |
| Serving Women in Ghana | WOOSTER, OH | $10,000 |
| The Ridge Project Inc | MCCLURE, OH | $10,000 |
| The Village Network | CLEVELAND, OH | $10,000 |
| Trinity United Church of Christ | WOOSTER, OH | $10,000 |
| USC Thornton School of Music | LOS ANGELES, CA | $10,000 |
| Westminster Presbyterian Church | WOOSTER, OH | $10,000 |
| American Heart Association | CLEVELAND, OH | $7,500 |
| Camden Conference | CAMDEN, ME | $5,000 |
| Planned Parenthood of Greater Ohio | COLUMBUS, OH | $5,000 |
| Rocky Ridge Music Center | ESTES PARK, CO | $5,000 |
| Sendtown Bike Club | FORT COLLINS, CO | $5,000 |
| The Wooster Fund | WOOSTER, OH | $5,000 |
| Whitman-Walker Foundation | WASHINGTON, DC | $5,000 |
| Farnsworth Art Museum | ROCKLAND, ME | $3,500 |
| One-Eighty | WOOSTER, OH | $3,500 |
| Wayne County Park District | WOOSTER, OH | $3,500 |
| Lifeflight Foundation | CAMDEN, ME | $3,000 |
| Goodwill Industries of Wayne and Holmes Counties | WOOSTER, OH | $2,750 |
| Center for Maine Contemporary Art | ROCKLAND, ME | $2,500 |
| Nami Wayne & Holmes Counties | WOOSTER, OH | $2,500 |
| Wayne Center for the Arts | WOOSTER, OH | $2,500 |
| Camden Public Library | CAMDEN, ME | $2,000 |
| Good Shepherd Food Bank | AUBURN, ME | $2,000 |
| Huntington National Bank Foundation | CINCINNATI, OH | $1,500 |
| Main Street Wooster | WOOSTER, OH | $1,500 |
| Wayne County Schools Career Center | SMITHVILLE, OH | $1,108 |
| Coastal Mountain Land Trust | CAMDEN, ME | $1,000 |
| MCH Inc | ROCKLAND, ME | $1,000 |
Get an email when Donald & Alice Noble Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid), and the return header (legal name and address). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.