Based on their 2024 IRS Form 990-PF filing (EIN 470773892) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Eagle Foundation reported 65 grants totaling $41,301,025 to 65 organizations across 21 states and territories. Its largest reported grant was $6,000,000 to Creighton University - ARRUPE.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Eagle Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
Purposes as written on the filing, most frequent first.
| Recipient | Location | Total |
|---|---|---|
| Creighton University - ARRUPE | Omaha, NE | $6,000,000 |
| Catholic Relief Services Pathways Latin America | Baltimore, MD | $4,250,000 |
| Partners in Health Buraro Hospital Rwanda | Boston, MA | $4,000,000 |
| World Vision Thrive | Federal Way, WA | $4,000,000 |
| Mercy Corps Dreams Tanzania | Portland, OR | $2,700,000 |
| Catholic Relief Services Undesignated FOSTER Grant | Baltimore, MD | $1,500,000 |
| Root Capital | Cambridge, MA | $1,500,000 |
| World Vision Undesignated FOSTER Grant | Federal Way, WA | $1,500,000 |
| Parters in Health Undesignated FOSTER Grant | Boston, MA | $1,250,000 |
| Cross Catholic Outreach | Pompano Beach, FL | $1,000,000 |
| CURE International | Grand Rapids, MI | $1,000,000 |
| Heifer International BSLD-India | Little Rock, AR | $1,000,000 |
| International Rescue Committee | New York, NY | $1,000,000 |
| Mercy Corps Undesignated FOSTER Grant | Portland, OR | $1,000,000 |
| Educate Uganda | Omaha, NE | $550,000 |
| Diocese of Grand Island | Grand Island, NE | $500,000 |
| Doctors Without Borders | New York, NY | $500,000 |
| Engineers Without Borders | Denver, CO | $500,000 |
| Give Directly | New York, NY | $500,000 |
| Lifenet International | Washington, DC | $500,000 |
| Living Goods | Oakland, CA | $500,000 |
| Plant With Purpose (Floresta) | San Diego, CA | $500,000 |
| Semilla Nueva | Boise, ID | $500,000 |
| Unbound | Kansas City, KS | $500,000 |
| Water for People | Greenwood Village, CO | $500,000 |
| Children's Scholarship Fund of Omaha | Omaha, NE | $335,000 |
| Vida de Guatemala | San Jose, CA | $305,000 |
| The Catholic Bishop of Lincoln | Lincoln, NE | $300,000 |
| Amigos de Santa Cruz | Seattle, WA | $250,000 |
| Creighton University ILAC | Omaha, NE | $250,000 |
| Heifer International BSLD-India Undesignated FOSTER Grant | Little Rock, AR | $250,000 |
| Village Enterprise | San Carlos, CA | $250,000 |
| Faith in Practice | Houston, TX | $200,000 |
| Jesuits Midwest | Chicago, IL | $200,000 |
| Seed Effect | Dallas, TX | $150,000 |
| Society of the Sacred Heart | St Louis, MO | $150,000 |
| Water4 | Oklahoma City, OK | $150,000 |
| Nursing Heart Inc | Chicago, IL | $110,000 |
| Ubuntu Life Foundation | Clearwater, FL | $101,025 |
| Common Hope | St Paul, MN | $100,000 |
| Inspire Spaces Inspire Students | Hyattsville, MD | $100,000 |
| Redeem International | Vienna, VA | $100,000 |
| The Benedictine Volunteer Corps | Collegeville, MN | $100,000 |
| Omaha Catholic Schools Consortium | Omaha, NE | $60,000 |
| Aqua Africa | Omaha, NE | $50,000 |
| KayindaMityana Diocese Caritas | Omaha, NE | $50,000 |
| St Patrick's Catholic Church (Sidney) | Sidney, NE | $50,000 |
| Supporting our Aging Religious | Silver Spring, MD | $50,000 |
| Creighton University (DzaliKakuma Entrepreneurship) | Omaha, NE | $40,000 |
| Flatwater Collective | Omaha, NE | $40,000 |
Get an email when Eagle Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.