Also known as: Rising Foundation
Based on their 2024 IRS Form 990-PF filing (EIN 842976347) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Earth Rising Foundation reported 96 grants totaling $1,381,165 to 92 organizations across 28 states and territories, most often for general operating support. Its largest reported grant was $40,000 to Green America.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Earth Rising Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Omprakash Inc | SEATTLE, WA | $65,566 |
| Green America | WASHINGTON, DC | $40,000 |
| Chesapeake Climate Action Network | TAKOMA PARK, MD | $30,000 |
| Movement Strategy Center | OAKLAND, CA | $30,000 |
| 4MYCITY Inc | TANEYTOWN, MD | $20,000 |
| ACRES4CHANGE | FREDERICK, MD | $20,000 |
| Care About Climate Inc | FLAGSTAFF, AZ | $20,000 |
| Center for Renewable Energy and Appropriate Techno | EUGENE, OR | $20,000 |
| Center for Third World Organizing | OAKLAND, CA | $20,000 |
| Chapel & York US Foundation Inc | NEW YORK, NY | $20,000 |
| Cielo | HONOLULU, HI | $20,000 |
| Climate Mobilization Project Inc | NEW YORK, NY | $20,000 |
| Crushing Colonialism | WASHINGTON, DC | $20,000 |
| Earth Charter Indiana | INDIANAPOLIS, IN | $20,000 |
| Earth Guardians Inc | LAUREL, MD | $20,000 |
| Earth Hacks Foundation | CLAYMONT, DE | $20,000 |
| Friends of Amarun Pakcha | NASHVILLE, TN | $20,000 |
| Grist Magazine Inc | SEATTLE, WA | $20,000 |
| Haser Inc | SAN JUAN, PR | $20,000 |
| Jenga Jumuia - Building Community Through School B | HOUSTON, TX | $20,000 |
| Kids for Peace Inc | JULIAN, CA | $20,000 |
| LA Tierra DEL Jaguar | TUCSON, AZ | $20,000 |
| Little Village Environmental Justice Organization | CHICAGO, IL | $20,000 |
| Multiplier | SAN FRANCISCO, CA | $20,000 |
| Munsterpreneur Initiative | NEWARK, NJ | $20,000 |
| Mycelium Youth Network | OAKLAND, CA | $20,000 |
| Seed Programs Inc | ASHEVILLE, NC | $20,000 |
| Trees Water and People | FORT COLLINS, CO | $20,000 |
| Tribal ECO Restoration Alliance | UPPER LAKE, CA | $20,000 |
| Virginia Organizing Inc | CHARLOTTESVILLE, VA | $20,000 |
| Worldwide Opportunities on Organic Farms - USA | SN LUIS OBISP, CA | $20,000 |
| International Center for Advocates Against Discrim | CHAPPAQUA, NY | $19,950 |
| Ideas for US | ORLANDO, FL | $19,800 |
| Findley Foundation Inc | MILWAUKEE, WI | $19,769 |
| Yana YOU ARE NOT Alone USA Inc | AYLETT, VA | $19,494 |
| Victory Foundation for Community Development and E | IRVING, TX | $19,000 |
| Green Mama Compost Inc | CHARLOTTESVLE, VA | $18,600 |
| Southwest Detroit Environmental Vision Project | DETROIT, MI | $18,536 |
| Tides Center | LOS ANGELES, CA | $18,050 |
| Centre for Livelihoods and Support to Sustainable | SOUTHFIELD, MI | $18,000 |
| Earth LAW Center | DURANGO, CO | $18,000 |
| Keep Growing Detroit | DETROIT, MI | $17,000 |
| Ecologistics Inc | LOS OSOS, CA | $15,900 |
| American Indian Community House Inc | NEW YORK, NY | $15,000 |
| Boulder Food Rescue | BOULDER, CO | $15,000 |
| Girl Plus Environment Corporation | ATLANTA, GA | $15,000 |
| Indigenous Values Initiative | JAMESVILLE, NY | $15,000 |
| Jones Gardens | STAUNTON, VA | $15,000 |
| New York Communities Organizing Fund Inc | BROOKLYN, NY | $15,000 |
| Our Zero Waste Future Incorporated | BALTIMORE, MD | $15,000 |
Get an email when Earth Rising Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.