Also known as: Road Foundation (fka Coydog Foundation)
Based on their 2024 IRS Form 990-PF filing (EIN 363479461) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Meadows Road Foundation (fka Coydog Foundation) reported 55 grants totaling $2,459,400 to 49 organizations across 13 states and territories. Its largest reported grant was $250,000 to Planned Parenthood Federation of America Inc.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Meadows Road Foundation (fka Coydog Foundation) Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
Purposes as written on the filing, most frequent first.
| Recipient | Location | Total |
|---|---|---|
| Children's Research and Education Institute | CHARLESTON, SC | $777,031 |
| Planned Parenthood Federation of America Inc | NEW YORK, NY | $250,000 |
| National Philanthropic Trust | JENKINTOWN, PA | $180,000 |
| University of North Carolina | CHAPEL HILL, NC | $173,869 |
| Regents of the University of California | OAKLAND, CA | $150,000 |
| Brazelton Touchpoints Foundation | BOSTON, MA | $100,000 |
| Citizen Opinion | WASHINGTON, DC | $100,000 |
| Guttmacher Institute | NEW YORK, NY | $60,000 |
| Institute on Taxation and Economic Policy | WASHINGTON, DC | $50,000 |
| National Coalition Against Censorship | NEW YORK, NY | $50,000 |
| Planned Parenthood League of Massachusetts | BOSTON, MA | $50,000 |
| Seeger- Bartlett Scholarship Foundation | HANCOCK, VT | $50,000 |
| Bank Street College of Education | NEW YORK, NY | $45,000 |
| PEN American Center | NEW YORK, NY | $40,000 |
| Reach OUT and Read | BOSTON, MA | $40,000 |
| Wesleyan University | MIDDLETOWN, CT | $35,000 |
| Center for Voter Information | WASHINGTON, DC | $25,000 |
| Metropolitan Opera | NEW YORK, NY | $25,000 |
| Naral PRO-Choice America Foundation | WASHINGTON, DC | $25,000 |
| Newark Public Radio - Wbgo | NEWARK, NJ | $20,000 |
| Dalton School | NEW YORK, NY | $15,000 |
| Ethical Culture Fieldston Schools | NEW YORK, NY | $15,000 |
| Harris Theatre for Music and Dance | CHICAGO, IL | $15,000 |
| Sexuality Information and Education Council of the US (siecus) | NEW YORK, NY | $15,000 |
| Children of Bellevue | NEW YORK, NY | $10,000 |
| Freedom to Read Foundation | CHICAGO, IL | $10,000 |
| Theatre for a New Audience Inc | NEW YORK, NY | $10,000 |
| Ymca of SAN Francisco | SAN FRANCISCO, CA | $10,000 |
| Zero to Three | WASHINGTON, DC | $10,000 |
| Shady Hill School | CAMBRIDGE, MA | $7,500 |
| Mount Sinai Adolescent Health Center | NEW YORK, NY | $6,000 |
| Animal Medical Center | NEW YORK, NY | $5,000 |
| Barnard College | NEW YORK, NY | $5,000 |
| Colby College | WATERVILLE, ME | $5,000 |
| Columbia University School of Social Work | NEW YORK, NY | $5,000 |
| Discny | COMMACK, NY | $5,000 |
| Fresh AIR Fund | NEW YORK, NY | $5,000 |
| Friends of the Counseling Center | MAMARONECK, NY | $5,000 |
| GAY Men's Health Crisis Inc | NEW YORK, NY | $5,000 |
| Jazz Generation | NEW YORK, NY | $5,000 |
| Juvenile LAW Center | PHILADELPHIA, PA | $5,000 |
| Math for America | NEW YORK, NY | $5,000 |
| Memorial Sloan-Kettering Cancer Center | NEW YORK, NY | $5,000 |
| Milton Academy | MILTON, MA | $5,000 |
| New York University | NEW YORK, NY | $5,000 |
| Planned Parenthood of Greater New York | NEW YORK, NY | $5,000 |
| Planned Parenthood of Gulf Coast | HOUSTON, TX | $5,000 |
| Riverside Park Fund | NEW YORK, NY | $5,000 |
| Yale University | NEW HAVEN, CT | $5,000 |
Get an email when Meadows Road Foundation (fka Coydog Foundation)’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.