Also known as: SEC Charitable Corporation
Based on their 2024 IRS Form 990-PF filing (EIN 311529509) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, SEC Charitable reported 60 grants totaling $550,000 to 60 organizations across 15 states and territories, most often for general operating support. Its largest reported grant was $75,000 to Summit Country DAY School.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: SEC Charitable Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Summit Country DAY School | CINCINNATI, OH | $75,000 |
| Cincinnati Parks Foundation | CINCINNATI, OH | $25,000 |
| Drumlummon Institute | HELENA, MT | $25,000 |
| Cincinnati Squash Academy | CINCINNATI, OH | $20,000 |
| OSA Conservation | WASHINGTON, DC | $20,000 |
| Raptor Inc | CINCINNATI, OH | $20,000 |
| Raptor View Research | MISSOULA, MT | $20,000 |
| Anova Center for Education | SANTA ROSA, CA | $15,000 |
| Chatfield Edge | FAYETTEVILLE, OH | $15,000 |
| PRO Seniors Inc | CINCINNATI, OH | $15,000 |
| American Redcross - Western North Carolina Chapter | BOONE, IA | $10,000 |
| BE Concerned Pantry | COVINGTON, KY | $10,000 |
| Bob Marshall Wilderness Foundation | HUNGRY HORSE, MT | $10,000 |
| Chemo-Unity | CINCINNATI, OH | $10,000 |
| Ecology Project International | MISSOULA, MT | $10,000 |
| Friends of Sleeping Bear Dunes | EMPIRE, MI | $10,000 |
| Greater Yellowstone Coalition | BOZEMAN, MT | $10,000 |
| Groundwork Ohio River Valley | CINCINNATI, OH | $10,000 |
| Leelanau Conservancy | LELAND, MI | $10,000 |
| Salish Kootenai College | PABLO, MT | $10,000 |
| Soft Landing Missoula | MISSOULA, MT | $10,000 |
| ST Ursula Academy | CINCINNATI, OH | $10,000 |
| Ursulines of Brown County | FAYETTEVILL, OH | $10,000 |
| Women's Foundation of Collier County | NAPLES, FL | $10,000 |
| Women's Resource Center | TRAVERSE CITY, MI | $10,000 |
| Cincinnati Squash Racquets Association | CINCINNATI, OH | $7,500 |
| Poverello Center | MISSOULA, MT | $7,500 |
| Walloon Lake Assoc & Conservancy | WALLOON LAKE, MI | $7,500 |
| Birdielight | COLUMBUS, OH | $5,000 |
| Cincinnati Art Museum | CINCINNATI, OH | $5,000 |
| Cincinnati Nature Center | MILFORD, OH | $5,000 |
| City Opera House | TRAVERSE CITY, MI | $5,000 |
| Corporation for Findlay Market | CINCINNATI, OH | $5,000 |
| Grand Traverse Regional Land Conservancy | NORTH TRAVERSE CITY, MI | $5,000 |
| Hillside Trust | CINCINNATI, OH | $5,000 |
| Interlochen Public Radio | INTERLOCHEN, MI | $5,000 |
| Joe Burrow Foundation | LIBERTY TOWNSHIP, OH | $5,000 |
| Kidsmatter Foundation Inc | NAPERVILLE, IL | $5,000 |
| Little Brothers of the Elderly | CINCINNATI, OH | $5,000 |
| Longworth Anderson Series | CINCINNATI, OH | $5,000 |
| Madi's House | CINCINNATI, OH | $5,000 |
| Marion University | INDIANAPOLIS, IN | $5,000 |
| Missoula Food Bank | MISSOULA, MT | $5,000 |
| Naples Art Association | NAPLES, FL | $5,000 |
| Robin Hood Foundation | NEW YORK, NY | $5,000 |
| Ronald Mcdonald House Charities of Greater Cincinnati | CINCINNATI, OH | $5,000 |
| SAN Juan Citizens Alliance | DURANGO, CO | $5,000 |
| Spca (hamilton County) | CINCINNATI, OH | $5,000 |
| University of Cincinnati Foundation | CINCINNATI, OH | $5,000 |
| Doctors Withour Borders - USA | HAGERSTOWN, MD | $4,000 |
Get an email when SEC Charitable’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid), and the return header (legal name and address). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.