Also known as: Stevenson Trust
Based on their 2024 IRS Form 990-PF filing (EIN 046629590) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Stevenson Family Charitable Trust reported 89 grants totaling $1,822,450 to 89 organizations across 17 states and territories, most often for general operating support. Its largest reported grant was $1,000,000 to RBC Capital Markets LLC (donar Advised Fund).
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Stevenson Family Charitable Trust Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| RBC Capital Markets LLC (donar Advised Fund) | SEATTLE, WA | $1,000,000 |
| Isabella Stewart Gardner Museum | BOSTON, MA | $125,000 |
| Smithsonian Institute | WASHINGTON, DC | $100,000 |
| Upstream USA | OAKLAND, CA | $100,000 |
| Wbur | BOSTON, MA | $100,000 |
| Museum of Science | BOSTON, MA | $50,000 |
| New Bedford Symphony Orchestra | NEW BEDFORD, MA | $34,000 |
| New Bedford Whaling Museum | NEW BEDFORD, MA | $26,000 |
| Boston Ballet | BOSTON, MA | $25,000 |
| Massachusetts Foundation for the Humanities and Public Policy | NORTHAMPTON, MA | $25,000 |
| Proctor Academy | ANDOVER, NH | $25,000 |
| Summer Search Boston | JAMAICA PLAIN, MA | $25,000 |
| Belmont DAY School | BELMONT, MA | $20,000 |
| Focused Ultrasound Foundation | CHARLOTTESVILLE, VA | $10,000 |
| Harvard University Women's Initiative | CAMBRIDGE, MA | $10,000 |
| Northwood School | LAKE PLACID, NY | $10,000 |
| Olin College | NEEDHAM, MA | $10,000 |
| Schwab Charitable | ORLANDO, FL | $10,000 |
| Sudbury Valley Trustees | SUDBURY, MA | $10,000 |
| Fidelity Charitable Gift Fund | BOSTON, MA | $7,000 |
| Brigham and Women's Hospital | BOSTON, MA | $5,000 |
| Cambridge Center for Adult Education | CAMBRIDGE, MA | $5,000 |
| Dana Farber Cancer Institute | BOSTON, MA | $5,000 |
| Facing History and Ourselves | BOSTON, MA | $5,000 |
| Harvard Business School | BOSTON, MA | $5,000 |
| New Bedford Light Inc | NEW BEDFORD, MA | $5,000 |
| New England Conservatory | BOSTON, MA | $5,000 |
| Olympus Development Foundation | SALT LAKE CITY, UT | $5,000 |
| Stanford University | STANDFORD, CA | $5,000 |
| The Boston Foundation | BOSTON, MA | $5,000 |
| The Campaign School at Yale | NEW CANAAN, CT | $5,000 |
| The Nature Conservancy | BRUNSWICK, ME | $5,000 |
| Mount Auburn Hospital | CAMBRIDGE, MA | $3,500 |
| Our Sisters' School | NEW BEDFORD, MA | $2,500 |
| Southcoast Community Foundation | NEW BEDFORD, MA | $2,500 |
| The Trustees of Reservations | BOSTON, MA | $2,500 |
| Wgbh Educational Foundation | BOSTON, MA | $2,400 |
| National Geographic Society | WASHINGTON, DC | $1,100 |
| Adolescent Consultation Services Inc | CAMBRIDGE, MA | $1,000 |
| AFS-USA | NEW YORK, NY | $1,000 |
| Alma DEL MAR Foundation | NEW BEDFORD, MA | $1,000 |
| Boston Dance Alliance | BOSTON, MA | $1,000 |
| Burr and Burton Academy | MANCHESTER, VT | $1,000 |
| Buzzard Bay Music Fest | MARION, MA | $1,000 |
| Environmental Defense Fund | NEW YORK, NY | $1,000 |
| Friends of Mount Auburn Cemetery | CAMBRIDGE, MA | $1,000 |
| Nativity Preparatory School | NEW BEDFORD, MA | $1,000 |
| Natural Resources Defense Council | MERRIFIELD, VA | $1,000 |
| Pioneer Institute | BOSTON, MA | $1,000 |
| Planned Parenthood League of Mass | BOSTON, MA | $1,000 |
Get an email when Stevenson Family Charitable Trust’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.