Also known as: Angelo Family Charitable Foundation · Angelo Foundation
Based on their 2024 IRS Form 990-PF filing (EIN 811326413) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, The Angelo Family Charitable Foundation reported 130 grants totaling $5,804,990 to 130 organizations across 22 states and territories. Its largest reported grant was $435,000 to Memorial Sloan Kettering Cancer Center.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: The Angelo Family Charitable Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Memorial Sloan Kettering Cancer Center | NEW YORK, NY | $435,000 |
| Duke University | DURHAM, NC | $325,000 |
| The Keewaydin Foundation | SALISBURY, VT | $300,000 |
| Harvard University | CAMBRIDGE, MA | $260,000 |
| Good Foundation | NEW YORK, NY | $235,000 |
| Rising Treetops at Oakhurst | NEW YORK, NY | $215,000 |
| Westmark School | ENCINO, CA | $200,000 |
| Trinity School | NEW YORK, NY | $190,000 |
| The Museum of Modern Art | NEW YORK, NY | $150,000 |
| The Oakwood School | GREENVILLE, NC | $150,000 |
| Central Park Conservancy | NEW YORK, NY | $149,390 |
| Common Ground | CHICAGO, IL | $125,000 |
| Cuny Journalism Foundation | NEW YORK, NY | $100,000 |
| Gods Love WE Deliver | NEW YORK, NY | $100,000 |
| Manhattan Theatre Club | NEW YORK, NY | $100,000 |
| Marlborough School | LOS ANGELES, CA | $100,000 |
| The Paley Center for Media | NEW YORK, NY | $100,000 |
| Whitney Museum of American Art | NEW YORK, NY | $100,000 |
| The New York Public Library | NEW YORK, NY | $77,700 |
| LOS Angeles Philarmonic | LOS ANGELES, CA | $75,000 |
| Loyola High School | NEW YORK, NY | $75,000 |
| Kenyon College | GAMBIER, OH | $70,000 |
| New York Historical Society | NEW YORK, NY | $70,000 |
| The Center for Early Education | HOLLYWOOD, CA | $60,000 |
| Jump Start | BOSTON, MA | $55,000 |
| Mount Sinai | NEW YORK, NY | $55,000 |
| Ramapo for Children | NEW YORK, NY | $55,000 |
| Everytown for GUN Safety Support Fund | NEW YORK, NY | $50,000 |
| Kaufman Music Center | NEW YORK, NY | $50,000 |
| Mayo Clinic | ROCHESTER, MN | $50,000 |
| Smithonian Institution | WASHINGTON, DC | $50,000 |
| ST Lawrence University | CANTON, NY | $50,000 |
| The Metropolitan Museum of Art | NEW YORK, NY | $50,000 |
| Weill Cornell Medical College | NEW YORK, NY | $50,000 |
| Lincoln Center for the Performing Arts | NEW YORK, NY | $40,000 |
| Opening ACT | BROOKLYN, NY | $40,000 |
| The American Film Institute | LOS ANGELES, CA | $40,000 |
| The University of MD College Park | COLLEGE PARK, MD | $40,000 |
| LA Goal | CULVER CITY, CA | $35,000 |
| Planned Parenthood Federation of America | WASHINGTON, DC | $35,000 |
| East END Hospice | WESTHAMPTON BEACH, NY | $30,000 |
| The Drawing Center | NEW YORK, NY | $30,000 |
| The Unteberg Childrens Hospital | LONG BRANCH, NJ | $30,000 |
| The Timanous Foundation | RAYMOND, ME | $27,900 |
| Adirondack Council | ELIZABETH, NY | $25,000 |
| American Museum of Natural History | NEW YORK, NY | $25,000 |
| Anti-Defamation League | NEW YORK, NY | $25,000 |
| Arizona Pilots Association Scholarship Fund | PHOENIX, AZ | $25,000 |
| Camino Nueva Charter Academy | LOS ANGELES, CA | $25,000 |
| Center for Educational Innovation | NEW YORK, NY | $25,000 |
Get an email when The Angelo Family Charitable Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.