Also known as: Buddy Bostick Foundation · Bostick Foundation
Based on their 2024 IRS Form 990-PF filing (EIN 810823336) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, The Buddy Bostick Foundation reported 23 grants totaling $431,622 to 23 organizations across 4 states and territories, most often for scholarships & financial aid. Its largest reported grant was $86,000 to Texas A&m University.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: The Buddy Bostick Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
22 of the 23 grants in this filing (2024) — $429,622 — were reported for scholarships, fellowships, tuition or student financial aid.
Individual scholarship recipients named in the filing are not listed here.
| Recipient | Location | Total |
|---|---|---|
| Texas A&m University | COLLEGE STATION, TX | $86,000 |
| Waco Family Medicine | WACO, TX | $52,000 |
| Tarleton State University | STEPHENVILLE, TX | $45,000 |
| Mclennan Community College | WACO, TX | $27,822 |
| Baylor University | WACO, TX | $27,550 |
| Texas Tech University | LUBBOCK, TX | $24,000 |
| Oklahoma State University | STILLWATER, OK | $21,250 |
| Texas Tech University of Veterinary Medicine | AMARILLO, TX | $18,000 |
| Happy Hill Farm | GRANBURY, TX | $15,000 |
| University of Arkansas | FAYETTEVILLE, AR | $12,000 |
| University of Texas at Austin | AUSTIN, TX | $12,000 |
| East Texas Baptist University | MARSHALL, TX | $11,500 |
| Angelo State University | SAN ANGELO, TX | $10,500 |
| Texas State University | SAN MARCOS, TX | $10,500 |
| University of Texas at Arlington | ARLINGTON, TX | $7,500 |
| Tstc Scholarship Fund | WACO, TX | $7,000 |
| University of Houston | HOUSTON, TX | $7,000 |
| Texas State Technical College Waco | WACO, TX | $6,250 |
| University of North Texas | DENTON, TX | $6,000 |
| University of Oklahoma | NORMAN, OK | $6,000 |
| Emory University | ATLANTA, GA | $5,000 |
| Texas A&m University Commerce | COMMERCE, TX | $2,000 |
Get an email when The Buddy Bostick Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.