Also known as: Eisner Foundation · The Eisner Foundation Inc
Based on their 2024 IRS Form 990-PF filing (EIN 954607191) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, The Eisner Foundation reported 118 grants totaling $9,875,966 to 118 organizations across 13 states and territories. Its largest reported grant was $525,000 to Denison University.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: The Eisner Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
Purposes as written on the filing, most frequent first.
| Recipient | Location | Total |
|---|---|---|
| Denison University | GRANVILLE, OH | $525,000 |
| Heart of LOS Angeles | LOS ANGELES, CA | $456,667 |
| LOS Angeles Philharmonic Association | LOS ANGELES, CA | $451,500 |
| Eisner Health | LOS ANGELES, CA | $430,000 |
| Onegeneration | VAN NUYS, CA | $400,000 |
| United Neighborhood Houses of New York | NEW YORK, NY | $300,000 |
| The Regents of the University of CA LA | LOS ANGELES, CA | $261,014 |
| Goodfoundation | NEW YORK, NY | $250,000 |
| Reading Partners | LOS ANGELES, CA | $250,000 |
| ST Lawrence University | CANTON, NY | $250,000 |
| The Center for Early Education | WEST HOLLYWOOD, CA | $240,000 |
| Csun Foundation | NORTHRIDGE, CA | $200,000 |
| LOS Angeles Lgbt Center | LOS ANGELES, CA | $175,000 |
| New York University Chai | NEW YORK, NY | $175,000 |
| 826LA | LOS ANGELES, CA | $169,500 |
| Keewaydin Foundation | SALISBURY, VT | $164,000 |
| The Ecology Center of SAN Juan Capistrano | SAN JUAN CAPISTRANO, CA | $155,000 |
| Alliance for Children's Rights | LOS ANGELES, CA | $150,000 |
| BET Tzedek | LOS ANGELES, CA | $150,000 |
| Dorot Inc | NEW YORK, NY | $150,000 |
| Everytown for GUN Safety | NEW YORK, NY | $150,000 |
| Goals | ANAHEIM, CA | $150,000 |
| Holocaust Museum LA | LOS ANGELES, CA | $150,000 |
| Koreatown Youth and Community Center | LOS ANGELES, CA | $150,000 |
| Sage | NEW YORK, NY | $150,000 |
| School on Wheels | LOS ANGELES, CA | $150,000 |
| The Motion Picture and Television Fund | LOS ANGELES, CA | $150,000 |
| Boys & Girls Club of Cntrl Orange Coast | IRVINE, CA | $145,000 |
| EL Nido Family Centers | LOS ANGELES, CA | $125,000 |
| LA Works | LOS ANGELES, CA | $125,000 |
| House of Ruth | POMONA, CA | $112,500 |
| The Aspen Institute | WASHINGTON, DC | $109,000 |
| Keewaydin Camp Expenses | SALISBURY, VT | $100,785 |
| Brooklyn Public Library | BROOKLYN, NY | $100,000 |
| Cedars-Sinai Medical Center | LOS ANGELES, CA | $100,000 |
| Friendship Foundation | REDONDO BEACH, CA | $100,000 |
| Operation Jump Start | LONG BEACH, CA | $100,000 |
| PF Bresee Foundation | LOS ANGELES, CA | $100,000 |
| Stars Illuminate Educate Advocate | PASADENA, CA | $100,000 |
| Turnaround Arts California | LOS ANGELES, CA | $100,000 |
| Concerts in Motion | LANGHORNE, PA | $75,000 |
| Hamilton-Madison House | NEW YORK, NY | $75,000 |
| New York Cares Inc | NEW YORK, NY | $75,000 |
| PS Arts | LOS ANGELES, CA | $75,000 |
| Generations United | WASHINGTON, DC | $65,000 |
| Harvard-Westlake School | LOS ANGELES, CA | $65,000 |
| Riverdale Neighborhood House | BRONX, NY | $65,000 |
| Aspen Valley Land Trust | CARBONDALE, CO | $50,000 |
| Bailey's Cafe Inc | BROOKLYN, CA | $50,000 |
| Bric Arts Media Bklyn Inc | BROOKLYN, NY | $50,000 |
Get an email when The Eisner Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid), and the return header (legal name and address). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.