Also known as: Stanton Foundation
Based on their 2024 IRS Form 990-PF filing (EIN 133598005) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, The Stanton Foundation reported 152 grants totaling $53,840,400 to 113 organizations across 31 states and territories, most often for general operating support. Its largest reported grant was $15,000,000 to Massachusetts Institute of Technology.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: The Stanton Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Massachusetts Institute of Technology | CAMBRIDGE, MA | $15,660,000 |
| Stanton K-9 Foundation | SALEM, NH | $12,305,374 |
| University of Georgia Foundation | ATHENS, GA | $5,728,266 |
| Case Western Reserve University | CLEVELAND, OH | $4,300,500 |
| CSU Foundation | FORT COLLINS, CO | $3,142,000 |
| Vanderbilt University | NASHVILLE, TN | $1,349,394 |
| Duke University | DURHAM, NC | $493,185 |
| Arizona State University | PHOENIX, AZ | $464,184 |
| Rand Corporation | SANTA MONICA, CA | $456,000 |
| Tulane University | NEW ORLEANS, LA | $430,500 |
| Ohio State University | COLUMBUS, OH | $367,565 |
| Stanford Univ -Cisac | STANFORD, CA | $357,000 |
| Council on Foreign Relations | NEW YORK, NY | $304,500 |
| University of Illinois | URBANA, IL | $302,460 |
| Cornell University | ITHACA, NY | $300,500 |
| Southern Methodist University | DALLAS, TX | $300,500 |
| University of Nebraska | LINCOLN, NE | $300,500 |
| Washington University | ST LOUIS, MO | $300,500 |
| The Federation of Humane Organizations of West Virginia | ELKINS, WV | $300,000 |
| Northeastern University | BOSTON, MA | $284,881 |
| Harvard University | CAMBRIDGE, MA | $250,500 |
| City of Boston | BOSTON, MA | $250,000 |
| Town of Carlisle | CARLISLE, MA | $250,000 |
| National Association of Scholars | NEW YORK, NY | $220,000 |
| Town of Stoughton | STOUGHTON, MA | $213,856 |
| UC SAN Diego | LA JOLLA, CA | $191,941 |
| Acta | WASHINGON, DC | $161,000 |
| Wwvara | HUNTINGTON, WV | $155,604 |
| Opendoor Veterinary Collective | GRAND RAPIDS, OH | $149,500 |
| Johns Hopkins University | WASHINGON, DC | $140,030 |
| AIR Force Academy | COLORADO SPRINGS, CO | $125,000 |
| Yale LAW School | NEW HAVEN, CT | $115,270 |
| Boston University | BOSTON, MA | $90,000 |
| International Institute | WASHINGTON, DC | $89,843 |
| Amory Humane Society | AMORY, MS | $80,000 |
| City of Brownsville TN | BROWNSVILLE, TN | $80,000 |
| Flora Shropshire Animal Shelter | CYNTHIANA, KY | $80,000 |
| Hearts and Bones Animal Rescue | DALLAS, TX | $80,000 |
| HUB City Humane | HATTIESBURG, MS | $80,000 |
| Humane Society of Elmore City | WETUMPKA, AL | $80,000 |
| Louie's Legacy | CINCINNATI, OH | $80,000 |
| Ruff Rescuers United for Furbabies | CORDOVA, AL | $80,000 |
| Sumter County Government | SUMTER, SC | $80,000 |
| Underdog Animal Rescue | MOAB, UT | $80,000 |
| Union City Animal Shelter | EL DORADO, AZ | $80,000 |
| Trustees of Tufts College | SOMERVILLE, MA | $79,750 |
| Commonwealth of Massachusettshomeless Animal Prevention and Care Trust | BOSTON, MA | $75,000 |
| Paws for Putnam | JACKSONVILLE, FL | $70,000 |
| University of Miami | CORAL GABLES, FL | $60,826 |
| Center for International Studies | WASHINGTON, DC | $50,589 |
Get an email when The Stanton Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.