Also known as: Appleman Foundation Inc
Based on their 2024 IRS Form 990-PF filing (EIN 136154978) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Appleman Foundation reported 134 grants totaling $2,084,934 to 134 organizations across 13 states and territories, most often for education. Its largest reported grant was $218,000 to New York Foundation for the Arts.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Appleman Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| New York Foundation for the Arts | NEW YORK, NY | $218,000 |
| Rockefeller Philanthropy Advisors | NEW YORK, NY | $200,000 |
| American Red Cross of Greater NY | NEW YORK, NY | $100,000 |
| Public Arts Fund | NEW YORK, NY | $75,000 |
| Colby College | WATERVILLE, ME | $65,000 |
| Planned Parenthood of Greater NY | NEW YORK, NY | $60,000 |
| Metropolitan Opera | NEW YORK, NY | $50,000 |
| Hobart and William Smith Colleges | GENEVA, NY | $40,000 |
| Metropolitan Museum of Art | NEW YORK, NY | $40,000 |
| Citizens Committee for Children | NEW YORK, NY | $35,000 |
| The Bogliasco Foundation | NEW YORK, NY | $35,000 |
| Artists and Mothers | NEW YORK, NY | $30,000 |
| Sarah Lawrence College | BRONXVILLE, NY | $30,000 |
| Anti-Defamation League | NEW YORK, NY | $25,000 |
| Astrea Media | NEW YORK, NY | $25,000 |
| Brookdale Department of Geriatrics MT Sinai | NEW YORK, NY | $25,000 |
| DIA Art Foundation | NEW YORK, NY | $25,000 |
| Free Speech for People | AUSTIN, TX | $25,000 |
| League of Woman Voters NYC | NEW YORK, NY | $25,000 |
| Madison Square Park Conservancy | NEW YORK, NY | $25,000 |
| Park Avenue Amory | NEW YORK, NY | $25,000 |
| Protect Democracy | WASHINGTON, DC | $25,000 |
| Southern Methodist University | DALLAS, TX | $25,000 |
| The Aldrich Contemporary Art Museum | RIDGEFIELD, CT | $25,000 |
| Voter Participation Center | WASHINGTON, DC | $25,000 |
| Wnet Thirteen | NEW YORK, NY | $25,000 |
| Yaddo | SARATOGA SPRINGS, NY | $25,000 |
| Center for Reproductive Rights | MERRIFIELD, VA | $20,000 |
| Central Park Conservancy | NEW YORK, NY | $20,000 |
| Chicken & EGG Pictures | NEW YORK, NY | $20,000 |
| Feeding America | WASHINGTON, DC | $20,000 |
| International Rescue Committee | ALBERT LEA, MN | $20,000 |
| Macdowell | PETERBOROUGH, NH | $20,000 |
| Project Eats | NEW YORK, NY | $20,000 |
| The Drawing Center | NEW YORK, NY | $20,000 |
| Colby College Museum of Art | WATERVILLE, ME | $15,000 |
| Lincoln Center for the Performing Arts | NEW YORK, NY | $15,000 |
| Pregnancy Justice | NEW YORK, NY | $15,000 |
| Skowhegan School of Painting | NEW YORK, NY | $15,000 |
| The Humane Society of New York | NEW YORK, NY | $15,000 |
| The Icahn School of Medicine at MT Sinai | NEW YORK, NY | $15,000 |
| The Landmark Public Arts Program | AUSTIN, TX | $15,000 |
| Unlocal Inc | NEW YORK, NY | $15,000 |
| VIA Art Fund | NEW YORK, NY | $15,000 |
| The People for the American WAY | WASHINGTON, DC | $12,000 |
| Whitney Museum of American Art | NEW YORK, NY | $11,200 |
| NYC Coalition for the Homeless | NEW YORK, NY | $11,000 |
| Congregation Rodeph Shalom | NEW YORK, NY | $10,030 |
| Art Table | NEW YORK, NY | $10,000 |
| Brealey School Annual Fund | NEW YORK, NY | $10,000 |
Get an email when Appleman Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid), and the return header (legal name and address). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.