3,679 private foundations reported education grants on their IRS Form 990-PF filings for tax years 2022–2025. Historical giving records — not an open application portal.
Themes are derived from the free-text purpose each foundation wrote on its own Part XV filing, so a grant is classified by what the funder said it was for. Grants paid directly to named individuals are excluded from recipient counts and tables.
Across tax years 2022–2025, 3,679 private foundations reported 18,244 grants for education totaling $2,458,889,167 to 13,867 organizations nationwide. Recipients span 51 states and territories, concentrated in New York, California, Texas. Gates Foundation reported the most education giving — $673,579,137 across 837 grants. The median grant was $15,000.
Foundation filings are a record of past giving. The UseGrants eligibility check matches you to federal and state opportunities accepting applications today.
States whose organizations received the most reported education grants.
| State | Grants | Total |
|---|---|---|
| New York | 2,281 | $311,169,897 |
| California | 2,273 | $386,966,384 |
| Texas | 1,098 | $241,636,993 |
| Massachusetts | 992 | $118,599,517 |
| District of Columbia | 803 | $193,349,727 |
| Florida | 759 | $86,923,525 |
| Pennsylvania | 725 | $84,556,304 |
| Illinois | 620 | $61,986,192 |
| Ohio | 510 | $30,189,161 |
| Virginia | 487 | $61,063,903 |
| North Carolina | 457 | $144,022,714 |
| Maryland | 440 | $38,953,859 |
| Colorado | 413 | $40,260,441 |
| Michigan | 410 | $27,663,528 |
| Connecticut | 377 | $18,923,951 |
| Wisconsin | 375 | $30,964,854 |
| Washington | 370 | $96,054,849 |
| Georgia | 355 | $25,131,890 |
| Oregon | 340 | $23,259,214 |
| New Jersey | 304 | $18,093,966 |
| Foundation | Grants | Total |
|---|---|---|
| Gates Foundation | 837 | $673,579,137 |
| The Duke Endowment | 73 | $97,085,787 |
| The Bloomberg Family Foundation Inc | 21 | $89,239,000 |
| The T Boone Pickens Foundation | 6 | $82,946,219 |
| The Moody Foundation | 115 | $60,654,969 |
| Harold Alfond Foundation | 5 | $40,286,256 |
| DAN L Duncan Foundation | 33 | $30,687,054 |
| Priem Family Foundation | 7 | $28,384,793 |
| Arnold and Mabel Beckman Foundation | 225 | $23,885,698 |
| Diana Davis Spencer Foundation Inc | 23 | $23,225,000 |
| Clark Charitable Foundation Inc DBA a James & Alice B Clark Foundation | 18 | $22,797,333 |
| Carnegie Corporation of NEW York | 91 | $22,721,494 |
| Charles and Helen Schwab Foundation | 45 | $21,633,250 |
| Anderson Stewart Family Foundation | 11 | $21,405,000 |
| John S and James L Knight Foundation | 68 | $20,612,929 |
| Recipient | Location | Grants | Total |
|---|---|---|---|
| Duke University | Durham, NC | 39 | $60,922,211 |
| Oklahoma State University | Stillwater, OK | 9 | $56,178,969 |
| Path | Seattle, WA | 2 | $42,068,291 |
| Hispanic Scholarship Fund | Gardena, CA | 1 | $31,500,000 |
| University of Texas at Austin Dept of Intercollegiate Athletics | Austin, TX | 1 | $30,000,000 |
| University of Maine Foundation | Orono, ME | 4 | $28,185,700 |
| Rensselaer Polytechnic Institute | Troy, NY | 2 | $27,553,059 |
| Fund for Public Schools | New York, NY | 13 | $21,813,438 |
| Ronald Reagan Presidential Foundation and Institute | Simi Valley, CA | 1 | $21,000,000 |
| Ucla Foundation | Los Angeles, CA | 6 | $20,369,600 |
| Greater Houston Community Foundation | Houston, TX | 1 | $19,759,772 |
| Memorial Hermann Foundation | Houston, TX | 1 | $19,161,000 |
| Davidson College | Davidson, NC | 8 | $17,651,581 |
| Stanford University | Stanford, CA | 19 | $16,336,622 |
| Comm Foundation of PB & Martin CNT Community Foundation of Palm Beach & Martin Counti | West Palm Beach, FL | 1 | $15,361,836 |
| University of Wisconsin System | Madison, WI | 1 | $15,256,188 |
| Allbritton Journalism Institute | Arlington, VA | 2 | $14,900,000 |
| Mdrc | New York, NY | 6 | $14,723,089 |
| Schrodinger Inc | New York, NY | 1 | $14,500,000 |
| Georgetown University | Washington, DC | 24 | $14,450,871 |
3,679 private foundations reported education grants on their IRS Form 990-PF filings, totaling $2,458,889,167. The largest by reported dollars were Gates Foundation, The Duke Endowment, The Bloomberg Family Foundation Inc. These are historical filings, not open application portals — check each foundation's own guidelines before approaching them.
13,867 distinct organizations appear as recipients, led by Duke University, Oklahoma State University, Path. Grants paid directly to named individuals are excluded from these figures.
The median reported education grant was $15,000, and the largest single reported grant was $55,860,000. Amounts are as reported by the filing foundation for a historical tax year.
The UseGrants feed tracks federal and state opportunities that are open today, each with the eligibility explained in plain English.
Source: public IRS Form 990-PF Part XV filings (tax years 2022–2025). Theme classification is derived from the funder’s own purpose text and is a summary, not a legal categorization. UseGrants is an independent aggregator, not affiliated with any foundation listed.