Also known as: Charles & Helen Schwab Foundation · Schwab Foundation
Based on their 2024 IRS Form 990-PF filing (EIN 943374170) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Charles and Helen Schwab Foundation reported 82 grants totaling $34,748,250 to 82 organizations across 15 states and territories, most often for education. Its largest reported grant was $3,000,000 to Cambiar Education.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Charles and Helen Schwab Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Cambiar Education | Encino, CA | $3,000,000 |
| Tipping Point Community | San Francisco, CA | $2,600,000 |
| Charter School Growth Fund | Broomfield, CO | $1,500,000 |
| 3rd Street Youth Center & Clinic | San Francisco, CA | $1,300,000 |
| Teach for America | New York, NY | $1,005,000 |
| PlayLab Education | Union City, CA | $1,000,000 |
| City Fund | Beaverton, OR | $800,000 |
| Innovate Public Schools | Menlo Park, CA | $800,000 |
| Oakland REACH | Oakland, CA | $800,000 |
| KIPP Foundation | San Francisco, CA | $750,000 |
| New Schools Venture Fund | Walnut Creek, CA | $750,000 |
| Silicon Schools Fund | Oakland, CA | $750,000 |
| Tides Center | San Francisco, CA | $605,000 |
| Greenhouse E3 | Portland, TX | $600,000 |
| Bay Education Fund | San Francisco, CA | $500,000 |
| Braven Inc | Chicago, IL | $500,000 |
| Da Vinci Schools | El Segundo, CA | $500,000 |
| New Leaders | New York, NY | $500,000 |
| Nurses Middle College | Providence, RI | $500,000 |
| Rivet School | Richmond, CA | $500,000 |
| San Francisco Foundation | San Francisco, CA | $500,000 |
| Success Academy Charter Schools | New York, NY | $500,000 |
| Tntp | New York, NY | $500,000 |
| Transcend Inc | The Bronx, NY | $500,000 |
| Alder Graduate School Of Education | San Francisco, CA | $400,000 |
| Center For Employment Opportunities | New York, NY | $400,000 |
| Diversity in Leadership Institute | Los Angeles, CA | $400,000 |
| Eviction Defense Collaborative Inc | San Francisco, CA | $400,000 |
| KIPP NorCal | Oakland, CA | $400,000 |
| National Charter Collaborative | Seattle, WA | $400,000 |
| Rocketship Education Inc | San Jose, CA | $400,000 |
| Leading Educators | New Orleans, LA | $370,000 |
| First Place For Youth | Oakland, CA | $350,000 |
| Impact Justice | Oakland, CA | $350,000 |
| The Center for Black Educator Development | Elkins Park, PA | $350,000 |
| The Modern Classrooms Project | Boston, MA | $350,000 |
| Episcopal Community Services of San Franc | San Francisco, CA | $300,000 |
| Families in Action for Quality Education | Oakland, CA | $300,000 |
| Homeless Prenatal Program | San Francisco, CA | $300,000 |
| Larkin Street Youth Services | San Francisco, CA | $300,000 |
| MEB Alliance for Educator Diversity | Peachtree City, GA | $300,000 |
| Rex and Margaret Fortune School of Edu | Sacramento, CA | $300,000 |
| Noble Network of Charter Schools | Chicago, IL | $283,250 |
| Firm Foundation Community Housing | Hayward, CA | $275,000 |
| Booker T Washington Community Service Ce | San Francisco, CA | $265,000 |
| San Francisco Housing Accelerator Fund | San Francisco, CA | $265,000 |
| Big Picture Learning | Providence, RI | $250,000 |
| Brooklyn Navy Yard Development Corporatio | Brooklyn, NY | $250,000 |
| Healthright 360 | San Francisco, CA | $250,000 |
| InnovateEDU Inc | Brooklyn, NY | $250,000 |
Get an email when Charles and Helen Schwab Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.