Also known as: One Foundation · Capital One Foundation Inc
Based on their 2024 IRS Form 990-PF filing (EIN 113276603) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Capital One Foundation reported 95 grants totaling $14,933,700 to 95 organizations across 15 states and territories. Its largest reported grant was $1,460,000 to National Association for Latino Community Asset Builders.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Capital One Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
Purposes as written on the filing, most frequent first.
| Recipient | Location | Total |
|---|---|---|
| National Association for Latino Community Asset Builders | SAN ANTONIO, TX | $1,460,000 |
| Impact Charitable | DENVER, CO | $1,100,000 |
| National Urban League | NEW YORK, NY | $1,075,000 |
| Trust for Public Land | WASHINGTON, DC | $1,000,000 |
| Latino Business Action Network Inc | SAN JOSE, CA | $880,000 |
| Hispanic Association of Colleges and Universities | SAN ANTONIO, TX | $850,000 |
| Delaware State University Foundation Inc | DOVER, DE | $510,000 |
| Braven Inc | CHICAGO, IL | $500,000 |
| Emerald South Economic Development Collaborative | CHICAGO, IL | $500,000 |
| Khan Academy | MOUNTAIN VIEW, CA | $449,500 |
| National College Attainment Network (ncan) | WASHINGTON, DC | $400,000 |
| Latino Economic Development Corporation of Washington DC | WASHINGTON, DC | $300,000 |
| Community Reinvestment Fund USA | MINNEAPOLIS, MN | $250,000 |
| Opportunity Finance Network | WASHINGTON, DC | $250,000 |
| Mission Asset Fund | SAN FRANCISCO, CA | $177,711 |
| Bowie Business Innovation Center Inc | BOWIE, MD | $175,000 |
| Urban Alliance | WASHINGTON, DC | $155,000 |
| California Association for Microenterprise Opportunity | SAN FRANCISCO, CA | $150,000 |
| Genesys Works National Capital Region | WASHINGTON, DC | $150,000 |
| New Futures | WASHINGTON, DC | $150,000 |
| TMC Community Capital | OAKLAND, CA | $150,000 |
| College Track | SILVER SPRING, MD | $135,000 |
| Spark the Journey | WASHINGTON, DC | $125,000 |
| Choice for All Inc | ROOSEVELT, NY | $124,000 |
| Raza Development Fund Inc | PHOENIX, AZ | $110,000 |
| Black Economic Alliance Foundation | WASHINGTON, DC | $100,000 |
| Business Outreach Center Network Inc | BROOKLYN, NY | $100,000 |
| Centro Community Partners | OAKLAND, CA | $100,000 |
| Hope Chicago | CHICAGO, IL | $100,000 |
| HOT Bread Kitchen | NEW YORK, NY | $100,000 |
| Jamaica Plain Neighborhood Development Corporation | JAMAICA PLAIN, ME | $100,000 |
| One World Education Inc | WASHINGTON, DC | $100,000 |
| Prosperity NOW | WASHINGTON, DC | $100,000 |
| Renaissance Economic Development Corporation | NEW YORK, NY | $100,000 |
| Washington Area Community Investment Fund Inc | WASHINGTON, DC | $100,000 |
| Foundation Communities | AUSTIN, TX | $85,000 |
| Nbmbaa - Austin Chapter | AUSTIN, TX | $84,500 |
| Chinese American Service League | CHICAGO, IL | $75,000 |
| Codepath | SAN FRANCISCO, CA | $75,000 |
| Lift-Chicago | CHICAGO, IL | $75,000 |
| Neighborhood Reinvestment Corporation | WASHINGTON, DC | $75,000 |
| Northwest Side Housing Center | CHICAGO, IL | $75,000 |
| Operation Spark | NEW ORLEANS, LA | $75,000 |
| Career Compass of Louisiana | BATON ROUGE, LA | $67,000 |
| AI4ALL | SAN FRANCISCO, CA | $60,000 |
| Everyoneon | WASHINGTON, DC | $60,000 |
| Goddard Riverside Community Center | NEW YORK, NY | $60,000 |
| Thurgood Marshall College Fund | WASHINGTON, DC | $55,500 |
| United WAY of Northeast Louisiana | MONROE, LA | $51,000 |
| Ascend Dallas | DALLAS, TX | $50,000 |
Get an email when Capital One Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid), and the return header (legal name and address). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.