Also known as: Halliburton Foundation Inc
Based on their 2023 IRS Form 990-PF filing (EIN 751212458) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2023 IRS Form 990-PF filing, Halliburton Foundation reported 57 grants totaling $2,705,120 to 56 organizations across 16 states and territories, most often for education. Its largest reported grant was $451,139 to American Online Giving Foundation.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Halliburton Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| American Online Giving Foundation | NEWARK, DE | $451,139 |
| University of Louisiana at Lafayette Foundation | OKLAHOMA CITY, OK | $245,000 |
| Augustana College | ROCK ISLAND, IL | $225,000 |
| University of Pikeville College | NORMAN, OK | $225,000 |
| LSU Foundation | COLLEGE STATION, TX | $112,500 |
| The Association of Former Students | BEAUMONT, TX | $112,500 |
| University of Texas at Austin MGR of Gift Administration | AUSTIN, TX | $112,500 |
| Texas Tech Foundation Inc | LAWRENCE, KS | $97,805 |
| Montana Tech Foundation | COLUMBUS, OH | $67,500 |
| Southern Methodist University Manager of Gift Processing | FORT COLLINS, CO | $67,500 |
| Oilfield Energy Center | TULSA, OK | $65,000 |
| The University of Tulsa | HOUSTON, TX | $56,250 |
| Montana State University Foundation Inc | LUBBOCK, TX | $55,000 |
| Oklahoma State University Foundatio | HOUSTON, TX | $45,000 |
| Prairie View A&m University | HOUSTON, TX | $45,000 |
| The University of Texas at RIO Grande Valley | OKLAHOMA CITY, OK | $45,000 |
| Spring Independent School District | HARTFORD, CT | $42,926 |
| The Ohio State University Foundation | BOZEMAN, MT | $35,600 |
| Colorado State University Foundation | ATLANTA, GA | $35,000 |
| Tiger Athletic Foundation | AUSTIN, TX | $35,000 |
| Texas Alliance for Minorities in Engineering | HOUSTON, TX | $33,750 |
| Colorado School of Mines Foundation Inc | HOUSTON, TX | $30,000 |
| Lamar Research Foundation | SELINSGROVE, PA | $30,000 |
| Seas the DAY Mobile Library Inc | DALLAS, TX | $27,208 |
| The Steam Engine | BUTTE, MT | $25,000 |
| University of Houston-Clear Lake (camp) | RED OAK, TX | $22,500 |
| Texas Tech University Foundation | HOUSTON, TX | $20,500 |
| Colorado Association of Black Professional Engineers & Scientists | GOLDEN, CO | $20,000 |
| Genesys Works Houston | PRAIRIE VIEW, TX | $20,000 |
| SAN Antonio Academy of Texas | EL PASO, TX | $20,000 |
| Susquehanna University | HOUSTON, TX | $20,000 |
| Texas A&m Foundation | DALLAS, TX | $20,000 |
| Dallas Seminary Foundation | UNIVERSITY PARK, PA | $17,792 |
| Angelo State University Foundation Inc | SAN ANGELO, TX | $15,000 |
| Pennsylvania State University Director-ADM Services | HOUSTON, TX | $15,000 |
| Georgia Tech Foundation Inc | SAN DIEGO, CA | $12,000 |
| Connecticut Childrens Foundation Inc | LAKE CHARLES, LA | $11,250 |
| Dale Carnegie Success Skills Center | STILLWATER, OK | $11,000 |
| The University of Oklahoma Foundation Inc | KIRKLAND, WA | $10,969 |
| Cristo REY Jesuit College Preparatory School of Houston | HOUSTON, TX | $10,000 |
| Mcneese State Univ Foundation Executive Vice President | COLLEGE STATION, TX | $10,000 |
| Northwest University | EL PASO, TX | $10,000 |
| South Dakota School of Mines and Technology Foundation | WACO, TX | $10,000 |
| Texas A&m University 12TH MAN Foundation | HOUSTON, TX | $10,000 |
| The Gratitude Initiative | BATON ROUGE, LA | $10,000 |
| The University of Texas at Austin | STILLWATER, OK | $10,000 |
| University of Houston Matching Gift Administrator | COLLEGE STATION, TX | $10,000 |
| University of Texas MD Anderson Cancer CTR CFO | LUBBOCK, TX | $10,000 |
| West Virginia University Foundation Inc | WEST POINT, NY | $10,000 |
| The University of Texas at EL Paso | SAN ANTONIO, TX | $9,000 |
Get an email when Halliburton Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2023 — Part XV (grants paid), and the return header (legal name and address). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.