301 private foundations reported grants to Delaware recipients on their IRS Form 990-PF filings for tax years 2022–2025. Historical giving records — not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with any foundation listed. Grants paid directly to named individuals are excluded from recipient counts and tables.
Across tax years 2022–2025, 301 private foundations reported 825 grants totaling $173,310,717 to 563 organizations in Delaware. The most-funded purposes were education (94 grants) and health & medical (50 grants). Capital Group Companies Charitable Foundation gave the most by reported dollars — $48,517,961 across 1 grant. The median reported grant was $15,000.
This page shows what foundations have already given here. To find funding open right now, check your eligibility in a couple of minutes.
The Delaware communities receiving the most reported foundation grants. Recipient city is the address the filing foundation reported.
Purpose text from each foundation’s own Part XV filing, bucketed into plain-English themes.
| Foundation | Grants | Total |
|---|---|---|
| Capital Group Companies Charitable Foundation | 1 | $48,517,961 |
| Crystal Trust | 1 | $11,153,221 |
| Liberty Mutual Foundation Inc | 1 | $11,031,237 |
| S&p Global Foundation FKA the Mcgraw-hill Research Foundation | 1 | $9,434,120 |
| The Mary Parker Foundation 157823-000 | 1 | $8,139,156 |
| Visa Foundation | 9 | $7,918,296 |
| Community Education Building Corp | 1 | $6,924,000 |
| American Express Foundation | 6 | $6,550,000 |
| Moderna Charitable Foundation Inc | 1 | $6,114,818 |
| Gates Foundation | 8 | $5,702,916 |
| Laffey-mchugh Foundation | 128 | $3,236,000 |
| The Carl M Freeman Foundation Inc | 11 | $3,183,000 |
| Thomas J Watson Foundation XXXXX0006 | 2 | $3,111,620 |
| Intuitive Foundation | 1 | $2,823,734 |
| Albemarle Foundation | 4 | $2,706,052 |
Totals across every reported grant in the filings above. Individuals are excluded.
| Recipient | City | Grants | Total |
|---|---|---|---|
| American Online Giving Foundation | Newark | 37 | $100,615,734 |
| Full Schedule Kept on File | Montchanin | 1 | $11,153,221 |
| CEB Support Corporation | Wilmington | 1 | $6,924,000 |
| University of Delaware | Newark | 27 | $3,166,592 |
| Joshua M Freeman Foundation | Selbyville | 4 | $3,070,000 |
| Raskob Foundation | Wilmington | 1 | $2,255,773 |
| Core Influencer Institute Inc | Dover | 1 | $1,993,405 |
| Seed to Growth Foundation | Dover | 1 | $1,400,000 |
| Intercollegiate Studies Institute | Wilmington | 10 | $1,363,700 |
| Causalfoundry Inc | Newark | 3 | $1,322,084 |
| Shortlist Professionals Inc | Dover | 1 | $1,250,000 |
| Goldman Sachs Philanthropy Fundkimbermcdonald Family Fund | Wilmington | 1 | $1,081,814 |
| Responsible Innovation Labs Inc | Dover | 1 | $1,000,000 |
| Children's Beach House | Wilmington | 4 | $896,000 |
| Partnership for Economic Progress Inc | Wilmington | 1 | $661,655 |
| Rocket Learning Foundation | Wilmington | 3 | $650,000 |
| Food Bank of Delaware | Milford | 8 | $636,830 |
| The Nemours Foundation | Wilmington | 2 | $600,000 |
| Delaware State University Foundation Inc | Dover | 2 | $510,700 |
| Bishop Malooly Scholarship Fund | Wilmington | 1 | $500,000 |
301 private foundations reported grants to recipients in Delaware on their IRS Form 990-PF filings, totaling $173,310,717 across 825 grants. The largest by reported dollars were Capital Group Companies Charitable Foundation, Crystal Trust, Liberty Mutual Foundation Inc. These are historical filings, not open application portals — contact each foundation for current guidelines.
Reported purposes in Delaware concentrate in education (94), health & medical (50), community & economic development (43). Purpose text comes from Part XV of each foundation's own 990-PF filing, bucketed into plain-English themes.
The median reported grant to a Delaware recipient was $15,000, and the largest single reported grant was $48,517,961. Amounts are as reported by the filing foundation and reflect a historical tax year.
Recipients in Wilmington, Newark, Dover, New Castle received the most reported foundation grants in Delaware. UseGrants publishes a page for each Delaware city with enough distinct funders and recipients to report on.
Foundation filings are historical. The UseGrants feed tracks federal and state opportunities that are open today, with the eligibility explained in plain English.
Source: public IRS Form 990-PF Part XV filings (tax years 2022–2025). Amounts are as reported by each filing foundation and reflect historical giving, not a current application opportunity. Recipient location is the address the foundation reported, which may differ from where a program operates. UseGrants is an independent aggregator — always confirm details with the funder before applying.