Private foundations report every grant they pay on IRS Form 990-PF, including where the money went. That makes it possible to answer a question no grant database usually answers: which foundations actually fund organizations in your state or town. These pages aggregate 269,342 reported grants worth $29.5B across all 50 states and the District of Columbia.
51 state pages and 1,130 city pages are published. A city appears only when enough distinct foundations and recipient organizations reported there to say something real — so the list below is not every town in America, it is every town with a story in the filings.
| State | Foundations | Recipients | Reported | City pages |
|---|---|---|---|---|
| Alabama | 652 | 1,555 | $99.9M | 9 |
| Alaska | 117 | 381 | $33.7M | 3 |
| Arizona | 941 | 1,682 | $218.1M | 10 |
| Arkansas | 314 | 712 | $110.7M | 7 |
| California | 4,562 | 14,477 | $2.9B | 137 |
| Colorado | 1,738 | 3,992 | $521.8M | 34 |
| Connecticut | 1,535 | 3,307 | $1.9B | 34 |
| Delaware | 301 | 563 | $173.3M | 4 |
| District of Columbia | 2,947 | 3,481 | $2.2B | 0 |
| Florida | 3,483 | 7,421 | $926.7M | 58 |
| Georgia | 1,624 | 3,334 | $773.7M | 26 |
| Hawaii | 307 | 672 | $60.8M | 5 |
| Idaho | 348 | 956 | $39M | 10 |
| Illinois | 2,603 | 6,382 | $994.2M | 45 |
| Indiana | 969 | 2,604 | $359M | 21 |
| Iowa | 614 | 1,419 | $73.2M | 12 |
| Kansas | 558 | 1,289 | $158.4M | 11 |
| Kentucky | 700 | 1,701 | $108.4M | 8 |
| Louisiana | 488 | 1,409 | $125.5M | 8 |
| Maine | 642 | 1,516 | $164.5M | 11 |
| Maryland | 1,821 | 3,226 | $914M | 24 |
| Massachusetts | 2,971 | 6,450 | $1.7B | 69 |
| Michigan | 1,347 | 4,096 | $487.8M | 36 |
| Minnesota | 1,147 | 3,060 | $545.9M | 21 |
| Mississippi | 285 | 686 | $54.9M | 3 |
| Missouri | 1,119 | 2,938 | $270.4M | 13 |
| Montana | 416 | 1,004 | $69.6M | 8 |
| Nebraska | 416 | 1,035 | $206M | 3 |
| Nevada | 325 | 579 | $47.5M | 5 |
| New Hampshire | 548 | 935 | $68.4M | 6 |
| New Jersey | 1,733 | 4,335 | $1.9B | 40 |
| New Mexico | 358 | 744 | $82.2M | 3 |
| New York | 6,226 | 16,560 | $4B | 74 |
| North Carolina | 1,885 | 4,147 | $730.1M | 40 |
| North Dakota | 120 | 513 | $15.6M | 3 |
| Ohio | 1,727 | 4,800 | $612.2M | 34 |
| Oklahoma | 495 | 1,415 | $224.6M | 8 |
| Oregon | 768 | 2,647 | $316.8M | 23 |
| Pennsylvania | 3,020 | 7,359 | $1.3B | 47 |
| Rhode Island | 493 | 833 | $203.4M | 10 |
| South Carolina | 690 | 1,790 | $258.3M | 17 |
| South Dakota | 197 | 344 | $22.4M | 2 |
| Tennessee | 1,460 | 2,705 | $323.9M | 18 |
| Texas | 2,612 | 8,399 | $1.3B | 55 |
| Utah | 503 | 1,133 | $170.3M | 8 |
| Vermont | 462 | 742 | $87.7M | 5 |
| Virginia | 2,397 | 4,036 | $618.7M | 38 |
| Washington | 1,078 | 2,765 | $720.4M | 24 |
| West Virginia | 234 | 753 | $37.9M | 4 |
| Wisconsin | 928 | 3,521 | $319.5M | 30 |
| Wyoming | 233 | 546 | $46.3M | 6 |
Source: public IRS Form 990-PF Part XV filings. Figures reflect historical reported giving, not open opportunities. Grants paid directly to named individuals are excluded from recipient counts. UseGrants is an independent aggregator, not affiliated with any foundation listed.