1,119 private foundations reported grants to Missouri recipients on their IRS Form 990-PF filings for tax years 2022–2025. Historical giving records — not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with any foundation listed. Grants paid directly to named individuals are excluded from recipient counts and tables.
Across tax years 2022–2025, 1,119 private foundations reported 4,545 grants totaling $270,407,200 to 2,938 organizations in Missouri. The most-funded purposes were education (275 grants) and health & medical (186 grants). Marion and Henry Bloch Family Foundation gave the most by reported dollars — $27,979,927 across 1 grant. The median reported grant was $10,000.
This page shows what foundations have already given here. To find funding open right now, check your eligibility in a couple of minutes.
The Missouri communities receiving the most reported foundation grants. Recipient city is the address the filing foundation reported.
Purpose text from each foundation’s own Part XV filing, bucketed into plain-English themes.
| Foundation | Grants | Total |
|---|---|---|
| Marion and Henry Bloch Family Foundation | 1 | $27,979,927 |
| JE and LE Mabee Foundation Inc | 19 | $17,270,185 |
| Gates Foundation | 22 | $13,969,103 |
| William T Kemper Foundation Commerce Bank | 113 | $13,444,978 |
| World Wide Technology Foundation | 133 | $8,702,189 |
| The Bolick Foundation | 9 | $8,210,406 |
| Tenacre Foundation | 10 | $7,414,379 |
| The JSM Charitable Trust | 11 | $7,118,500 |
| Pershing Charitable Trust | 80 | $5,029,400 |
| Stanley M Herzog Charitable Foundation | 22 | $4,877,963 |
| Ralph L Smith Foundation 13952400 | 1 | $4,234,443 |
| The Kranzberg Family Charitable Foundation | 44 | $4,115,627 |
| The Sosland Foundation | 60 | $4,078,677 |
| The Pindaros Foundation Inc | 1 | $2,996,919 |
| Evergreen Hills Homes Charitable Foundation | 4 | $2,833,913 |
Totals across every reported grant in the filings above. Individuals are excluded.
| Recipient | City | Grants | Total |
|---|---|---|---|
| Washington University | Saint Louis | 63 | $17,589,439 |
| Forest Park Forever | Saint Louis | 21 | $6,939,800 |
| The Lutheran Church Missouri Synod | Saint Louis | 3 | $6,675,339 |
| Greater Kansas City Community Foundation | Kansas City | 6 | $5,216,168 |
| Cedars Camps | Lebanon | 6 | $4,274,786 |
| Herzog Resource Management | Smithville | 1 | $3,270,400 |
| Kranzberg Arts Foundation | Saint Louis | 2 | $3,070,000 |
| Roman Catholic Foundation | Saint Louis | 1 | $2,820,000 |
| Convoy of Hope | Springfield | 24 | $2,804,243 |
| Samuel U Rodgers Health Center Inc | Kansas City | 3 | $2,755,000 |
| The Campership Fund | Saint Louis | 3 | $2,626,000 |
| The Foundation for Barnes-jewish Hospital | Saint Louis | 2 | $2,610,000 |
| Corporate America Supports you Vet Jobs | Lake St Lewis | 1 | $2,500,000 |
| Resourced Inc | Saint Louis | 2 | $2,273,180 |
| Ozarks Technical Community College | Springfield | 3 | $2,120,535 |
| Children's Mercy Hospital | Kansas City | 17 | $2,102,559 |
| Central Presbyterian Church | Clayton | 3 | $2,048,544 |
| Metropolitan Organization to Counter Sexual Assault | Kansas City | 1 | $2,000,000 |
| Greater Horizons | Kansas City | 5 | $1,963,641 |
| Mercy Health Foundation ST Louis | Stlouis | 1 | $1,910,000 |
1,119 private foundations reported grants to recipients in Missouri on their IRS Form 990-PF filings, totaling $270,407,200 across 4,545 grants. The largest by reported dollars were Marion and Henry Bloch Family Foundation, JE and LE Mabee Foundation Inc, Gates Foundation. These are historical filings, not open application portals — contact each foundation for current guidelines.
Reported purposes in Missouri concentrate in education (275), health & medical (186), scholarships & financial aid (169). Purpose text comes from Part XV of each foundation's own 990-PF filing, bucketed into plain-English themes.
The median reported grant to a Missouri recipient was $10,000, and the largest single reported grant was $27,979,927. Amounts are as reported by the filing foundation and reflect a historical tax year.
Recipients in Saint Louis, Kansas City, Springfield, Columbia, Joplin received the most reported foundation grants in Missouri. UseGrants publishes a page for each Missouri city with enough distinct funders and recipients to report on.
Foundation filings are historical. The UseGrants feed tracks federal and state opportunities that are open today, with the eligibility explained in plain English.
Source: public IRS Form 990-PF Part XV filings (tax years 2022–2025). Amounts are as reported by each filing foundation and reflect historical giving, not a current application opportunity. Recipient location is the address the foundation reported, which may differ from where a program operates. UseGrants is an independent aggregator — always confirm details with the funder before applying.