768 private foundations reported grants to Oregon recipients on their IRS Form 990-PF filings for tax years 2022–2025. Historical giving records — not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with any foundation listed. Grants paid directly to named individuals are excluded from recipient counts and tables.
Across tax years 2022–2025, 768 private foundations reported 5,489 grants totaling $316,825,420 to 2,647 organizations in Oregon. The most-funded purposes were scholarships & financial aid (1,047 grants) and education (340 grants). Meyer Memorial Trust gave the most by reported dollars — $80,531,487 across 726 grants. The median reported grant was $12,000.
This page shows what foundations have already given here. To find funding open right now, check your eligibility in a couple of minutes.
The Oregon communities receiving the most reported foundation grants. Recipient city is the address the filing foundation reported.
Purpose text from each foundation’s own Part XV filing, bucketed into plain-English themes.
| Foundation | Grants | Total |
|---|---|---|
| Meyer Memorial Trust | 726 | $80,531,487 |
| The Dell Loy Hansen Foundation | 1 | $33,522,035 |
| The Ford Family Foundation | 1,550 | $33,218,607 |
| Gates Foundation | 22 | $18,365,392 |
| Heatherington Foundation for Innovation and Education in Health Care | 36 | $11,204,000 |
| Wayne and Gladys Valley Foundation | 2 | $10,050,000 |
| The Susan Thompson Buffett Foundation | 4 | $9,063,774 |
| The Harold & Arlene Schnitzer Care Foundation | 115 | $5,630,779 |
| Austin Family Foundation | 55 | $3,807,779 |
| Eagle Foundation | 2 | $3,700,000 |
| The Healy Foundation | 1 | $3,614,000 |
| Wal-mart Foundation | 2 | $3,098,963 |
| Northwest Area Foundation | 19 | $2,851,000 |
| Carrico Family Foundation | 56 | $2,797,013 |
| Lawrence E Tokarski Charitable Trust | 12 | $2,695,500 |
Totals across every reported grant in the filings above. Individuals are excluded.
| Recipient | City | Grants | Total |
|---|---|---|---|
| HUM Foundation | Portland | 1 | $33,522,035 |
| Oregon State University | Corvallis | 36 | $12,465,155 |
| Mercy Corps | Portland | 22 | $11,366,980 |
| National Network of Abortion Funds | Beaverton | 27 | $8,919,229 |
| Western University of Health Sciences | Lebannon | 1 | $6,495,000 |
| City Fund | Beaverton | 2 | $4,800,000 |
| Oregon Health & Science University Foundation | Portland | 19 | $4,147,767 |
| Stand for Children Leadership Center | Portland | 7 | $3,595,950 |
| Oregon Health and Science University | Portland | 9 | $2,872,422 |
| Mercy Corps Dreams Tanzania | Portland | 1 | $2,700,000 |
| Every KID Sport | Bend | 1 | $2,500,000 |
| Justice and JOY National Collaborative | Portland | 1 | $2,500,000 |
| Catlin Gabel School | Portland | 5 | $2,036,135 |
| Oregon Community Foundation - Meyer Memorial Trust Donor Advised Fund | Portland | 2 | $1,950,000 |
| Mission Increase | Portland | 6 | $1,800,365 |
| Native American Youth and Family Center | Portland | 11 | $1,685,450 |
| Geos Institute | Ashland | 3 | $1,643,963 |
| Portland ART Museum | Portland | 16 | $1,614,049 |
| Education Northwest | Portland | 4 | $1,612,126 |
| Foodcorps Inc | Portland | 2 | $1,600,000 |
768 private foundations reported grants to recipients in Oregon on their IRS Form 990-PF filings, totaling $316,825,420 across 5,489 grants. The largest by reported dollars were Meyer Memorial Trust, The Dell Loy Hansen Foundation, The Ford Family Foundation. These are historical filings, not open application portals — contact each foundation for current guidelines.
Reported purposes in Oregon concentrate in scholarships & financial aid (1,047), education (340), youth & family (217). Purpose text comes from Part XV of each foundation's own 990-PF filing, bucketed into plain-English themes.
The median reported grant to a Oregon recipient was $12,000, and the largest single reported grant was $33,522,035. Amounts are as reported by the filing foundation and reflect a historical tax year.
Recipients in Portland, Roseburg, Eugene, Bend, Medford received the most reported foundation grants in Oregon. UseGrants publishes a page for each Oregon city with enough distinct funders and recipients to report on.
Foundation filings are historical. The UseGrants feed tracks federal and state opportunities that are open today, with the eligibility explained in plain English.
Source: public IRS Form 990-PF Part XV filings (tax years 2022–2025). Amounts are as reported by each filing foundation and reflect historical giving, not a current application opportunity. Recipient location is the address the foundation reported, which may differ from where a program operates. UseGrants is an independent aggregator — always confirm details with the funder before applying.