3,020 private foundations reported grants to Pennsylvania recipients on their IRS Form 990-PF filings for tax years 2022–2025. Historical giving records — not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with any foundation listed. Grants paid directly to named individuals are excluded from recipient counts and tables.
Across tax years 2022–2025, 3,020 private foundations reported 12,132 grants totaling $1,267,096,154 to 7,359 organizations in Pennsylvania. The most-funded purposes were education (725 grants) and scholarships & financial aid (611 grants). Pivotal Philanthropies Foundation gave the most by reported dollars — $257,500,000 across 3 grants. The median reported grant was $10,000.
This page shows what foundations have already given here. To find funding open right now, check your eligibility in a couple of minutes.
The Pennsylvania communities receiving the most reported foundation grants, of 63 with a meaningful reported volume. Recipient city is the address the filing foundation reported.
Purpose text from each foundation’s own Part XV filing, bucketed into plain-English themes.
| Foundation | Grants | Total |
|---|---|---|
| Pivotal Philanthropies Foundation | 3 | $257,500,000 |
| The William Penn Foundation | 571 | $125,459,521 |
| The Davis Family Foundation Inc | 7 | $58,950,000 |
| Hess Foundation Inc | 78 | $41,019,200 |
| Gates Foundation | 47 | $36,992,339 |
| The Mark E and Mary a Davis Foundation | 1 | $23,774,918 |
| The Grossman Family Foundation | 2 | $16,155,164 |
| Endless Success Foundation Inc | 1 | $16,000,000 |
| Wyncote Foundation | 74 | $15,913,728 |
| Eden Hall Foundation | 1 | $14,702,453 |
| Connelly Foundation | 251 | $14,353,931 |
| Colton Family Foundation | 1 | $12,333,000 |
| The Rider-pool Foundation | 5 | $12,287,160 |
| Dhanam Foundation | 1 | $12,000,000 |
| John S and James L Knight Foundation | 24 | $11,315,747 |
Totals across every reported grant in the filings above. Individuals are excluded.
| Recipient | City | Grants | Total |
|---|---|---|---|
| National Philanthropic Trust | Jenkintown | 64 | $385,704,472 |
| Vanguard Charitable Endowment Program | Southeastern | 7 | $76,394,916 |
| University of Pennsylvania | Philadelphia | 71 | $39,086,990 |
| Trustees of the University of Pennsylvania | Philadelphia | 53 | $20,277,238 |
| Icahn School of Medicine | New York | 1 | $20,150,000 |
| Lehigh Valley Health Network | Fleetwood | 3 | $11,315,160 |
| Carnegie Mellon University | Pittsburgh | 34 | $10,235,283 |
| Philadelphia Foundation | Philadelphia | 10 | $8,104,500 |
| The James Family Charitable Trust C/o National Philanthropic Trust | Jenkintown | 1 | $7,325,000 |
| Philadelphia City Fund Inc | Philadelphia | 16 | $7,321,647 |
| Delaware River Waterfront Corporation | Philadelphia | 2 | $7,255,000 |
| Fairmount Park Conservancy | Philadelphia | 4 | $6,103,946 |
| Philadelphia Orchestra and Kimmel Center Inc | Philadelphia | 3 | $6,025,000 |
| Vanguard Charitable to the Ralph Smith | Malvern | 1 | $5,940,625 |
| The National Philanthropic Trust | Jenkintown | 4 | $5,688,755 |
| Pennsylvania State University | University Park | 30 | $5,559,287 |
| University of Pittsburgh | Pittsburgh | 55 | $5,546,470 |
| Carnegie Learning Inc | Pittsburgh | 2 | $5,430,446 |
| The Childrens Hospital of Philadelphia Foundation | Philadelphia | 9 | $5,068,500 |
| College of Physicians of Philadelphia | Philadelphia | 3 | $5,020,000 |
3,020 private foundations reported grants to recipients in Pennsylvania on their IRS Form 990-PF filings, totaling $1,267,096,154 across 12,132 grants. The largest by reported dollars were Pivotal Philanthropies Foundation, The William Penn Foundation, The Davis Family Foundation Inc. These are historical filings, not open application portals — contact each foundation for current guidelines.
Reported purposes in Pennsylvania concentrate in education (725), scholarships & financial aid (611), health & medical (435). Purpose text comes from Part XV of each foundation's own 990-PF filing, bucketed into plain-English themes.
The median reported grant to a Pennsylvania recipient was $10,000, and the largest single reported grant was $242,500,000. Amounts are as reported by the filing foundation and reflect a historical tax year.
Recipients in Philadelphia, Pittsburgh, Allentown, York, Lancaster received the most reported foundation grants in Pennsylvania. UseGrants publishes a page for each Pennsylvania city with enough distinct funders and recipients to report on.
Foundation filings are historical. The UseGrants feed tracks federal and state opportunities that are open today, with the eligibility explained in plain English.
Source: public IRS Form 990-PF Part XV filings (tax years 2022–2025). Amounts are as reported by each filing foundation and reflect historical giving, not a current application opportunity. Recipient location is the address the foundation reported, which may differ from where a program operates. UseGrants is an independent aggregator — always confirm details with the funder before applying.