2,397 private foundations reported grants to Virginia recipients on their IRS Form 990-PF filings for tax years 2021–2025. Historical giving records — not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with any foundation listed. Grants paid directly to named individuals are excluded from recipient counts and tables.
Across tax years 2021–2025, 2,397 private foundations reported 7,392 grants totaling $618,744,032 to 4,036 organizations in Virginia. The most-funded purposes were education (487 grants) and health & medical (291 grants). Gates Foundation gave the most by reported dollars — $88,467,413 across 83 grants. The median reported grant was $10,000.
This page shows what foundations have already given here. To find funding open right now, check your eligibility in a couple of minutes.
The Virginia communities receiving the most reported foundation grants, of 46 with a meaningful reported volume. Recipient city is the address the filing foundation reported.
Purpose text from each foundation’s own Part XV filing, bucketed into plain-English themes.
| Foundation | Grants | Total |
|---|---|---|
| Gates Foundation | 83 | $88,467,413 |
| Charles Koch Charitable Fund | 1 | $63,000,000 |
| Wal-mart Foundation | 9 | $24,567,513 |
| Diana Davis Spencer Foundation Inc | 23 | $18,635,000 |
| The Allbritton Foundation | 2 | $14,900,000 |
| The Leah and Richard Waitzer Foundation | 3 | $14,799,000 |
| Bobolink Foundation | 4 | $14,180,000 |
| Parker-hannifin Foundation | 1 | $9,512,360 |
| Helen E Dragas Foundation | 2 | $7,974,907 |
| Waverley Street Foundation | 3 | $7,800,000 |
| The Susan Thompson Buffett Foundation | 16 | $7,666,768 |
| Freedom Together Foundation | 11 | $7,220,000 |
| Robins Foundation | 100 | $5,857,965 |
| The Annenberg Foundation | 9 | $5,738,444 |
| CVS Foundation | 32 | $5,606,610 |
Totals across every reported grant in the filings above. Individuals are excluded.
| Recipient | City | Grants | Total |
|---|---|---|---|
| Stand Together Trust | Arlington | 8 | $63,862,500 |
| Global Impact | Alexandria | 30 | $27,940,653 |
| Charities AID Foundation America | Alexandria | 45 | $21,525,574 |
| Conservation International | Arlington | 22 | $20,670,199 |
| The Nature Conservancy | Arlington | 106 | $18,872,849 |
| Allbritton Journalism Institute | Arlington | 2 | $14,900,000 |
| OLD Dominion Museum Foundation | Norfolk | 1 | $14,664,000 |
| Technoserve Inc | Arlington | 19 | $12,952,717 |
| Donors Trust | Alexandria | 7 | $12,145,500 |
| National Wildlife Federation | Merrifield | 45 | $8,146,466 |
| Nature Conservancy | Arlington | 44 | $7,809,746 |
| Rainforest Trust | Warrenton | 19 | $7,403,220 |
| Partnership for Supply Chain Management Inc | Arlington | 1 | $7,305,203 |
| Rector and Visitors of the University of Virginia the | Charlottesville | 12 | $6,998,295 |
| University of Virginia | Charlottesville | 31 | $5,699,486 |
| Management Sciences for Health Inc | Arlington | 7 | $5,393,862 |
| American Institutes for Research in the Behavioral Sciences | Arlington | 8 | $4,773,865 |
| Virginia Tech Foundation Inc | Blacksburg | 15 | $4,602,897 |
| Charities AID Foundation (caf) America | Alexandria | 1 | $4,160,000 |
| Volgenau Climate Initiative | Mclean | 1 | $4,146,628 |
2,397 private foundations reported grants to recipients in Virginia on their IRS Form 990-PF filings, totaling $618,744,032 across 7,392 grants. The largest by reported dollars were Gates Foundation, Charles Koch Charitable Fund, Wal-mart Foundation. These are historical filings, not open application portals — contact each foundation for current guidelines.
Reported purposes in Virginia concentrate in education (487), health & medical (291), community & economic development (286). Purpose text comes from Part XV of each foundation's own 990-PF filing, bucketed into plain-English themes.
The median reported grant to a Virginia recipient was $10,000, and the largest single reported grant was $63,000,000. Amounts are as reported by the filing foundation and reflect a historical tax year.
Recipients in Richmond, Arlington, Alexandria, Charlottesville, Virginia Beach received the most reported foundation grants in Virginia. UseGrants publishes a page for each Virginia city with enough distinct funders and recipients to report on.
Foundation filings are historical. The UseGrants feed tracks federal and state opportunities that are open today, with the eligibility explained in plain English.
Source: public IRS Form 990-PF Part XV filings (tax years 2021–2025). Amounts are as reported by each filing foundation and reflect historical giving, not a current application opportunity. Recipient location is the address the foundation reported, which may differ from where a program operates. UseGrants is an independent aggregator — always confirm details with the funder before applying.