Also known as: Meyer Trust
Based on their 2024 IRS Form 990-PF filing (EIN 930806316) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Meyer Memorial Trust reported 378 grants totaling $45,050,783 to 328 organizations across 13 states and territories, most often for general operating support. Its largest reported grant was $900,000 to Oregon Community Foundation - Meyer Memorial Trust Donor Advised Fund.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Meyer Memorial Trust Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Seeding Justice | PORTLAND, OR | $1,008,550 |
| Oregon Community Foundation - Meyer Memorial Trust Donor Advised Fund | PORTLAND, OR | $900,000 |
| Latino Network | PORTLAND, OR | $730,585 |
| Center for Intercultural Organizing | PORTLAND, OR | $700,743 |
| Oregon Native American Chamber | PORTLAND, OR | $680,000 |
| Willamette Valley LAW Project | WOODBURN, OR | $626,250 |
| Verde | PORTLAND, OR | $555,000 |
| Capaces Leadership Institute | WOODBURN, OR | $525,250 |
| Black Parent Initiative | PORTLAND, OR | $510,000 |
| Oregon Worker Relief | NEWBERG, OR | $500,000 |
| Portland Opportunities Industrialization Center | PORTLAND, OR | $470,168 |
| Coalition of Communities of Color | PORTLAND, OR | $451,000 |
| Imagine Black Futures | PORTLAND, OR | $450,000 |
| Northwest Health Foundation Fund II | PORTLAND, OR | $450,000 |
| Oregon Progress Forum | PORTLAND, OR | $450,000 |
| Holla School | PORTLAND, OR | $429,477 |
| Pride Foundation | SEATTLE, WA | $406,184 |
| Next Door Inc | HOOD RIVER, OR | $394,500 |
| Oregon Environmental Council | PORTLAND, OR | $390,000 |
| Albina Vision | PORTLAND, OR | $360,000 |
| Native American Youth and Family Center | PORTLAND, OR | $354,250 |
| Urban League of Portland | PORTLAND, OR | $352,500 |
| Feed EM Freedom Foundation | PORTLAND, OR | $350,000 |
| Samoa Pacific Development Corporation | PORTLAND, OR | $350,000 |
| Adelante Mujeres | FOREST GROVE, OR | $345,780 |
| Leaders Become Legends | PORTLAND, OR | $342,280 |
| Neighbors for Clean AIR | PORTLAND, OR | $334,160 |
| Tides Foundation | PORTLAND, OR | $330,000 |
| Western States Center | PORTLAND, OR | $326,500 |
| Apano Communities United Fund | PORTLAND, OR | $310,250 |
| African American Alliance for Homeownership | PORTLAND, OR | $300,000 |
| Cascadia Wildlands | EUGENE, OR | $300,000 |
| Confederated Tribes of Siletz Indians | SILETZ, OR | $300,000 |
| Campbell Institute | PORTLAND, OR | $290,750 |
| NEZ Perce Tribe | LAPWAI, ID | $290,000 |
| Portland State University Foundation | PORTLAND, OR | $289,000 |
| Enercity Collaborative | PORTLAND, OR | $280,000 |
| Centro Cultural DE Condado DE Washington | CORNELIUS, OR | $277,334 |
| Equitable Giving Circle | PORTLAND, OR | $275,000 |
| East County Rising Community Projects | FAIRVIEW, OR | $263,344 |
| Oregon Latino Health Coalition | PORTLAND, OR | $260,918 |
| Self Enhancement Inc | PORTLAND, OR | $255,000 |
| Building Blocks to Success Corporation | PORTLAND, OR | $250,000 |
| Coquille Indian Tribe | NORTH BEND, OR | $250,000 |
| COW Creek Band of Umpqua Tribe of Indians | ROSEBURG, OR | $250,000 |
| Humboldt Area Foundation | BAYSIDE, CA | $250,000 |
| Irco | PORTLAND, OR | $250,000 |
| ORI Art Gallery | PORTLAND, OR | $250,000 |
| Portland Institute for Contemporary Art | PORTLAND, OR | $250,000 |
| Sustainable Northwest | PORTLAND, OR | $250,000 |
Get an email when Meyer Memorial Trust’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.