Also known as: Adams Foundation
Based on their 2024 IRS Form 990-PF filing (EIN 911496816) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Moss Adams Foundation reported 74 grants totaling $1,837,883 to 60 organizations across 15 states and territories. Its largest reported grant was $390,783 to American Online Giving Foundation.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Moss Adams Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
Purposes as written on the filing, most frequent first.
| Recipient | Location | Total |
|---|---|---|
| American Online Giving Foundation | NEWARK, DE | $772,145 |
| Washington State University | PULLMAN, WA | $159,050 |
| American National Red Cross | SAN FRANCISCO, CA | $60,000 |
| The Nature Conservancy | ARLINGTON, VA | $60,000 |
| California State University Chico | CHICO, CA | $50,000 |
| Ocean Blue Project | GLOUCESTER, VA | $50,000 |
| Xerces Society | PORTLAND, OR | $50,000 |
| Beta Alpha PSI | DURHAM, NC | $46,504 |
| Portland State University | PORTLAND, OR | $42,000 |
| California Polytech State University | SAN LUIS OBISPO, CA | $40,834 |
| Wild Farm Alliance | WATSONVILLE, CA | $35,000 |
| California State University Northridge | NORTHRIDGE, CA | $28,000 |
| Gonzaga University | SPOKANE, WA | $26,900 |
| Oregon State University | CORVALLIS, OR | $26,000 |
| Santa Clara University | SANTA CLARA, CA | $25,400 |
| California State University Fresno | FRESNO, CA | $25,000 |
| California State University SAN Marcos | SAN MARCOS, CA | $25,000 |
| Junior Achievement of Washington | AUBURN, WA | $25,000 |
| The PHD Project Association | RAMSEY, NJ | $25,000 |
| Compudopt | HOUSTON, TX | $15,000 |
| Everybody Solar | SAN FRANCISCO, CA | $15,000 |
| University of Oregon | EUGENE, OR | $14,250 |
| University of Washington | SEATTLE, WA | $13,000 |
| 10000 Degrees | SAN RAFAEL, CA | $10,000 |
| A Continuous Charity | IRVING, TX | $10,000 |
| Alzheimer's Association | CHICAGO, IL | $10,000 |
| American Foundation for Suicide Prevention | NEW YORK, NY | $10,000 |
| Anderson Munger Family Ymca | LOS ANGELES, CA | $10,000 |
| California Community Foundation | LOS ANGELES, CA | $10,000 |
| Cocoon House | EVERETT, WA | $10,000 |
| LOS Angeles Food Bank | LOS ANGELES, CA | $10,000 |
| LUC Strong Foundation | OAK PARK, CA | $10,000 |
| Pasadena Community Foundation | PASADENA, CA | $10,000 |
| Polaris Project | WASHINGTON, DC | $10,000 |
| Shasta County Chemical People | REDDING, CA | $10,000 |
| Technology Access Foundation | SEATTLE, WA | $10,000 |
| Walden Family Services | SAN DIEGO, CA | $10,000 |
| Oscpa Educational Foundation | BEAVERTON, OR | $5,500 |
| Beta Alpha PSI CA State University Long Beach | LONG BEACH, CA | $5,000 |
| California State University Fullerton | FULLERTON, CA | $5,000 |
| California State University Long Beach | LONG BEACH, CA | $5,000 |
| California State University Sacramento | SACRAMENTO, CA | $5,000 |
| University of California Santa Barbara | SANTA BARBARA, CA | $5,000 |
| University of Texas at Dallas | DALLAS, TX | $5,000 |
| Whitworth University | SPOKANE, WA | $4,250 |
| Accounting Association of UC Irvine | IRVINE, CA | $3,000 |
| Univeristy of Idaho | MOSCOW, ID | $2,800 |
| Brigham Young University | PROVO, UT | $2,500 |
| Santa Barbara City College | SANTA BARBARA, CA | $2,500 |
| Central Washington University | ELLENSBURG, WA | $2,000 |
Get an email when Moss Adams Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.