Also known as: Murray and Sydell Rosenberg Foundationinc
Based on their 2024 IRS Form 990-PF filing (EIN 581947342) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Murray & Sydell Rosenberg Foundationinc reported 99 grants totaling $12,817,299 to 99 organizations across 11 states and territories. Its largest reported grant was $3,354,014 to Central Fund of Israel.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Murray & Sydell Rosenberg Foundationinc Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
Purposes as written on the filing, most frequent first.
| Recipient | Location | Total |
|---|---|---|
| Central Fund of Israel | NEW YORK, NY | $3,354,014 |
| AFO Zavat Chalav Inc | LAKEWOOD, NJ | $2,434,013 |
| Various Individuals (information Available Upon Request) | NEW YORK, NY | $706,699 |
| The Aleph Institute | MIAMI, FL | $465,000 |
| AFO Beis Medresh Taharos | BROOKLYN, NY | $422,183 |
| Pmpa Fund Inc | BROOKLYN, NY | $396,595 |
| Machne Israel Inc | BROOKLYN, NY | $325,375 |
| Meged Shomayim | LAKEWOOD, NJ | $315,538 |
| Tomchei Shabbos | MONSEY, NY | $300,500 |
| Rayim for Chayim | MONROE, NY | $293,504 |
| Siach Emuna | BROOKLYN, NY | $253,161 |
| Congregation Forest Glen Inc | LAKEWOOD, NJ | $207,250 |
| Tova Uvrucha | LAKEWOOD, NJ | $206,620 |
| AFO Old City Cheder | ALLENTOWN, PA | $186,550 |
| Parnassah Network Inc | LAKEWOOD, NJ | $180,000 |
| Gateways Organization | MONSEY, NY | $150,000 |
| Special Children Center | LAKEWOOD, NJ | $150,000 |
| AFO Magen David Adom | NEW YORK, NY | $125,000 |
| Kollel International Inc | LAKEWOOD, NJ | $123,066 |
| AFO YAD Yemin | BROOKLYN, NY | $113,210 |
| Mesivta of Long Beach | LONG BEACH, NY | $100,000 |
| Tikva Corp | WEST CALDWELL, NJ | $100,000 |
| Yeshiva Gedolah of Spring Valley | BROOKLYN, NY | $100,000 |
| AFO YAD Eliezer | BROOKLYN, NY | $95,878 |
| Keren Kiryat Sefer Inc | LAKEWOOD, NJ | $79,430 |
| American Israel Education Fund | WASHINGTON, DC | $79,155 |
| Mirrer Yeshiva Central Institute | BROOKLYN, NY | $74,200 |
| LEV Chana Inc | ENGLEWOOD CLIFFS, NJ | $70,000 |
| Yeshiva Zichron Moshe | FALLSBURGH, NY | $66,680 |
| Grant Recommendation Fund Inc | SPRING VALLEY, NY | $61,250 |
| Congregation Yeshiva of Greater Monsey | SPRING VALLEY, NY | $54,000 |
| Catholic Charities Neighborhood | BROOKLYN, NY | $53,000 |
| AFO Posay-ACH ES Yodecho | MONROE, NY | $52,500 |
| Chafetz Chaim Heritage Foundation | SUFFERN, NY | $50,040 |
| Hillel of Rockland County Inc | SUFFERN, NY | $50,000 |
| Cong YAD Shaul | NEW YORK, NY | $49,992 |
| Touro College | NEW YORK, NY | $49,968 |
| Aish Global | CLIFTON, NJ | $49,912 |
| Sephardic Medical Resources Inc | BROOKLYN, NY | $45,875 |
| Chizuk USA Inc | LAKEWOOD, NJ | $40,000 |
| AFO Yeshiva Dmir Inc | BROOKLYN, NY | $35,000 |
| Mezonei Revichey Inc | LAKEWOOD, NJ | $30,130 |
| Beth Medrash Govoha of America | LAKEWOOD, NJ | $30,000 |
| Jewish Community of Korea Inc | BROOKLYN, NY | $30,000 |
| Hands of Providence Intl | GARFIELD, NJ | $29,000 |
| Refuah Resources | BROOKLYN, NY | $25,020 |
| Cong Khal Chasidei Skwera Inc | BROOKLYN, NY | $25,000 |
| Meorot Hachesed Inc | BROOKLYN, NY | $25,000 |
| United Kaliver Yeshivos | BROOKLYN, NY | $25,000 |
| Friends of Darchei Noam Inc | BALTIMORE, MD | $23,715 |
Get an email when Murray & Sydell Rosenberg Foundationinc’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.