Also known as: Philanthropies Foundation
Based on their 2024 IRS Form 990-PF filing (EIN 882918646) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Pivotal Philanthropies Foundation reported 128 grants totaling $476,692,348 to 99 organizations across 19 states and territories, most often for general operating support. Its largest reported grant was $242,500,000 to National Philanthropic Trust.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Pivotal Philanthropies Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| National Philanthropic Trust | JENKINTOWN, PA | $257,500,000 |
| Hopewell Fund | WASHINGTON, DC | $17,550,000 |
| Blue Meridian Partners Inc | NEW YORK, NY | $17,000,000 |
| National Partnership for Women and Families Inc | WASHINGTON, DC | $14,000,000 |
| New Venture Fund | WASHINGTON, DC | $9,550,000 |
| Amalgamated Charitable Foundation Inc | WASHINGTON, DC | $8,425,000 |
| Rockefeller Philanthropy Advisors Inc | NEW YORK, NY | $8,000,000 |
| National Womens LAW Center Fund LLC | WASHINGTON, DC | $7,000,000 |
| States United Democracy Center Inc | WASHINGTON, DC | $7,000,000 |
| Center for Community Change | WASHINGTON, DC | $5,500,000 |
| National Women's LAW Center | WASHINGTON, DC | $5,000,000 |
| Reproductive Freedom for All | WASHINGTON, DC | $5,000,000 |
| The 19TH News | AUSTIN, TX | $4,225,000 |
| Bipartisan Policy Center Inc | WASHINGTON, DC | $4,000,000 |
| Momsrising Education Fund | BALTIMORE, MD | $4,000,000 |
| MS Foundation for Women | BROOKLYN, NY | $4,000,000 |
| National Domestic Workers Alliance Inc | NEW YORK, NY | $4,000,000 |
| New America Foundation | WASHINGTON, DC | $4,000,000 |
| The Center for Reproductive Rights Inc | NEW YORK, NY | $4,000,000 |
| The Franklin and Eleanor Roosevelt Institute | NEW YORK, NY | $4,000,000 |
| Workmoney Foundation Inc | MILWAUKEE, WI | $4,000,000 |
| Northeastern University | BOSTON, MA | $3,800,000 |
| NEO Philanthropy Inc | NEW YORK, NY | $3,335,000 |
| Management Leadership for Tomorrow | BETHESDA, MD | $3,250,000 |
| Fidelity Investments Charitable Gift Fund | BOSTON, MA | $3,000,000 |
| Rewriting the Code Inc | DURHAM, NC | $3,000,000 |
| School-Based Health Alliance | WASHINGTON, DC | $2,900,000 |
| Food for Education Foundation Inc | NEW YORK, NY | $2,500,000 |
| Girls for Gender Equity Inc | BROOKLYN, NY | $2,500,000 |
| Justice and JOY National Collaborative | PORTLAND, OR | $2,500,000 |
| Panorama Global | SEATTLE, WA | $2,372,000 |
| Caring Across Generations Inc | NEW YORK, NY | $2,000,000 |
| Cornell University | ITHACA, NY | $2,000,000 |
| Executives Partnering to Invest in Children | DENVER, CO | $2,000,000 |
| Institute for Women's Policy Research | WASHINGTON, DC | $2,000,000 |
| The Computing Research Association Inc | WASHINGTON, DC | $2,000,000 |
| Washington Center for Equitable Growth Inc | WASHINGTON, DC | $2,000,000 |
| Surgo Health PBC | WASHINGTON, DC | $1,916,777 |
| Guttmacher Institute | NEW YORK, NY | $1,750,000 |
| Local Initiatives Support Corporation | NEW YORK, NY | $1,500,000 |
| Representwomen | SILVER SPRING, MD | $1,500,000 |
| Rutgers University Foundation | NEW BRUNSWICK, NJ | $1,427,500 |
| The JED Foundation | NEW YORK, NY | $1,254,860 |
| University of Washington Foundation | SEATTLE, WA | $1,080,800 |
| Vote Mama Foundation Inc | AMITYVILLE, NY | $1,025,000 |
| All Raise | SAN FRANCISCO, CA | $1,000,000 |
| Halfthestory | WESTERN SPRINGS, IL | $1,000,000 |
| Inkomoko | CLINTON, WA | $1,000,000 |
| Last Mile Education Fund | LAFAYETTE, CO | $1,000,000 |
| Responsible Innovation Labs Inc | DOVER, DE | $1,000,000 |
Get an email when Pivotal Philanthropies Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.