Also known as: SMS Foundation Inc
Based on their 2024 IRS Form 990-PF filing (EIN 201878599) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, SMS Foundation reported 62 grants totaling $481,000 to 62 organizations across 12 states and territories. Its largest reported grant was $40,000 to Hodan Center Inc.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: SMS Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
Purposes as written on the filing, most frequent first.
| Recipient | Location | Total |
|---|---|---|
| Hodan Center Inc | MINERAL POINT, WI | $40,000 |
| Madison Community Foundation | MADISON, WI | $15,000 |
| American Indian College Fund | DENVER, CO | $10,000 |
| Arts Horizons | ENGLEWOOD, NJ | $10,000 |
| Aspca | NEW YORK, NY | $10,000 |
| Catherine Marian Housing Inc (dba Bethany Apartments) | RACINE, WI | $10,000 |
| Chief Blackbird Center | ODANAH, WI | $10,000 |
| Dane County Humane Society | MADISON, WI | $10,000 |
| Dane County Parent Councilreach Dane | MADISON, WI | $10,000 |
| Doctors Without Borders | NEW YORK, NY | $10,000 |
| Domestic Abuse Intervention Services | MADISON, WI | $10,000 |
| END Domestic Abuse Wisconsin | MADISON, WI | $10,000 |
| Fine Arts Work Center of Provincetown | PROVINCETOWN, MA | $10,000 |
| Florida Keys Society for Prevention of Cruelty to Animals | KEY WEST, FL | $10,000 |
| God's Love WE Deliver | NEW YORK, NY | $10,000 |
| Kansas City Art Institute | KANSAS CITY, MO | $10,000 |
| Kiva Microfunds | SAN FRANCISCO, CA | $10,000 |
| Madison Public Schools Foundation Inc | MADISON, WI | $10,000 |
| Planned Parenthood | NEW YORK, NY | $10,000 |
| Planned Parenthood Wisconsin | MILWAUKEE, WI | $10,000 |
| Red Hook Farms | BROOKLYN, NY | $10,000 |
| Samuel's House | KEY WEST, FL | $10,000 |
| Second Harvest Food Bank of Southern Wisconsin | MADISON, WI | $10,000 |
| Urban League of Greater Madison | MADISON, WI | $10,000 |
| UW Madison School of Veterinary Medicine | MADISON, WI | $10,000 |
| Wisconsin Humanities Council | MADISON, WI | $10,000 |
| Ymca of Dane County | MADISON, WI | $10,000 |
| Arts for Arts Inc | NEW YORK, NY | $8,000 |
| Recovery Foundation | MADISON, WI | $7,000 |
| Arts & Literature Laboratory | MADISON, WI | $5,000 |
| Clean Lakes Alliancefriends of Clean Lakes | MADISON, WI | $5,000 |
| Food Bank of NYC | NEW YORK, NY | $5,000 |
| Hazelden Betty Ford Foundation | CENTER CITY, MN | $5,000 |
| Hipps Road Inc | NEW YORK, NY | $5,000 |
| Holy Apostle Soup Kitchen (church of the Holy Apostles) | NEW YORK, NY | $5,000 |
| Keep Wisconsin Warm Fund | MADISON, WI | $5,000 |
| KEY West Public Library | KEY WEST, FL | $5,000 |
| Madison Museum of Contemporary Art | MADISON, WI | $5,000 |
| Martha's Vineyard Animal Shelter | EDGARTOWN, MA | $5,000 |
| Music Cares | SANTA MONICA, CA | $5,000 |
| Natural Resources Defense Council Inc | NEW YORK, NY | $5,000 |
| Nature Conservancy | ARLINGTON, VA | $5,000 |
| New Music USA | BROOKLYN, NY | $5,000 |
| Nothing BUT Nets - UN Foundation | WASHINGTON, DC | $5,000 |
| NOW Foundation | MERRIFIELD, VA | $5,000 |
| Oak Bluffs Library | OAK BLUFFS, MA | $5,000 |
| Ocean Clean UP North Pacific Foundation | PASADENA, CA | $5,000 |
| Smile Train | WASHINGTON, DC | $5,000 |
| ST Coletta of Wisconsin | JEFFERSON, WI | $5,000 |
| ST John's Lutheran - Porchlight | MADISON, WI | $5,000 |
Get an email when SMS Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid), and the return header (legal name and address). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.