Also known as: Susan & Elihu Rose Foundation · Rose Foundation · Susan and Elihu Rose Foundation Inc
Based on their 2024 IRS Form 990-PF filing (EIN 133484181) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Susan and Elihu Rose Foundation reported 60 grants totaling $848,313 to 48 organizations across 9 states and territories. Its largest reported grant was $200,000 to New York Philharmonic.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Susan and Elihu Rose Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
Purposes as written on the filing, most frequent first.
| Recipient | Location | Total |
|---|---|---|
| New York Philharmonic | NEW YORK, NY | $225,000 |
| Carnegie Hall | NEW YORK, NY | $144,000 |
| The Juilliard School | NEW YORK, NY | $100,000 |
| Business Executives for National Security | WASHINGTON, DC | $40,000 |
| Hospital for Special Surgery | NEW YORK, NY | $35,000 |
| Harlem Educational Activities Fund Inc (heaf) | NEW YORK, NY | $26,250 |
| Council on Foreign Relations | NEW YORK, NY | $25,750 |
| 92ND Street YM-Ywha | NEW YORK, NY | $25,000 |
| Library of America | NEW YORK, NY | $25,000 |
| The Vivian Beaumont Theater | NEW YORK, NY | $15,000 |
| Weill Cornell Medical College | NEW YORK, NY | $15,000 |
| Museum of the American Revolution | PHILADELPHIA, PA | $10,182 |
| Central Synagogue | NEW YORK, NY | $10,000 |
| Lincoln Center Theater | NEW YORK, NY | $10,000 |
| New York University | NEW YORK, NY | $10,000 |
| The Jewish Museum | NEW YORK, NY | $10,000 |
| The Metropolitan Opera | NEW YORK, NY | $10,000 |
| The Sing Sing Prison Museum | OSSINING, NY | $10,000 |
| American Museum of Natural History | NEW YORK, NY | $6,249 |
| National Sawdust | BROOKLYN, NY | $6,000 |
| The Morgan Library | NEW YORK, NY | $6,000 |
| The Samuel Waxman Cancer Research Foundation | NEW YORK, NE | $5,182 |
| American Friends of the Salzburg Easter Festival | NEW YORK, NY | $5,000 |
| City Center | NEW YORK, NY | $5,000 |
| New York Presbyterian Hospital | NEW YORK, NY | $5,000 |
| NSI | CAMBRIDGE, MA | $5,000 |
| Performance Space New York | NEW YORK, NY | $5,000 |
| Seventh Regiment Armory | NEW YORK, NY | $5,000 |
| The Knights | BROOKLYN, NY | $5,000 |
| The Museum of Modern Art | NEW YORK, NY | $5,000 |
| The New York City Ballet | NEW YORK, NY | $5,000 |
| Vail Dance Festival | AVON, CO | $5,000 |
| Wnet - Thirteen | NEW YORK, NY | $5,000 |
| Young Concert Artists | NEW YORK, NY | $5,000 |
| Kips Bay Boys and Girls Club | BRONX, NY | $3,500 |
| Jazz at Lincoln Center | NEW YORK, NY | $2,500 |
| Florida Atlantic University Foundation | BOCA RATON, FL | $1,500 |
| Morse Life Foundation | WEST PALM BEACH, FL | $1,500 |
| Guggenheim Museum | NEW YORK, NY | $1,235 |
| Make a Wish Foundation | GREENVILLE, SC | $1,050 |
| Wikimedia Foundation Inc | SAN FRANCISCO, CA | $1,040 |
| Carnegie Hill Neighbors | NEW YORK, NY | $1,000 |
| Doctors Without Borders | NEW YORK, NY | $1,000 |
| French Heritage Society | NEW YORK, NY | $1,000 |
| Neue Gallerie | NEW YORK, NY | $1,000 |
| New York Festival of Song | NEW YORK, NY | $1,000 |
| The Rockefeller University | NEW YORK, NY | $1,000 |
| American Academy of Arts & Sciences | CAMBRIDGE, MA | $375 |
Get an email when Susan and Elihu Rose Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid), and the return header (legal name and address). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.