Also known as: Blackstone Charitable Foundation · Blackstone Foundation
Based on their 2024 IRS Form 990-PF filing (EIN 260462996) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, The Blackstone Charitable Foundation reported 160 grants totaling $20,899,119 to 135 organizations across 17 states and territories. Its largest reported grant was $1,286,292 to Research Foundation of the City University of New York.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: The Blackstone Charitable Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
Purposes as written on the filing, most frequent first.
| Recipient | Location | Total |
|---|---|---|
| Charities AID Foundation America DBA CAF America | ALEXANDRIA, VA | $2,955,000 |
| Research Foundation of the City University of New York | NEW YORK, NY | $1,286,292 |
| Year UP Inc | BOSTON, MA | $1,000,000 |
| Jobs for the Future Inc | BOSTON, MA | $967,862 |
| Arizona State University Foundation | TEMPE, AZ | $863,334 |
| University of Central Florida Foundation Inc | ORLANDO, FL | $633,000 |
| The University of Texas at Austin | AUSTIN, TX | $530,000 |
| PER Scholas | THE BRONX, NY | $500,000 |
| Sponsors for Educational Opportunity | NEW YORK, NY | $400,000 |
| Coregiving Co | CHICAGO, IL | $375,000 |
| Prairie View A&m University | PRAIRIE VIEW, TX | $366,000 |
| Arizou DBA Basta | NEW YORK, NY | $350,000 |
| Howard University | WASHINGTON, DC | $350,000 |
| Hbcu Founders Initiative | LA JOLLA, CA | $335,000 |
| America on Tech Inc | NEW YORK, NY | $325,000 |
| Divinc | AUSTIN, TX | $325,000 |
| Startup Vegas | LAS VEGAS, NV | $325,000 |
| Civlab Inc | NEW YORK, NY | $282,000 |
| City Harvest Inc | BROOKLYN, NY | $250,000 |
| Memorial Sloan-Kettering Cancer Center | NEW YORK, NY | $250,000 |
| University of Florida | GAINESVILLE, FL | $225,000 |
| American National Red Cross | WASHINGTON, DC | $175,000 |
| National Minority Supplier Development Council Inc | NEW YORK, NY | $166,667 |
| Miami Dade College | MIAMI, FL | $166,666 |
| ALI Forney Center | NEW YORK, NY | $150,000 |
| Florida Agricultural and Mechanical University Foundation | TALLAHASSEE, FL | $150,000 |
| Florida International University Foundation Inc | MIAMI, FL | $150,000 |
| Governors Island Alliance Inc DBA the Friends of Governors Island | NEW YORK, NY | $150,000 |
| Project Sunshine Inc | NEW YORK, NY | $150,000 |
| Pursuit Transformation Company Inc | LONG ISLAND CITY, NY | $150,000 |
| University of North Florida Foundation Inc | JACKSONVILLE, FL | $150,000 |
| Coalition for the Homeless Inc | NEW YORK, NY | $125,000 |
| North Carolina Agricultural and Technical State University | GREENSBORO, NC | $125,000 |
| Prep for Prep | NEW YORK, NY | $125,000 |
| America Needs YOU | NEW YORK, NY | $110,000 |
| Animal Haven Inc | NEW YORK, NY | $100,000 |
| Atlantic Council of the United States Inc | WASHINGTON, DC | $100,000 |
| Billion Oyster Project Inc | NEW YORK, NY | $100,000 |
| Board of Regents Nevada System of Higher Education | RENO, NV | $100,000 |
| Bowie State University Foundation | BOWIE, MD | $100,000 |
| Central Park Conservancy Inc | NEW YORK, NY | $100,000 |
| Clark Atlanta University Inc | ATLANTA, GA | $100,000 |
| Florida State University Research Foundation Inc | TALLAHASSEE, FL | $100,000 |
| Gods Love WE Deliver Inc | NEW YORK, NY | $100,000 |
| Harlem RBI Incorporated | NEW YORK, NY | $100,000 |
| HOT Bread Kitchen Ltd | NEW YORK, NY | $100,000 |
| Lesbian and GAY Community Services Center Inc | NEW YORK, NY | $100,000 |
| Morehouse College | ATLANTA, GA | $100,000 |
| North Carolina Central University Foundation Inc | DURHAM, NC | $100,000 |
| Northside Center for Child Development | NEW YORK, NY | $100,000 |
Get an email when The Blackstone Charitable Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.