Also known as: Lucius N Littauer Foundation · Lucius Littauer Foundation · Littauer Foundation · The Lucius N Littauer Foundation Inc
Based on their 2024 IRS Form 990-PF filing (EIN 131688027) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, The Lucius N Littauer Foundation reported 85 grants totaling $3,000,250 to 81 organizations across 8 states and territories. Its largest reported grant was $260,000 to Jewish Communal Fund.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: The Lucius N Littauer Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
Purposes as written on the filing, most frequent first.
| Recipient | Location | Total |
|---|---|---|
| Jewish Communal Fund | NEW YORK, NY | $260,000 |
| NLI USA Inc | NEW YORK, NY | $250,000 |
| Shefa School | NEW YORK, NY | $200,000 |
| Hillel International | WASHINGTON, DC | $150,000 |
| UJA Federation of NY | NEW YORK, NY | $150,000 |
| PEF Israel Endowment Funds Inc | NEW YORK, NY | $120,000 |
| Research Foundation of Cuny | NEW YORK, NY | $100,000 |
| Hebrew Free Loan Society | NEW YORK, NY | $75,000 |
| Jewish Funders Network | NEW YORK, NY | $60,000 |
| New York University | NEW YORK, NY | $60,000 |
| 70 Faces Media | NEW YORK, NY | $50,000 |
| Avodah - the Jewish Service Corps | BROOKLYN, NY | $50,000 |
| Eugenio Mara DE Hostos Community College Foundation | BRONX, NY | $50,000 |
| Fund for the City of New York | NEW YORK, NY | $50,000 |
| Harvard University Library Judaica Division | CAMBRIDGE, MA | $50,000 |
| New York City Outward Bound Schools | LONG ISLAND CITY, NY | $50,000 |
| The New York Immigration Coalition Inc | NEW YORK, NY | $50,000 |
| Footsteps | NEW YORK, NY | $40,000 |
| Adamah | REISTERSTOWN, MD | $25,000 |
| Advocates for Children of New York | NEW YORK, NY | $25,000 |
| Albert Einstein School of Medicine | BRONX, NY | $25,000 |
| American Friends of the Hebrew University | NEW YORK, NY | $25,000 |
| American Psychological Foundation | WASHINGTON, DC | $25,000 |
| Association for Jewish Studies | NEW YORK, NY | $25,000 |
| Bard College | ANNANDALEONHUDSON, NY | $25,000 |
| Ben-Gurion University of the Negev | BEER SHEVA, NY | $25,000 |
| Blue Card Inc | NEW YORK, NY | $25,000 |
| Commonpoint Queens | LITTLE NECK, NY | $25,000 |
| Concerts in Motion | NEW YORK, NY | $25,000 |
| Council of Jewish Emigre Community Organizations | NEW YORK, NY | $25,000 |
| Grownyc | NEW YORK, NY | $25,000 |
| Jewish Theological Seminary of America | NEW YORK, NY | $25,000 |
| Keshet | NEWTON, MA | $25,000 |
| Legal AID Society | NEW YORK, NY | $25,000 |
| Legal Outreach Inc | QUEENS, NY | $25,000 |
| Lower East Side Tenement Museum | NEW YORK, NY | $25,000 |
| Machon ORA | PASSAIC, NJ | $25,000 |
| Manhattan Theatre Club | NEW YORK, NY | $25,000 |
| Memorial Hall Cultural & Arts Center Inc | GLOVERSVILLE, NY | $25,000 |
| Museum at Eldridge Street | NEW YORK, NY | $25,000 |
| New York Botanical Garden | BRONX, NY | $25,000 |
| New York State Youth Leadership Council | NEW YORK, NY | $25,000 |
| Project Kesher | NEW YORK, NY | $25,000 |
| Ramapo for Children | RHINEBECK, NY | $25,000 |
| Repair the World | NEW YORK, NY | $25,000 |
| Sami Sephardic American Mizrahi Initiative | HURLEYVILLE, NY | $25,000 |
| Sharsheret | TEANECK, NJ | $25,000 |
| Student Leadership Network | NEW YORK, NY | $25,000 |
| The Sefaria Project | NEW YORK, NY | $25,000 |
| Urban Justice Center | NEW YORK, NY | $25,000 |
Get an email when The Lucius N Littauer Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid), and the return header (legal name and address). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.