Also known as: Peterson Family Foundation · Peterson Foundation · The Peterson Family Foundation Inc
Based on their 2024 IRS Form 990-PF filing (EIN 541870812) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, The Peterson Family Foundation reported 53 grants totaling $6,042,201 to 53 organizations across 15 states and territories, most often for general operating support. Its largest reported grant was $1,288,700 to Inova Health System Foundation.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: The Peterson Family Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Inova Health System Foundation | FALLS CHURCH, VA | $1,288,700 |
| Protestant Episcopal Cathedral Foundation | WASHINGTON, DC | $1,000,000 |
| Middlebury College | MIDDLEBURY, VT | $725,000 |
| ST Stephen's & ST Agnes School | ALEXANDRIA, VA | $605,000 |
| York Hospital | YORK, ME | $458,334 |
| Ogunquit Playhouse Foundation | OGUNQUIT, ME | $333,333 |
| Northern Virginia Family Service | OAKTON, VA | $230,000 |
| George Mason University Foundation Inc | FAIRFAX, VA | $225,553 |
| PBO of the United States | MIAMI, FL | $150,000 |
| Potomac Riverkeeper Inc | WASHINGTON, DC | $136,000 |
| Ministerio LA Batalla DE LA FE USA Inc | MIAMI, FL | $125,000 |
| American Logistics AID Network | LAKELAND, FL | $75,000 |
| Project Cure | CENTENNIAL, CO | $75,000 |
| Fairfax United Methodist Church | FAIRFAX, VA | $53,500 |
| Flint Hill School Foundation | OAKTON, VA | $50,000 |
| York Volunteer Fire Department Inc | YORK, ME | $40,000 |
| Operation Airdrop | BEDFORD, TX | $30,000 |
| Middleburg Film Festival | MIDDLEBURG, VA | $25,000 |
| Samaritan's Purse | BOONE, NC | $25,000 |
| Send Relief | ALPHARETTA, GA | $25,000 |
| Shenandoah University | WINCHESTER, VA | $25,000 |
| Team Rubicon | LOS ANGELES, CA | $25,000 |
| Wolf Trap Foundation | VIENNA, VA | $25,000 |
| Helping Children Worldwide | CHANTILLY, VA | $22,500 |
| Loudoun Benefit Horse Show Foundation | UPPERVILLE, VA | $21,531 |
| Northern Virginia Conservation Trust | ANNANDALE, VA | $21,500 |
| Middleburg Humane Foundation | MIDDLEBURG, VA | $16,667 |
| National Park Foundation | BALTIMORE, MD | $15,000 |
| York Community Service Association | YORK, ME | $15,000 |
| Youth for Tomorrow | BRISTOW, VA | $13,950 |
| Flamboyan Foundation Inc | WASHINGTON, DC | $12,500 |
| Rainbow Therapeutic Riding Center | HAYMARKET, VA | $10,500 |
| Arlington Community Foundation | ARLINGTON, VA | $10,000 |
| Dawave Inc | OXON HILL, MD | $10,000 |
| First Parish Church | YORK, ME | $10,000 |
| Junior Achievement of Greater Washington | WASHINGTON, DC | $10,000 |
| Project Angel Heart | DENVER, CO | $10,000 |
| Wake Forest University | WINSTON SALEM, NC | $10,000 |
| Our Children Foundation | THE PLAINS, VA | $8,333 |
| Grand Teton National Park Foundation | MOOSE, WY | $7,500 |
| Micah Ecumenical Ministries | FREDERICKSBURG, VA | $6,800 |
| Artsfairfax | FAIRFAX, VA | $5,000 |
| Band of Parents Inc | NEW YORK, NY | $5,000 |
| Big SKY Bravery | BELGRADE, MT | $5,000 |
| Bonefish & Tarpon Trust | MIAMI, FL | $5,000 |
| Emerging Scholars Program Inc | ARLINGTON, VA | $5,000 |
| Fear 2 Freedom | NEWPORT NEWS, VA | $5,000 |
| Hampden-Sydney College | HAMPDENSYDNEY, VA | $5,000 |
| Randolph-Macon Academy | FRONT ROYAL, VA | $5,000 |
| Small Champions | VAIL, CO | $5,000 |
Get an email when The Peterson Family Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid), and the return header (legal name and address). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.