Also known as: Rauch Foundation · The Rauch Foundation Inc
Based on their 2024 IRS Form 990-PF filing (EIN 112001717) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, The Rauch Foundation reported 44 grants totaling $1,071,918 to 44 organizations across 13 states and territories. Its largest reported grant was $200,000 to Ymca of Long Island Inc.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: The Rauch Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
Purposes as written on the filing, most frequent first.
| Recipient | Location | Total |
|---|---|---|
| Ymca of Long Island Inc | GLEN COVE, NY | $200,000 |
| Outlaw Ocean Project | WASHINGTON, DC | $100,000 |
| Grace Institute of New York Inc | NEW YORK, NY | $75,000 |
| Champlain College Inc | BURLINGTON, VT | $60,000 |
| Bank Street College | NEW YORK, NY | $50,000 |
| New York Community Trust | NEW YORK, NY | $50,000 |
| Next GEN Personal Finance | BURLINGAME, CA | $50,000 |
| North American Marine Alliance | GLOUCESTER, MA | $50,000 |
| The Ocean Foundation | WASHINGTON, DC | $50,000 |
| Old Westbury Gardens Inc | OLD WESTBURY, NY | $40,000 |
| Teacher's College Columbia University | NEW YORK, NY | $40,000 |
| Molloy University | ROCKVILLE CENTRE, NY | $38,000 |
| The Research Foundation of Cuny | NEW YORK, NY | $20,000 |
| Center for Large Landscape Conservation | BOZEMAN, MT | $15,000 |
| Community Development Corp of LI | MELVILLE, NY | $15,000 |
| Parentchild Plus | NEW YORK, NY | $15,000 |
| Martha's Vineyard Community Services | OAK BLUFFS, MA | $12,500 |
| Conservation LAW Foundation Inc | BOSTON, MA | $10,000 |
| Downeast Maine Salmon Federation | COLUMBIA FALLS, ME | $10,000 |
| Solomon Civil NON-Profit Organization (we ARE Solomon) | WELLESLEY, MA | $10,000 |
| South Newfane Community Association Inc | SOUTH NEWFANE, VT | $10,000 |
| Thompson Senior Center | WOODSTOCK, VT | $10,000 |
| University of Miami Rosenstiel School of Marine Atmospheric and Earth SC | KEY BISCAYNE, FL | $10,000 |
| Woods Hole Oceanographic Institute | WOODS HOLE, MA | $10,000 |
| World Affairs Council of Oregon DBA World Oregon | PORTLAND, OR | $10,000 |
| Mother Jones - ODU | SAN FRANCISCO, CA | $8,000 |
| Project ROW Houses | HOUSTON, TX | $8,000 |
| Martha's Vineyard Museum Inc | VINEYARD HAVEN, MA | $7,500 |
| The INN | HEMPSTEAD, NY | $7,500 |
| Tomorrow's Hope Foundation | UNIONDALE, NY | $7,500 |
| Conservation Collective | SEATTLE, WA | $6,918 |
| The India Group | NEW YORK, NY | $6,000 |
| Boys and Girls Club of Brattleboro Inc | BRATTLEBORO, VT | $5,000 |
| Healthy Seas Foundation | AUSTIN, TX | $5,000 |
| Listen Community Services | LEBANON, NH | $5,000 |
| Marshfield School of Weaving | NEWBURY, VT | $5,000 |
| Museum of Food and Drink | BROOKLYN, NY | $5,000 |
| Natural Heritage Trust | ALBANY, NY | $5,000 |
| Pathways to Peace | ST PAUL, MN | $5,000 |
| Quincy Institute for Responsible Statecraft | WASHINGTON, DC | $5,000 |
| Shelburne Farms | SHELBURNE, VT | $5,000 |
| Sustainable Woodstock Inc | WOODSTOCK, VT | $5,000 |
| The Safina Center | SETAUKET EAST SETAUKE, NY | $5,000 |
| Wildfish | BOSTON, MA | $5,000 |
Get an email when The Rauch Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid), and the return header (legal name and address). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.