Also known as: Streisand Foundation
Based on their 2024 IRS Form 990-PF filing (EIN 132620702) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, The Streisand Foundation reported 92 grants totaling $1,455,773 to 92 organizations across 18 states and territories. Its largest reported grant was $115,000 to Tides Foundation.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: The Streisand Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
Purposes as written on the filing, most frequent first.
| Recipient | Location | Total |
|---|---|---|
| Tides Foundation | LOS ANGELES, CA | $115,000 |
| American Friends of the Hebrew University | NEW YORK, NY | $56,972 |
| The Clinton Foundation | NEW YORK, NY | $55,473 |
| MOTHER JONES (Mother Jones CIR) | WASHINGTON, DC | $40,000 |
| Vote Riders | SANTA MONICA, CA | $40,000 |
| League of Conservation Voters Education Fund | NEW YORK, NY | $35,000 |
| New Venture Fund | NEW YORK, NY | $35,000 |
| PRO Publica | Washington, DC | $35,000 |
| Progress NOW | LOS ANGELES, CA | $35,000 |
| Ucla Foundation | LOS ANGELES, CA | $34,416 |
| Brennan Center for Justice | Santa Monica, CA | $30,000 |
| Center for American Progress | Washington, DC | $30,000 |
| Planned Parenthood Federation of America | CARLSBAD, CA | $30,000 |
| Indivisible Civics | Washington, DC | $27,500 |
| Network For Good | Washington, DC | $27,500 |
| Women's Media Center | WASHINGTON, DC | $27,500 |
| Advance Democracy Inc | MCLEAN, VA | $25,000 |
| Consumer Watchdog | Washington, DC | $25,000 |
| Global Impact | Alexandria, VA | $25,000 |
| People for the American WAY | WASHINGTON, DC | $25,000 |
| People's Action Institute | Cambridge, MA | $25,000 |
| Quincy Institute | Washington, DC | $25,000 |
| Reproductive Freedom for All Foundation | WOODLAND HILLS, CA | $25,000 |
| Super Majority Education Fund | Washington, DC | $25,000 |
| The Good Information Foundation | NEW YORK, NY | $25,000 |
| Verified Voting Foundation | PHILADELPHIA, PA | $25,000 |
| Voter Participation Center | WASHINGTON, DC | $25,000 |
| Union of Concerned Scientists | Cambridge, MA | $22,500 |
| J Street Education Fund | DENVER, CO | $20,000 |
| Nextgen Climate America | LOS ANGELES, CA | $20,000 |
| Nrdc | PORT WASHINGTON, NY | $20,000 |
| Planned Parenthood of LOS Angeles | Portland, OR | $20,000 |
| Red Wine & Blue Education Fund | SHAKER HEIGHTS, OH | $20,000 |
| The American Prospect | WASHINGTON, DC | $20,000 |
| Ultra Violet Education Fund | WASHINGTON, DC | $20,000 |
| VET Voice Foundation | PORTLAND, OR | $20,000 |
| Media Matters for America | NEWTOWN, CT | $17,500 |
| Environment California Research and Policy Centr | Washington, DC | $17,000 |
| Brave New Films | CULVER CITY, CA | $15,000 |
| California Calls | Los Angeles, CA | $15,000 |
| Everytown for GUN Safety | San Francisco, CA | $15,000 |
| Public Concern Foundation | NEW YORK, NY | $15,000 |
| Rock the Vote | Washington, DC | $15,000 |
| Sandy Hook Promise | NEWTOWN, CT | $15,000 |
| Youth Service America | Washington, DC | $15,000 |
| 350 ORG | Brooklyn, NY | $12,500 |
| Friends of the Earth US | WASHINGTON, DC | $12,500 |
| Sustainable Markets Foundation | New York, NY | $12,500 |
| The 19TH News | AUSTIN, TX | $12,500 |
| The Climate Reality Project | WASHINGTON, DC | $12,500 |
Get an email when The Streisand Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.