Also known as: Two Rivers Health and Wellness Foundation · Wellness Foundation
Based on their 2024 IRS Form 990-PF filing (EIN 232440924) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Two Rivers Health & Wellness Foundation reported 52 grants totaling $906,750 to 51 organizations, most often for youth & family. Its largest reported grant was $100,000 to ST Lukes University.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Two Rivers Health & Wellness Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| ST Lukes University | ALLENTOWN, PA | $100,000 |
| Kellyn Foundation | BETHLEHEM, PA | $49,400 |
| Big Brothers Big Sisters of LV | ALLENTOWN, PA | $45,500 |
| Valley Youth House | ALLENTOWN, PA | $40,892 |
| New Bethany Ministries | BETHLEHEM, PA | $39,500 |
| Easton Area Community Center | EASTON, PA | $37,500 |
| Community Bike Works | ALLENTOWN, PA | $26,980 |
| Family Connection | EASTON, PA | $25,000 |
| Greater Easton Development Partner | EASTON, PA | $25,000 |
| Pinebook Services for Children | ALLENTOWN, PA | $25,000 |
| Boys and Girls Club of Easton | EASTON, PA | $24,000 |
| Method Services for Children | BANGOR, PA | $20,040 |
| Children's Home of Easton | EASTON, PA | $20,000 |
| Greater Valley Ymca - Easton Branch | EASTON, PA | $20,000 |
| Project of Easton | EASTON, PA | $20,000 |
| River Crossing Ymca - Bethlehem | BETHLEHEM, PA | $20,000 |
| Third Street Alliance | EASTON, PA | $20,000 |
| Center for Humanistic Change | ALLENTOWN, PA | $19,744 |
| Shanthi Project | EASTON, PA | $17,647 |
| VNA at ST Luke's | BETHLEHEM, PA | $16,000 |
| Bethlehem Emergency Sheltering Inc | BETHLEHEM, PA | $15,000 |
| Equi-Librium Inc | SCIOTA, PA | $15,000 |
| Girls on the RUN | FOGLESVILLE, PA | $15,000 |
| Recovery Revolution Inc | BANGOR, PA | $15,000 |
| Turning Point of Lehigh Valley | ALLENTOWN, PA | $14,800 |
| Bethlehem Health Bureau | BETHLEHEM, PA | $12,000 |
| Lehigh Valley Children's Center | ALLENTOWN, PA | $12,000 |
| Flint Hill Farm Educational Center | COOPERSBURG, PA | $11,197 |
| Minsi Trail Council | ALLENTOWN, PA | $11,000 |
| Bloom for Women | BETHLEHEM, PA | $10,000 |
| Families First | PEN ARGYL, PA | $10,000 |
| Safe Harbor of Easton | EASTON, PA | $10,000 |
| Second Harvest Food Bank | NAZARETH, PA | $10,000 |
| Sights for Hope | ALLENTOWN, PA | $10,000 |
| Slater Family Network | BANGOR, PA | $10,000 |
| VIA of Lehigh Valley | BETHLEHEM, PA | $10,000 |
| Volunteer Center of the LV | BETHLEHEM, PA | $10,000 |
| Operation Warm Inc | PHILADELPHIA, PA | $9,300 |
| Nurture Nature Center | EASTON, PA | $9,000 |
| Suburban Emergency | EASTON, PA | $9,000 |
| Easton Area Neighboorhood | EASTON, PA | $6,500 |
| Communities in School | ALLENTOWN, PA | $6,000 |
| Northeast Community Center | BETHLEHEM, PA | $5,750 |
| Cancer Support Community of LV | ALLENTOWN, PA | $5,000 |
| Danny's Ride | BETHELEHEM, PA | $5,000 |
| Hispanic Center of Lehigh Valley | BETHLEHEM, PA | $5,000 |
| Meals on Wheels | BETHLEHEM, PA | $5,000 |
| Salvation Army | EASTON, PA | $5,000 |
| Synchronicity Recovery Foundation | BANGOR, PA | $5,000 |
| Wilson Area Lincs Family Center | EASTON, PA | $5,000 |
Get an email when Two Rivers Health & Wellness Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.