Also known as: Japan Foundation
Based on their 2024 IRS Form 990-PF filing (EIN 133054425) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, United States - Japan Foundation reported 51 grants totaling $1,382,866 to 48 organizations across 13 states and territories. Its largest reported grant was $99,785 to Center for International Private Enterprise Inc.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: United States - Japan Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
Purposes as written on the filing, most frequent first.
| Recipient | Location | Total |
|---|---|---|
| Center for International Private Enterprise Inc | WAHINGTON, DC | $99,785 |
| The Film Collaborative Inc | LOS ANGELES, CA | $86,500 |
| PRX Inc | CAMBRIDGE, MA | $80,000 |
| Maureen & Mike Mansfield Foundation | WASHINGTON, DC | $70,000 |
| Volunteers in Asia (dba Via) | PALO ALTO, CA | $69,228 |
| International Center for NOT-for-Profit LAW Inc | WAHINGTON, DC | $68,143 |
| Together for Girls Inc | WAHINGTON, DC | $65,900 |
| Light Industry Cinema Projects Ltd | BROOKLYN, NY | $65,000 |
| Center for Independent Documentary Inc | NEWTON, MA | $60,000 |
| Table for Two USA | NEW YORK, NY | $56,579 |
| Epistimi Inc | ANDOVER, MA | $51,000 |
| Japan Society Inc | NEW YORK, NY | $50,000 |
| Techsoup Global | SAN FRANCISCO, CA | $50,000 |
| National Association of Japan-America Societies | WASHINGTON, DC | $49,052 |
| Densho | SEATTLE, WA | $40,000 |
| Japan Center for International Exchange Inc | NEW YORK, NY | $35,000 |
| Chicago Council on Global Affairs | CHICAGO, IL | $30,000 |
| Peace Winds America | WAHINGTON, DC | $25,000 |
| Students of Service (sos) | SAN ANTONIO, TX | $25,000 |
| Sumter County School District | AMERICUS, GA | $25,000 |
| The Consortium of Indo-Pacific Researchers | JERSEY CITY, NJ | $25,000 |
| US-Japan Council | WASHINGTON, DC | $25,000 |
| Kizuna Across Cultures | WAHINGTON, DC | $24,420 |
| International Student Conferences Inc | WAHINGTON, DC | $20,000 |
| Woodland Hills High School | PITTSBURGH, PA | $20,000 |
| Global Film Network Inc | VALATIE, NY | $15,000 |
| Board of Education City of Atlanta (dba Atlanta Public Schools) | ATLANTA, GA | $12,100 |
| Hinoki Foundation Incorporated | YPSILANTI, MI | $10,908 |
| Aisha Fukushima Co LAW Offices of Neil Sussman | SEATTLE, WA | $10,000 |
| Lahaina Jodo Mission | WAILUKU, HI | $10,000 |
| The Shin Koyamada Foundation (dba Koyamada International Foundation) | BURBANK, CA | $10,000 |
| Township High School District 214 | ARLINGTON HEIGHTS, IL | $10,000 |
| University Friends Meeting | SEATTLE, WA | $10,000 |
| The National Jazz Museum in Harlem | NEW YORK, NY | $9,930 |
| Georgetown University | WASHINGTON, DC | $9,000 |
| Engageasia | PLEASANTVILLE, NY | $5,000 |
| Japan ICU Foundation Inc | NEW YORK, NY | $5,000 |
| Karin Tanabe | WASHINGTON, DC | $5,000 |
| Oist Foundation | IRVINGTON, NY | $5,000 |
| President and Fellows of Middlebury College (dba Middlebury College) | MIDDLEBURY, VT | $5,000 |
| Association for Asian Studies Inc | ANN ARBOR, MI | $3,330 |
| Pacific Arts Movement | SAN DIEGO, CA | $3,000 |
| Yayoi Shionoiri | BROOKLYN, NY | $2,251 |
| The Isamu Noguchi Foundation and Garden Museus | LONG ISLAND CITY, NY | $1,000 |
| Nayalin Reyes | GOLETA, CA | $810 |
Get an email when United States - Japan Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.