Also known as: William Codiga Family Foundation · Codiga Foundation
Based on their 2023 IRS Form 990-PF filing (EIN 770066260) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2023 IRS Form 990-PF filing, William J Codiga Family Foundation reported 50 grants totaling $176,272 to 50 organizations across 4 states and territories, most often for community & economic development. Its largest reported grant was $34,162 to Kuumbwa.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: William J Codiga Family Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Kuumbwa | SANTA CRUZ, CA | $34,162 |
| Agricultural History Project (ahp) | WATSONVILLE, CA | $30,000 |
| Family Service Agency of the Central Coast | SANTA CRUZ, CA | $25,000 |
| Boys & Girls Club of Santa Cruz County | SANTA CRUZ, CA | $10,000 |
| Grey Bears | SANTA CRUZ, CA | $10,000 |
| Food What Inc | SANTA CRUZ, CA | $5,000 |
| Hospice Caring Project of SC County | SCOTTS VALLEY, CA | $5,000 |
| Monterey Bay Salmon and Trout Project | SANTA CRUZ, CA | $5,000 |
| Sacramento District Dental Foundation | SACRAMENTO, CA | $5,000 |
| Salvation Army | SANTA CRUZ, CA | $5,000 |
| Pajaro Valley Shelter Services | WATSONVILLE, CA | $4,000 |
| Califonria Trout | SAN FRANCISCO, CA | $2,500 |
| Digital Nest | WATSONVILLE, CA | $2,500 |
| Pajaro Rescue Mission | WATSONVILLE, CA | $2,500 |
| Pajaro Valley Historical Assoc (pvha) | WATSONVILLE, CA | $2,050 |
| Pacific Legal Foundation | SACRAMENTO, CA | $2,000 |
| Stanford University Cancer Reseach | STANFORD, CA | $2,000 |
| Santa Cruz County Fairgrounds Foundation | FREEDOM, CA | $1,500 |
| Santa Cruz High School Band Boosters | SANTA CRUZ, CA | $1,500 |
| Watsonville Community Band | WATSONVILLE, CA | $1,500 |
| Santa Cruz County Farm Bureau | WATSONVILLE, CA | $1,050 |
| SAN Jose State University Alumni Assoc | SAN JOSE, CA | $1,035 |
| American Cancer Society | MENLO PARK, CA | $1,000 |
| American Heart Association | PHOENIX, AZ | $1,000 |
| American Red Cross | SANTA CRUZ, CA | $1,000 |
| Cabrillo College Foundation | APTOS, CA | $1,000 |
| Cabrillo College Stroke Center | APTOS, CA | $1,000 |
| Califonria Waterfowl Association | ROSEVILLE, CA | $1,000 |
| Dientes | SANTA CRUZ, CA | $1,000 |
| Dominican Hospial Foundation | SANTA CRUZ, CA | $1,000 |
| National Audubon Society | WOODSIDE, CA | $1,000 |
| Santa Cruz Children's Museum of Discovery | SOQUEL, CA | $1,000 |
| Santa Cruz Museum of Art & History (mah) | SANTA CRUZ, CA | $1,000 |
| Santa Cruz Museum of Natural History | SANTA CRUZ, CA | $1,000 |
| ST Francis Catholic Kitchen | SANTA CRUZ, CA | $1,000 |
| United WAY of Santa Cruz County | CAPITOLA, CA | $1,000 |
| Visiting Nurses Assoc of Santa Cruz County | SANTA CRUZ, CA | $1,000 |
| Santa Cruz Art League | SANTA CRUZ, CA | $500 |
| Santa Cruz County Horsemen's Association | SANTA CRUZ, CA | $500 |
| Santa Cruz County Sheriff's Posse | SANTA CRUZ, CA | $500 |
| Galapagos Conservatory | WASHINGTON, DC | $250 |
| Macular Degeneration Research | CLARKSBURG, MD | $250 |
| Santa Cruz Host Lions Club | SANTA CRUZ, CA | $240 |
| High Street Community Church | SANTA CRUZ, CA | $150 |
| Kqed | SAN FRANCISCO, CA | $150 |
| National Geographic Society | WASHINGTON, DC | $150 |
| Friends of the Smithsonian | WASHINGTON, DC | $120 |
| Sigma Alpha Omega NU | SANTA CRUZ, CA | $100 |
| The Daisy | CAPITOLA, CA | $35 |
| Corralitos Grange #487 | WATSONVILLE, CA | $30 |
Get an email when William J Codiga Family Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2023 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.