Also known as: Sun Foundation
Based on their 2024 IRS Form 990-PF filing (EIN 330868088) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Sun Family Foundation reported 48 grants totaling $4,926,750 to 48 organizations across 4 states and territories, most often for community & economic development. Its largest reported grant was $1,537,000 to Simon Foundation for Education.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Sun Family Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Simon Foundation for Education | NEWPORT BEACH, CA | $1,537,000 |
| Community Action Partnership of Orange County | GARDEN GROVE, CA | $500,000 |
| UC Irvine Foundation | IRVINE, CA | $252,000 |
| Above & Beyond Teaching | SAN RAFAEL, CA | $160,000 |
| Tiyya Foundation Inc | SANTA ANA, CA | $150,000 |
| Breakthrough SAN Juan Capistrano | SAN JUAN CAPISTRANO, CA | $120,000 |
| Orange County Communities Organized for Responsible Development (occord) | SANTA ANA, CA | $120,000 |
| Asian American Senior Citizen Service CTR | BREA, CA | $100,000 |
| Bracken's Kitchen | GARDEN GROVE, CA | $100,000 |
| Casa OC | ORANGE, CA | $100,000 |
| Dreams for Schools | YORBA LINDA, CA | $100,000 |
| Kidworkcommunitydevelopment | SANTA ANA, CA | $100,000 |
| Occacc Scholarship Foundation | IRVINE, CA | $100,000 |
| Orangewood Foundation | SANTA ANA, CA | $100,000 |
| Project Kinship | SANTA ANA, CA | $100,000 |
| The Wooden Floor | SANTA ANA, CA | $100,000 |
| Thomas House Temporary Shelter | GARDEN GROVE, CA | $100,000 |
| Orange County Community Foundation | NEWPORT BEACH, CA | $80,750 |
| Boys and Girls Clubs of Central Coast | IRVINE, CA | $80,000 |
| Crece Urban Farms | SANTA ANA, CA | $75,000 |
| Chrysalis Center | LOS ANGELES, CA | $70,000 |
| High School Inc Academies | COSTA MESA, CA | $70,000 |
| Empowered | WASHINGTON, DC | $60,000 |
| Cielo | HUNTINGTON BEACH, CA | $58,000 |
| Arts and Learning Conservatory | COSTA MESA, CA | $50,000 |
| Council on Aging | IRVINE, CA | $50,000 |
| Dragon KIM Foundation | IRVINE, CA | $50,000 |
| Madison Park Neighborhood Association | SANTA ANA, CA | $50,000 |
| Pacific Islanders Health Partnership | GARDEN GROVE, CA | $50,000 |
| South County Outreach | IRVINE, CA | $50,000 |
| Child Creativity LAB | SANTA ANA, CA | $35,000 |
| OC Grantmakers | NEWPORT BEACH, CA | $30,000 |
| 100 Black MEN of Orange County | IRVINE, CA | $25,000 |
| Center for Asian American in Action | IRVINE, CA | $25,000 |
| Nonprofit Finance Fund | NEW YORK, NY | $25,000 |
| The Shady Canyon Golf Charitable Fdtn | IRVINE, CA | $25,000 |
| International Trade Education Programs Inc | LONG BEACH, CA | $20,000 |
| Irvene Evergreen Chinese Senior Assoc | IRVINE, CA | $20,000 |
| Parentis Foundation | LAGUNA HILLS, CA | $15,000 |
| Asian American Futures | IRVINE, CA | $10,000 |
| Cadence Park Ptsa | IRVINE, CA | $10,000 |
| Every Mother Counts | NEW YORK, NY | $10,000 |
| Girls Inc | SANTA ANA, CA | $10,000 |
| Orange County Fire Foundation | IRVINE, CA | $10,000 |
| PAN American Chinese Dance Alliance | NEW YORK, NY | $9,000 |
| Enviromental Nature Center | NEWPORT BEACH, CA | $5,000 |
| Project Self Sufficiency | NEWTON, NJ | $5,000 |
| VFW 3670 Youth Group | GARDEN GROVE, CA | $5,000 |
Get an email when Sun Family Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.