Also known as: Martha Washington Straus-Harry Straus Foundation · Straus Foundation · Martha Washington Straus-Harry H Straus Foundation Inc
Based on their 2024 IRS Form 990-PF filing (EIN 560645526) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Martha Washington Straus-Harry H Straus Foundation reported 62 grants totaling $699,000 to 62 organizations across 12 states and territories, most often for community & economic development. Its largest reported grant was $38,000 to Columbia University Huntington Disease Center.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Martha Washington Straus-Harry H Straus Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Columbia University Huntington Disease Center | NEW YORK, NY | $38,000 |
| Boston College | NEWTONVILLE, MA | $25,000 |
| Georgetown University | WASHINGTON, DC | $25,000 |
| Lustgarten Foundation | WOODBURY, NY | $20,000 |
| ST Jude Children's Research Hospital | MEMPHIS, TN | $20,000 |
| Vanderbilt University Medical Center | NASVILLE, TN | $20,000 |
| Americares Foundation | STAMFORD, CT | $18,000 |
| Montefiore Hospital Medical Center | BRONX, NY | $18,000 |
| Muscular Dystrophy Foundation | NEW YORK, NY | $18,000 |
| Navy-Marine Corps Relief Society | ARLINGTON, VA | $18,000 |
| Operation Smile | NORFOLK, VA | $18,000 |
| WNC Bridge Foundation | ASHEVILLE, NC | $18,000 |
| Autism Research Institute | SAN DIEGO, CA | $15,000 |
| Binghamton University Briloff Memorial Scholarship Fund | BINGHAMPTON, NY | $15,000 |
| Breakthrough T1D | NEW YORK, NY | $15,000 |
| Crohns & Colitis Foundation of America | NEW YORK, NY | $15,000 |
| Don Bosco Cristo REY High School | TAKOMA PARK, MD | $15,000 |
| The Washington School for Girls | WASHINGTON, DC | $15,000 |
| White Plains Hospital Center | WHITE PLAINS, NY | $15,000 |
| Organic Consumers Association | FINLAND, MN | $13,000 |
| Catholic Relief Services | BALTIMORE, MD | $10,000 |
| Columbia University Clinical Oncology Fund | NEW YORK, NY | $10,000 |
| Columbia University Lewis P Rowland Educational Fund | NEW YORK, NY | $10,000 |
| Columbia University Walter Palmer Fellowship | NEW YORK, NY | $10,000 |
| Georgetown Preparatory School | NORTH BETHESSA, MD | $10,000 |
| Guiding Eyes for the Blind | YORKTOWN HEIGHTS, NY | $10,000 |
| Halcyon House | WASHINGTON, DC | $10,000 |
| Huntington's Disease Society of America | NEW YORK, NY | $10,000 |
| Leukemia & Lymphoma Society of America | WEST PALM BEACH, FL | $10,000 |
| Lighthouse Guild | NEW YORK, NY | $10,000 |
| Memorial Sloan-Kettering Cancer Center | NEW YORK, NY | $10,000 |
| SAN Miguel School | WASHINGTON, DC | $10,000 |
| Seeing EYE Inc | MORRISTOWN, NJ | $10,000 |
| SO Others Might EAT | WASHINGTON, DC | $10,000 |
| The Frederick Gunn School | WASHINGTON, CT | $10,000 |
| The Shepard Foundation | KENSINGTON, MD | $10,000 |
| Trailblazers | BROOKLYN, NY | $10,000 |
| UJA-Federation of Jewish Philanthropies New York | NEW YORK, NY | $10,000 |
| United Cerebral Palsy Association | PORT CHESTER, NY | $10,000 |
| Univeristy of Lynchburg | LYNCHBURG, VA | $10,000 |
| Visions-Services for the Blind and Visually Impaired | NEW YORK, NY | $10,000 |
| Columbia University Cardiology Research | NEW YORK, NY | $9,000 |
| Church of the Immaculate Conception | WASHINGTON, DC | $7,000 |
| Mount Sinai Medical Center | NEW YORK, NY | $7,000 |
| Potomac Community Resources | POTOMAC, MD | $7,000 |
| Albert Einstein College of Medicine | BRONX, NY | $5,000 |
| Asheville School | ASHEVILLE, NC | $5,000 |
| Brevard Music Center | BREVARD, NC | $5,000 |
| Catholic Charities Archdioces of Washington | WASHINGTON, DC | $5,000 |
| Christopher & Dana Reeve Foundation | SHORT HILLS, NJ | $5,000 |
Get an email when Martha Washington Straus-Harry H Straus Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid), and the return header (legal name and address). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.