Based on their 2024 IRS Form 990-PF filing (EIN 274241172) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, American Water Charitable Foundationinc reported 259 grants totaling $4,826,342 to 258 organizations across 19 states and territories, most often for general operating support. Its largest reported grant was $412,768 to American Online Giving Foundation Inc.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: American Water Charitable Foundationinc Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| American Online Giving Foundation Inc | NEWARK, DE | $412,768 |
| American National Red Cross | WASHINGTON, DC | $265,000 |
| Nat'l Urban League Inc | NEW YORK, NY | $260,000 |
| Feeding America | CHICAGO, IL | $100,000 |
| Yosemite-Sequoia Resource | OAKHURST, CA | $88,000 |
| Nature Conservancy | ARLINGTON, VA | $83,400 |
| Clay Center for the Arts & Sciences of WV | CHARLESTON, WV | $75,000 |
| Nahant Marsh Education Center | DAVENPORT, IA | $73,200 |
| Color the Block | SACRAMENTO, CA | $68,000 |
| City of Jerseyville | JERSEYVILLE, IL | $62,500 |
| Alliance for the Chesapeake Bay Inc | ANNAPOLIS, MD | $51,776 |
| Chattanooga Chamber Foundation | CHATTANOOGA, TN | $50,000 |
| Terre Haute Children's Museum Inc | TERRE HAUTE, IN | $50,000 |
| United WAY of Central Maryland Inc | BALTIMORE, MD | $50,000 |
| Partners of Scott County Watersheds | DAVENPORT, IA | $43,759 |
| Camden Special Services District Inc | CAMDEN, NJ | $40,922 |
| Center for Aquatic Sciences | CAMDEN, NJ | $40,000 |
| Community Ventures Corporation Inc | LEXINGTON, KY | $40,000 |
| Malcolm Jenkins Foundation | PISCATAWAY, NJ | $40,000 |
| Scranton Tomorrow | SCRANTON, PA | $38,200 |
| Mark West Area Community Fund | SANTA ROSA, CA | $35,000 |
| Watershed Institute Inc | PENNINGTON, NJ | $33,500 |
| National Wildlife Federation | RESTON, VA | $30,523 |
| Rutgers University | PISCATAWAY, NJ | $30,000 |
| Waterways | CHATTANOOGA, TN | $29,710 |
| 21ST Century Charter School at Gary | GARY, IN | $25,000 |
| American Corporate Partners | NEW YORK, NY | $25,000 |
| Bbbs Mississippi Valley | DAVENPORT, IA | $25,000 |
| Big Brothers Big Sisters of the Bluegrass Inc | LEXINGTON, KY | $25,000 |
| Boys & Girls Club of Union Inc | UNION, NJ | $25,000 |
| Butler County Area Vocational | BUTLER, PA | $25,000 |
| Camden City School District | CAMDEN, NJ | $25,000 |
| Carmel River Watershed Conservancy | CARMEL, CA | $25,000 |
| Casa of Harford County | BEL AIR, MD | $25,000 |
| Champaign Parks Foundation | CHAMPAIGN, IL | $25,000 |
| Creative Learning Alliance Inc | JOPLIN, MO | $25,000 |
| Ducks Unlimited Inc | MEMPHIS, TN | $25,000 |
| Extended Child Care Coalition | SANTA ROSA, CA | $25,000 |
| Gateway Music Outreach | FLORISSANT, MO | $25,000 |
| Girls on the RUN of Ctrl Maryland | COLUMBIA, MD | $25,000 |
| Golden Girls Inc | CEREDO, WV | $25,000 |
| Goodwill Industries of Kentucky Inc | LOUISVILLE, KY | $25,000 |
| Greater Peoria Family Ymca Awcf | PEORIA, IL | $25,000 |
| Hope of the Valley Rescue Mission | NORTH HILLS, CA | $25,000 |
| Hopeworks N Camden Inc | CAMDEN, NJ | $25,000 |
| Junior Achievement of New Jersey | EDISON, NJ | $25,000 |
| K9S for Warriors | PONTE VEDRA, FL | $25,000 |
| Landsdowne UP | E SAINT LOUIS, IL | $25,000 |
| Missouri Gateway Green Bldg Council | SAINT LOUIS, MO | $25,000 |
| Monterey Peninsula College FDN Awcf | MONTEREY, CA | $25,000 |
Get an email when American Water Charitable Foundationinc’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.