Also known as: Mayer & Morris Kaplan Foundation · Kaplan Foundation
Based on their 2024 IRS Form 990-PF filing (EIN 366099675) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Mayer and Morris Kaplan Foundation reported 98 grants totaling $1,569,700 to 89 organizations across 18 states and territories, most often for general operating support. Its largest reported grant was $150,000 to Taos Art Museum.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Mayer and Morris Kaplan Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Taos Art Museum | Taos, NM | $150,000 |
| Natural Resources Defense Council | New York, NY | $52,500 |
| Action for the Climate Emergency | Boulder, CO | $50,000 |
| New York University | New York, NY | $50,000 |
| Resources Legacy Fund | Sacramento, CA | $50,000 |
| Vermont Public Interest Research & Education Fund | Montpelier, VT | $50,000 |
| Embarc | Chicago, IL | $45,000 |
| Louisiana Bucket Brigade | New Orleans, LA | $45,000 |
| National Louis University | Chicago, IL | $45,000 |
| Small Moves Foundation | Chicago, IL | $44,000 |
| Network for College Success | Chicago, IL | $42,000 |
| Burke Mountain Academy | East Burke, VT | $40,000 |
| Loyola University Chicago | Chicago, IL | $40,000 |
| NewRoot Learning Institute (formerly Umoja) | Chicago, IL | $40,000 |
| One Million Degrees | Chicago, IL | $40,000 |
| Chicago CRED | Chicago, IL | $36,500 |
| Central Queens Academy | Elmhurst, NY | $35,000 |
| Columbia Riverkeeper | Hood River, OR | $35,000 |
| Enlace Chicago | Chicago, IL | $35,000 |
| North Lawndale College Preparatory School | Chicago, IL | $35,000 |
| OneGoal | Chicago, IL | $35,000 |
| Year Up Chicago | Chicago, IL | $35,000 |
| Braven Inc | Chicago, IL | $30,000 |
| Capital & Main | Los Angeles, CA | $30,000 |
| Chicago State Foundation | Chicago, IL | $30,000 |
| College Possible | Chicago, IL | $30,000 |
| Central California Environmental Justice Network | Fresno, CA | $25,000 |
| Environmental Integrity Project | Washington, DC | $25,000 |
| Texas Campaign for the Environment Fund | Austin, TX | $25,000 |
| Williams College | Williamstown, MA | $25,000 |
| Greenwood Project | Chicago, IL | $21,000 |
| Bottom Line Chicago | Chicago, IL | $20,000 |
| Partnership for College Completion | Chicago, IL | $20,000 |
| US Ski and Snowboard Foundation | Park City, UT | $20,000 |
| Chicagoland Workforce Funders Alliance | Chicago, IL | $15,000 |
| The Chicago Public Education Fund | Chicago, IL | $14,500 |
| Southern Poverty Law Center | Montgomery, AL | $10,500 |
| All Chicago | Chicago, IL | $10,000 |
| American Rivers Inc | Washington, DC | $10,000 |
| Concerned Citizens of Montauk | Montauk, NY | $10,000 |
| Fund for the City of New York | New York, NY | $10,000 |
| Gray Matter Experience | Chicago, IL | $10,000 |
| Louisiana Environmental Action Network | Baton Rouge, LA | $10,000 |
| University of Chicago - Consortium on School Research | Chicago, IL | $10,000 |
| Tulane University | New Orleans, LA | $7,500 |
| University of Denver | Denver, CO | $7,500 |
| Doctors Without Borders | New York, NY | $6,000 |
| EveryTown for Gun Safety Support Fund | New York, NY | $6,000 |
| Oxfam America | Boston, MA | $6,000 |
| Partners in Health | Frederick, MD | $6,000 |
Get an email when Mayer and Morris Kaplan Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.