Also known as: Oil Foundation
Based on their 2023 IRS Form 990-PF filing (EIN 431831800) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2023 IRS Form 990-PF filing, MFA Oil Foundation reported 115 grants totaling $284,187 to 115 organizations across 6 states and territories. Its largest reported grant was $50,000 to Missouri Farmers Care Foundation.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: MFA Oil Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
Purposes as written on the filing, most frequent first.
| Recipient | Location | Total |
|---|---|---|
| Missouri Farmers Care Foundation | JEFFERSON CITY, MO | $50,000 |
| Missouri State Fair Foundation 1901 | SEDALIA, MO | $25,000 |
| Elmo Betterment Corporation | ELMO, MO | $3,000 |
| City of Fulton Fire Department | FULTON, MO | $2,500 |
| Crosswinds Counseling and Wellness | EMPORIA, KS | $2,500 |
| Fordland R-3 School District | FORDLAND, MO | $2,400 |
| South Harrison Elementary School | BETHANY, MO | $2,200 |
| Beyond the Walls Outreach of Arkans | MAYNARD, AR | $2,000 |
| Bill Rice Ranch | MURFREESBORO, TN | $2,000 |
| Boone Center Inc (bci) | ST PETERS, MO | $2,000 |
| Bowling Green R-1 School District | BOWLING GREEN, MO | $2,000 |
| Boys and Girls Club of Jefferson CI | JEFFERSON CITY, MO | $2,000 |
| Brunswick R-II School District (fbl | BRUNSWICK, MO | $2,000 |
| Callaway Cares | FULTON, MO | $2,000 |
| Carroll County Extension Council | CARROLLTON, MO | $2,000 |
| Charlestown Fire Department | CHARLESTOWN, IN | $2,000 |
| Chase County Fire Department | COTTONWOOD FALLS, KS | $2,000 |
| City of Macon - Police Department | MACON, MO | $2,000 |
| City of Richland (richland Park BOA | RICHLAND, MO | $2,000 |
| City of Walker | WALKER, MO | $2,000 |
| Clearwater High School | PIEDMONT, MO | $2,000 |
| Coyote Hill | MOBERLY, MO | $2,000 |
| Crawford Youth Expo | MARENGO, IN | $2,000 |
| Cultural Corner Art Guild & Gallery | CHILLICOTHE, MO | $2,000 |
| Dadeville RII Schools | DADEVILLE, MO | $2,000 |
| Emporia Child Care | EMPORIA, KS | $2,000 |
| Fayette Main Street Inc | FAYETTE, MO | $2,000 |
| Freeburg Community Fire Association | FREEBURG, MO | $2,000 |
| Friends of Mid-Missouri Fisher Hous | COLUMBIA, MO | $2,000 |
| Friends of the Finke Theatre | CALIFORNIA, MO | $2,000 |
| Good Samaritan Boys Ranch | BRIGHTON, MO | $2,000 |
| Grand River Area Family Ymca DBA CA | CHILLICOTHE, MO | $2,000 |
| Grandma's House Children's Advocacy | HARRISON, AR | $2,000 |
| Green City Historical Preservation | GREEN CITY, MO | $2,000 |
| Hallsville R-IV | HALLSVILLE, MO | $2,000 |
| Hamilton Fire Protection District | HAMILTON, MO | $2,000 |
| Hammond Mill Camp Inc | POTTERSVILLE, MO | $2,000 |
| Harrisburg Lions Club | HARRISBURG, MO | $2,000 |
| Harrisburg R-Viii School District | HARRISBURG, MO | $2,000 |
| Holy Rosary School | WARRENTON, MO | $2,000 |
| Homeschool Enrichment and Teaching | COLUMBIA, MO | $2,000 |
| Immaculate Conception School | MACON, MO | $2,000 |
| Lafayette County Extension | HIGGINSVILLE, MO | $2,000 |
| Leon Chamber of Commerce Community | LEON, IA | $2,000 |
| Lewis County 4H Council | MONTICELLO, MO | $2,000 |
| Lilys House | ADRIAN, MO | $2,000 |
| Lyon County Fire District 5 | HARTFORD, KS | $2,000 |
| Macon County R-1 FFA | MACON, MO | $2,000 |
| Macon County R1 Fccla | MACON, MO | $2,000 |
| Macon County Town & Country Fair | MACON, MO | $2,000 |
Get an email when MFA Oil Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2023 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.