Also known as: MRB Foundation Inc
Based on their 2024 IRS Form 990-PF filing (EIN 363920061) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, MRB Foundation reported 69 grants totaling $1,335,000 to 60 organizations across 19 states and territories, most often for environment & conservation. Its largest reported grant was $170,000 to Hillside Learning Center.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: MRB Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| The Nature Conservancy | BOULDER, CO | $212,000 |
| Hillside Learning Center | LONGMONT, CO | $170,000 |
| Earthjustice | SAN FRANCISCO, CA | $65,000 |
| Palestine Children's Relief Fund | KENT, OH | $40,000 |
| Wave Hill Inc | BRONX, NY | $40,000 |
| World Wildlife Fund Inc | WASHINGTON, DC | $35,000 |
| Riverdale Neighborhood House Inc | BRONX, NY | $30,000 |
| Rush University Medical Center | CHICAGO, IL | $30,000 |
| Project Hope | WASHINGTON, DC | $25,000 |
| Rocky Mountain Institute | BOULDER, CO | $25,000 |
| Savannah Country DAY School Inc | SAVANNAH, GA | $25,000 |
| The Dian Fossey Gorilla Fund International | ATLANTA, GA | $25,000 |
| The Posse Foundation Inc | NEW YORK, NY | $25,000 |
| University of Colorado | BOULDER, CO | $25,000 |
| Alexander Dawson Foundation | LAFAYETTE, CO | $20,000 |
| People for the Ethical Treatment of Animals Inc | NORFOLK, VA | $20,000 |
| Wildlife Conservation International | AUSTIN, TX | $20,000 |
| Yale University | NEW HAVEN, CT | $20,000 |
| Planned Parenthood of Greater New York Inc | NEW YORK, NY | $16,000 |
| Sheldrick Wildlife Trust USA | LAGUNA HILLS, CA | $16,000 |
| Everytown for GUN Safety Support Fund Inc | NEW YORK, NY | $15,000 |
| Feeding America | WASHINGTON, DC | $15,000 |
| Grand Teton National Park Foundation | MOOSE, WY | $15,000 |
| Trust for Public Land | LOS ANGELES, CA | $15,000 |
| Marin Agricultural Land Trust | POINT REYES STATION, CA | $14,000 |
| Adler Planetarium | CHICAGO, IL | $10,000 |
| Aspen Community Foundation | BASALT, CO | $10,000 |
| Autism Speaks Inc | BOONE, IA | $10,000 |
| California Polytechnic State University Foundation | SAN LUIS OBISPO, CA | $10,000 |
| Cape Eleuthera Foundation Inc | PHILADELPHIA, PA | $10,000 |
| Duke University | DURHAM, NC | $10,000 |
| Griffin Museum of Science & Industry | CHICAGO, IL | $10,000 |
| Marin Academy | SAN RAFAEL, CA | $10,000 |
| Mayo Clinic | JACKSONVILLE, FL | $10,000 |
| Oceana Inc | WASHINGTON, DC | $10,000 |
| Peninsula Open Space Trust | PALO ALTO, CA | $10,000 |
| Sandy Hook Promise Foundation | NEWTON, CT | $10,000 |
| Sea Shepherd Conservation Society | ALEXANDRIA, VA | $10,000 |
| Sierra Watch | NEVADA CITY, CA | $10,000 |
| Sonoma Land Trust | SANTA ROSA, CA | $10,000 |
| The Colorado College | COLORADO SPRINGS, CO | $10,000 |
| National Public Radio Inc | WASHINGTON, DC | $9,000 |
| Northeast Wisconsin Land Trust Inc | APPLETON, WI | $8,000 |
| Bridge the GAP College Prep | SAUSALITO, CA | $5,000 |
| Canal Alliance | SAN RAFAEL, CA | $5,000 |
| Conservation International | BOSTON, MA | $5,000 |
| Essex Land Trust Inc | ESSEX, CT | $5,000 |
| Essex Meadows Foundation Inc | ESSEX, CT | $5,000 |
| Food Bank for New York City | NEW YORK, NY | $5,000 |
| Golden Gate National Parks Conservancy | SAN FRANCISCO, CA | $5,000 |
Get an email when MRB Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid), and the return header (legal name and address). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.