Also known as: Fund Foundation
Based on their 2024 IRS Form 990-PF filing (EIN 133388177) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, Soros Fund Charitable Foundation reported 120 grants totaling $3,360,483 to 102 organizations across 14 states and territories, most often for general operating support. Its largest reported grant was $300,000 to Museum of Chinese in America.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: Soros Fund Charitable Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Museum of Chinese in America | NEW YORK, NY | $622,500 |
| Eule Charitable Foundation | PORT WASHINGTON, NY | $300,000 |
| Colgate University | HAMILTON, NY | $200,000 |
| Trustees of the University of Pennsylvania | PHILADELPHIA, PA | $150,000 |
| Community Synagogue of Tenafly & Englewood AKA KE | ENGLEWOOD, NJ | $109,079 |
| Delbarton School | MORRISTOWN, NJ | $96,000 |
| Hackley School | TARRYTOWN, NY | $85,344 |
| Save Venice Inc | NEW YORK, NY | $79,500 |
| C3 Brooklyn Inc | NEW YORK, NY | $78,000 |
| Oak Knoll School of the Holy Child | SUMMIT, NJ | $58,000 |
| UP2US Inc | NEW YORK, NY | $50,000 |
| East Queens NY Foursquare Church | MINEOLA, NY | $45,000 |
| Miami University Foundation Inc | OXFORD, OH | $45,000 |
| Trustees of Tufts College | MEDFORD, MA | $45,000 |
| Choral Chameleon Inc | BRONX, NY | $43,350 |
| Friends of Bocconi University Inc | NEW YORK, NY | $43,200 |
| Givedirectly Inc | NEW YORK, NY | $40,000 |
| All India Movement AIM for Seva Inc | SAYLORSBURG, PA | $37,500 |
| Whitinsville Christian School | WHITINSVILLE, MA | $37,500 |
| Olana Partnership | HUDSON, NY | $36,000 |
| Brearley School | NEW YORK, NY | $30,000 |
| Childrens Brain Tumor Project Foundation | NEW YORK, NY | $30,000 |
| Hotchkiss School | LAKEVILLE, CT | $30,000 |
| Nightingale-Bamford School | NEW YORK, NY | $30,000 |
| Spikes K9 Fund | VIRGINIA BEACH, VA | $30,000 |
| Streetwise Partners Incorporated | NEW YORK, NY | $30,000 |
| The Clear Fund | OAKLAND, CA | $30,000 |
| The Young Center for Immigrant Childrens Rights | CHICAGO, IL | $30,000 |
| Trinity Episcopal Schools Corporation | NEW YORK, NY | $30,000 |
| Hereditary Disease Foundation | NEW YORK, NY | $25,000 |
| Winged Foot Foundation Inc | MAMARONECK, NY | $25,000 |
| Good Shepherd Services | NEW YORK, NY | $24,750 |
| Big Apple Performing Arts Inc | NEW YORK, NY | $22,500 |
| Animal Haven Inc | NEW YORK, NY | $22,100 |
| Bretton Woods Committee | WASHINGTON, DC | $20,000 |
| TRI-County Scholarship Fund | MENDHAM, NJ | $20,000 |
| Human Rights Campaign Foundation | WASHINGTON, DC | $19,500 |
| University of Massachusetts Amherst Foundation Inc | AMHERST, MA | $18,750 |
| Pratham USA | HOUSTON, TX | $18,000 |
| ST Johns Foundation Inc | BROOKLYN, NY | $18,000 |
| Centre for Wildlife Studies Inc | BETHESDA, MD | $17,000 |
| Young Indian Culture Group Inc | NEW HYDE PARK, NY | $16,500 |
| I-Care Fund America Inc | BOSTON, MA | $16,250 |
| Central Synagogue | NEW YORK, NY | $16,200 |
| Robin Hood Foundation | NEW YORK, NY | $15,498 |
| Alminane Foundation Inc | CHARLOTTE, NC | $15,000 |
| Billie Jean King Foundation | RANDOLPH, NJ | $15,000 |
| Brownstone School and Daycare Center Inc | NEW YORK, NY | $15,000 |
| Ccnc Foundation | NEW CANAAN, CT | $15,000 |
| Chelsea DAY School Inc | NEW YORK, NY | $15,000 |
Get an email when Soros Fund Charitable Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.