Also known as: Abington Foundation
Based on their 2024 IRS Form 990-PF filing (EIN 341404854) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, The Abington Foundation reported 75 grants totaling $1,986,500 to 74 organizations across 3 states and territories, most often for education. Its largest reported grant was $250,000 to Cleveland Zoological Society.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: The Abington Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Cleveland Zoological Society | CLEVELAND, OH | $250,000 |
| The Centers for Families and Children | CLEVELAND, OH | $215,000 |
| Lake View Cemetery Foundation | CLEVELAND, OH | $150,000 |
| Urban Community School | CLEVELAND, OH | $125,000 |
| Neighborhood Health Care Inc DBA Neighborhood Family Practice | CLEVELAND, OH | $75,000 |
| The City Club of Cleveland | CLEVELAND, OH | $75,000 |
| The Metrohealth Foundation | CLEVELAND, OH | $50,000 |
| Birthing Beautiful Communities | CLEVELAND, OH | $45,000 |
| Support Center for Child Advocates | PHILADELPHIA, PA | $30,000 |
| America Scores Cleveland | CLEVELAND, OH | $25,000 |
| Malachi House | CLEVELAND, OH | $25,000 |
| Musical Arts Association | CLEVELAND, OH | $25,000 |
| Stella Maris | CLEVELAND, OH | $25,000 |
| A Place 4 ME | CLEVELAND, OH | $20,000 |
| Beech Brook | CLEVELAND, OH | $20,000 |
| Boys and Girls Clubs of Northeast Ohio | CLEVELAND, OH | $20,000 |
| CHN Housing Partners | CLEVELAND, OH | $20,000 |
| City Year Inc | CLEVELAND, OH | $20,000 |
| Edwins Leadership & Restaurant Institute | CLEVELAND, OH | $20,000 |
| Esperanza Inc | CLEVELAND, OH | $20,000 |
| Legal AID Society of Cleveland | CLEVELAND, OH | $20,000 |
| Literacy Cooperative of Greater Cleveland | CLEVELAND, OH | $20,000 |
| Mental Health & Addiction Advocacy Coalition | CLEVELAND, OH | $20,000 |
| Nature Center at Shaker Lakes | CLEVELAND, OH | $20,000 |
| Open Doors Academy | CLEVELAND, OH | $20,000 |
| Seeds of Literacy | CLEVELAND, OH | $20,000 |
| Smart Development Inc | CLEVELAND, OH | $20,000 |
| The Base | ROXBURY, MA | $20,000 |
| The Cleveland Museum of Natural History | CLEVELAND, OH | $20,000 |
| Youth Opportunities Unlimited | CLEVELAND, OH | $20,000 |
| Passages Connecting Fathers and Sons Inc | CLEVELAND, OH | $17,000 |
| Argonaut | CLEVELAND, OH | $15,000 |
| Cleveland Public Theatre | CLEVELAND, OH | $15,000 |
| College NOW Greater Cleveland | CLEVELAND, OH | $15,000 |
| Dancing Classrooms Northeast Ohio | PARMA, OH | $15,000 |
| Facing History and Ourselves Inc | CLEVELAND, OH | $15,000 |
| Family Promise of Greater Cleveland | CLEVELAND, OH | $15,000 |
| Great Lakes Museum of Science Environment and Technology | CLEVELAND, OH | $15,000 |
| Greater Cleveland Food Bank | CLEVELAND, OH | $15,000 |
| Lutheran Metropolitan Ministry | CLEVELAND, OH | $15,000 |
| Medworks | LYNDHURST, OH | $15,000 |
| PRE4CLE | INDEPENDENCE, OH | $15,000 |
| Rainey Institute | CLEVELAND, OH | $15,000 |
| Scranton Road Ministries Community Development Corp | CLEVELAND, OH | $15,000 |
| Starting Point | CLEVELAND, OH | $15,000 |
| University Settlement | CLEVELAND, OH | $15,000 |
| Writers in Residence | CLEVELAND, OH | $15,000 |
| Lifeact | CHAGRIN FALLS, OH | $12,500 |
| Reach OUT and Read Greater Cleveland | CLEVELAND, OH | $12,500 |
| Skidmark CLE | CLEVELAND, OH | $12,500 |
Get an email when The Abington Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.