Also known as: Daniel B and Florence E Green Foundation · Daniel B & Florence E Green Foundation · Daniel and Florence Green Foundation · Green Foundation
Based on their 2023 IRS Form 990-PF filing (EIN 201910865) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2023 IRS Form 990-PF filing, The Daniel B and Florence E Green Foundation reported 123 grants totaling $7,393,044 to 123 organizations across 13 states and territories, most often for general operating support. Its largest reported grant was $1,000,000 to Federation Housing Inc.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: The Daniel B and Florence E Green Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Federation Housing Inc | PHILADELPHIA, PA | $1,000,000 |
| Scholarship America Inc | SAINT PETER, MN | $360,000 |
| The Franklin Institute | PHILADELPHIA, PA | $301,300 |
| Sharing Excess | PHILADELPHIA, PA | $275,000 |
| Jewish National Fund USA | ROCKVILLE CENTRE, NY | $250,000 |
| Jewish Federation Greater Philadelphia | PHILADELPHIA, PA | $200,000 |
| City Year Phila | PHILADELPHIA, PA | $175,000 |
| Pennsylvania Horticultural Society | PHILADELPHIA, PA | $175,000 |
| Pathways to Housing PA | PHILADELPHIA, PA | $160,000 |
| The Foundation for Delaware County | MEDIA, PA | $157,500 |
| Fairmount Park Conservancy | PHILADELPHIA, PA | $150,000 |
| Manna | PHILADELPHIA, PA | $130,000 |
| The River School | WASHINGTON, DC | $130,000 |
| Common Market Philadelphia Inc | PHILADELPHIA, PA | $125,000 |
| Share Food Program Inc | PHILADELPHIA, PA | $125,000 |
| Eagles Autism Challenge | PHILADELPHIA, PA | $112,500 |
| Broad Street Love | PHILADELPHIA, PA | $110,000 |
| Center for Black Educator Development | ELKINS PARK, PA | $110,000 |
| Mission Kids | EAST NORRITON, PA | $110,000 |
| Ceasefire Pennsylvania Education Fund | PHILADELPHIA, PA | $100,000 |
| Circular Philadelphia | PHILADELPHIA, PA | $100,000 |
| Experience Camps | WESTPORT, CT | $100,000 |
| Food Connect Co | PHILADELPHIA, PA | $100,000 |
| Pennenvironment Research & Policy CTR | PHILADELPHIA, PA | $100,000 |
| Philadelphia Green Capital Corp | PHILADELPHIA, PA | $100,000 |
| Youthbuild Philadelphia Charter School | PHILADELPHIA, PA | $100,000 |
| Philadelphia Academy of School Leaders | PHILADELPHIA, PA | $95,000 |
| Philadelphia Youth Basketball Inc | PHILADELPHIA, PA | $87,500 |
| Clean AIR Council | PHILADELPHIA, PA | $85,000 |
| Council for Relationships Inc | PHILADELPHIA, PA | $85,000 |
| Travis Manion Foundation | DOYLESTOWN, PA | $82,500 |
| Women's WAY | PHILADELPHIA, PA | $76,000 |
| Joyful Readers Inc | PHILADELPHIA, PA | $75,000 |
| Pennsylvania Environmental Council | PITTSBURGH, PA | $75,000 |
| Urban Affairs Coalition | PHILADELPHIA, PA | $75,000 |
| Birthright Israel Foundation | NEW YORK, NY | $54,500 |
| American Friends of Libi Inc | BROOKLINE, MA | $50,000 |
| Green Building United | PHILADELPHIA, PA | $50,000 |
| Greener Partners | NORRISTOWN, PA | $50,000 |
| Jastech Development Services Inc | PHILADELPHIA, PA | $50,000 |
| Mercy Medical Angels | VIRGINIA BEACHC, VA | $50,000 |
| The Food Trust | PHILADELPHIA, PA | $50,000 |
| The Light House Inc | ANNAPOLIS, MD | $50,000 |
| Vetri Community Partnership | PHILADELPHIA, PA | $50,000 |
| The Haverford School | HAVERFORD, PA | $41,494 |
| Greater Phila Coalition Against Hunger | PHILADELPHIA, PA | $35,000 |
| William WAY Lgbt Community Center | PHILADELPHIA, PA | $35,000 |
| Family Support Line of Delaware CTY Inc | PHILADELPHIA, PA | $30,000 |
| Annapolis Shakespeare Company Inc | ANNAPOLIS, MD | $25,000 |
| Anne Arundel County Food Bank | CROWNSVILLE, MD | $25,000 |
Get an email when The Daniel B and Florence E Green Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2023 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.