Also known as: Otis Booth Foundation · Booth Foundation
Based on their 2023 IRS Form 990-PF filing (EIN 956140019) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2023 IRS Form 990-PF filing, The Otis Booth Foundation reported 134 grants totaling $14,115,700 to 117 organizations across 17 states and territories, most often for education. Its largest reported grant was $5,000,000 to Harvard-Westlake School.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: The Otis Booth Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Harvard-Westlake School | LOS ANGELES, CA | $5,050,000 |
| California Science Center | LOS ANGELES, CA | $2,000,000 |
| LOS Angeles Police Foundation | LOS ANGELES, CA | $1,000,000 |
| Marjaree Mason Center Inc | FRESNO, CA | $1,000,000 |
| Young America's Foundation | SANTA BARBARA, CA | $500,000 |
| Thacher School Inc | OJAI, CA | $355,000 |
| The Ucla Foundation | LOS ANGELES, CA | $310,000 |
| All Saints' Church | BEVERLY HILLS, CA | $200,000 |
| The Goodnation Foundation Inc | NEW YORK, NY | $200,000 |
| Mayo Clinic | SOUTH WEST, MN | $149,000 |
| Save Oceanside Sand | OCEANSIDE, CA | $115,000 |
| Griffith Observatory Foundation | LOS ANGELES, CA | $100,000 |
| Hillsides | PASADENA, CA | $100,000 |
| Jazz Foundation of America Inc | NEW YORK, NY | $100,000 |
| Ready to Succeed | SANTA MONICA, CA | $100,000 |
| Retinal Science Foundation | LOS ANGELES, CA | $100,000 |
| The Teen Project | SUN VALLEY, CA | $100,000 |
| Wood River Community Housing Trust Inc | KETCHUM, ID | $100,000 |
| The Colleagues | SANTA MONICA, CA | $90,000 |
| Wake Forest University | WINSTONSALEM, NC | $75,000 |
| City Year LOS Angeles | LOS ANGELES, CA | $60,000 |
| Stanford University | STANFORD, CA | $60,000 |
| Preservation Foundation of Palm Beach Inc | PALM BEACH, FL | $55,000 |
| Aspen Valley Hospital Foundation | ASPEN, CO | $50,000 |
| Aspen Valley SKI & Snowboard Club | ASPEN, CO | $50,000 |
| Blair House Foundation | WASHINGTON, DC | $50,000 |
| California Institute of Technology (caltech) | PASADENA, CA | $50,000 |
| Children's Hospital LOS Angeles | LOS ANGELES, CA | $50,000 |
| Crane Country DAY School | SANTA BARBARA, CA | $50,000 |
| Eisenhower Medical Center | RANCHO MIRAGE, CA | $50,000 |
| Elings Park Foundation | SANTA BARBARA, CA | $50,000 |
| Equine Advocates Inc | VALATIE, NY | $50,000 |
| Global Strays Inc | SOUTHAMPTON, NY | $50,000 |
| Higher Ground LOS Angeles | KETCHUM, ID | $50,000 |
| Higher Ground Sun Valley | KETCHUM, ID | $50,000 |
| Huntington Medical Research Institutes | PASADENA, CA | $50,000 |
| LOS Angeles Opera | LOS ANGELES, CA | $50,000 |
| Marlborough School | LOS ANGELES, CA | $50,000 |
| New York Shakespeare Festival DBA the Public Theater Joe's PUB | NEW YORK, NY | $50,000 |
| Peggy Adams Annual Rescue League of the Palm Beaches Inc | WEST PALM BEACH, FL | $50,000 |
| Santa Barbara Museum of Natural History | SANTA BARBARA, CA | $50,000 |
| Thrive Animal Rescue | SAN DIEGO, CA | $50,000 |
| Tita's Place | CANYON COUNTRY, CA | $50,000 |
| Western Justice | HERMISTON, OR | $50,000 |
| Center Theatre Group | LOS ANGELES, CA | $35,000 |
| New York Botanical Garden | BRONX, NY | $35,000 |
| USC Marshall School of Business | LOS ANGELES, CA | $30,000 |
| Word of Honor Fund | BELLEVUE, ID | $30,000 |
| Aspca | NEW YORK, NY | $25,000 |
| Central Park Conservancy Inc | NEW YORK, NY | $25,000 |
Get an email when The Otis Booth Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2023 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.