Also known as: Ruth and HAL Launders Charitable Trust · Ruth & HAL Launders Charitable Trust · Launders Trust
Based on their 2024 IRS Form 990-PF filing (EIN 020703907) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, The Ruth and HAL Launders Charitable Trust reported 56 grants totaling $1,184,970 to 56 organizations across 17 states and territories, most often for education. Its largest reported grant was $100,000 to Capital Area Food Bank.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: The Ruth and HAL Launders Charitable Trust Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Capital Area Food Bank | WASHINGTON, DC | $100,000 |
| Edesia Inc | PROVIDENCE, RI | $100,000 |
| The Common Market | PHILADELPHIA, PA | $100,000 |
| Anne Saxelby Legacy Fund Inc | BROOKLYN, NY | $70,000 |
| Make Projects | SAN DIEGO, CA | $65,000 |
| Urban Growers Collective | CHICAGO, IL | $65,000 |
| Solar Electric Light Fund | WASHINGTON, DC | $50,000 |
| Fairfax County Park Foundation | FAIRFAX, VA | $45,000 |
| The Mayo Clinic | ROCHESTER, MN | $40,000 |
| Catalyst for Change Inc | MADISON, WI | $25,000 |
| Madison Area Food Pantry Gardens | MADISON, WI | $25,000 |
| Metropolitan PGA Junior Golf Association | ELMSFORD, NY | $25,000 |
| The River Food Pantry Inc | MADISON, WI | $25,000 |
| Dream Public Charter School | NEW YORK, NY | $20,000 |
| Health Access Sumbawa Inc | NOBLEBORO, ME | $20,000 |
| Kitchens for Good | SAN DIEGO, CA | $20,000 |
| Population Services International | WASHINGTON, DC | $20,000 |
| Pride Live Inc | LONG ISLAND CITY, NY | $20,000 |
| University of Rhode Island Foundation | KINGSTON, RI | $20,000 |
| Chris Atwood Foundation | RESTON, VA | $17,500 |
| Cornerstones | RESTON, VA | $17,500 |
| Dulles Area Transportation Association | RESTON, VA | $15,000 |
| Elden Street Players Inc | HERNDON, VA | $15,000 |
| Vecinos Unidos Neighbors United | HERNDON, VA | $15,000 |
| Alpha-Omega Miracle Home Inc | ST AUGUSTINE, FL | $10,000 |
| AYA Art Company | SAN DIEGO, CA | $10,000 |
| BIT of Faith Ranch | PONTE VEDRA, FL | $10,000 |
| Blessed Unrest Theatre Inc | NEW YORK, NY | $10,000 |
| Committee for Dulles Community Outreach | DULLES, VA | $10,000 |
| Dollywood Foundation | PIGEON FORGE, TN | $10,000 |
| Friends of Frying PAN Park | HERNDON, VA | $10,000 |
| Friends of Ponte Vedra Library | PONTE VEDRA, FL | $10,000 |
| Greenwich Town Party Inc | OLD GREENWICH, CT | $10,000 |
| I AM Mentality | BALTIMORE, MD | $10,000 |
| K9S for Warriors | PONTE VEDRA, FL | $10,000 |
| Komera Inc | JAMAICA PLAIN, MA | $10,000 |
| Link Incorporated | STERLING, VA | $10,000 |
| Loudoun Hunger Relief Inc | LEESBURG, VA | $10,000 |
| Lutheran Social Services of NE Florida | JACKSONVILLE, FL | $10,000 |
| PIE in the SKY | ST AUGUSTINE, FL | $10,000 |
| Santa Barbara Education Foundation | SANTA BARBARA, CA | $10,000 |
| Sisters of Mary | LANHAM, MD | $10,000 |
| Sobrania Inc | FAIRMONT, WV | $10,000 |
| Treetop ZEN Center | OAKLAND, ME | $7,500 |
| Baltimore Safe Haven Corp | BALTIMORE, MD | $5,000 |
| Clifton Park Christian Academy | SILVER SPRING, MD | $5,000 |
| Cystic Fibrosis Foundation | NATICK, MA | $5,000 |
| Kingston Chamber Musical Festival | KINGSTON, RI | $5,000 |
| Memphis Artists for Change | MEMPHIS, TN | $5,000 |
| Musica Dolce | NEW YORK, NY | $5,000 |
Get an email when The Ruth and HAL Launders Charitable Trust’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.