Also known as: Wollenberg Foundation
Based on their 2024 IRS Form 990-PF filing (EIN 946072264) — historical reported giving, not an open application portal.
Compiled from public IRS Form 990-PF Part XV filings. UseGrants is an independent aggregator, not affiliated with this foundation.
In its 2024 IRS Form 990-PF filing, The Wollenberg Foundation reported 64 grants totaling $2,442,600 to 64 organizations across 14 states and territories, most often for general operating support. Its largest reported grant was $450,000 to Reed College.
This page shows a foundation’s past giving. To find grants open now, check your eligibility in a couple of minutes.
Read the filing itself: The Wollenberg Foundation Form 990 filings on ProPublica Nonprofit Explorer or look the organization up in the IRS Tax Exempt Organization Search.
| Recipient | Location | Total |
|---|---|---|
| Reed College | PORTLAND, OR | $450,000 |
| Oregon Museum of Science & Industry | PORTLAND, OR | $210,000 |
| Filoli Historic House & Garden | WOODSIDE, CA | $151,000 |
| Columbia Theatre for the Performing Arts | LONGVIEW, WA | $125,000 |
| Smith College | NORTHAMPTON, MA | $125,000 |
| Oregon Alliance of Independent Colleges & Universities | TUALATIN, OR | $100,000 |
| Willamette University | SALEM, OR | $100,000 |
| Lower Columbia College Head Start | LONGVIEW, WA | $88,500 |
| Independent Colleges of Washington | SEATTLE, WA | $75,000 |
| Stanford University GSB | STANFORD, CA | $75,000 |
| United Planning Organization | WASHINGTON, DC | $60,000 |
| James Madison Univ Fndn Inc | HARRISONBURG, VA | $50,000 |
| Peacehealth ST John Medical Center | LONGVIEW, WA | $50,000 |
| Stanford Live - Littlefield Center | STANFORD, CA | $50,000 |
| The Childrens Health Council | PALO ALTO, CA | $50,000 |
| United WAY of Cowlitz County | LONGVIEW, WA | $50,000 |
| University of Iowa Center for Advancement | IOWA CITY, IA | $50,000 |
| Berkeley LAW - UC Berkeley Gift Services | BERKELEY, CA | $30,000 |
| Teach for America | HONOLULU, HI | $30,000 |
| Rebuilding Together Peninsula | REDWOOD CITY, CA | $29,000 |
| Lower Columbia School Garden | LONGVIEW, WA | $25,600 |
| Fine Arts Museums of SAN Francisco | SAN FRANCISCO, CA | $25,000 |
| Literacy Council of N VA Inc | FALLS CHURCH, VA | $25,000 |
| Ucsf Foundation | SAN FRANCISCO, CA | $25,000 |
| Whitman College | WALLA WALLA, WA | $25,000 |
| Youth & Family Link | LONGVIEW, WA | $25,000 |
| Creative Cauldron Inc | FALLS CHURCH, VA | $20,000 |
| Donorschooseorg | NEW YORK, NY | $20,000 |
| Longview Library Foundation | LONGVIEW, WA | $20,000 |
| Ymca of Southwest Washington | LONGVIEW, WA | $20,000 |
| Honolulu Museum of Arts | HONOLULU, HI | $15,000 |
| Saint Louis Ballet Company | CHESTERFIELD, MO | $15,000 |
| Bates College | LEWISTON, ME | $10,000 |
| Casa of SAN Mateo County | REDWOOD CITY, CA | $10,000 |
| Diabesity Research Institute | SEATTLE, WA | $10,000 |
| Lifeworks | LONGVIEW, WA | $10,000 |
| Lower Columbia College Foundation | LONGVIEW, WA | $10,000 |
| Oregon Symphony Association | PORTLAND, OR | $10,000 |
| OSU Dean's Fund for Excellence & Innovation | CORVALLIS, OR | $10,000 |
| Palo Alto Medical Foundation | PALO ALTO, CA | $10,000 |
| Stanford University School of LAW | STANFORD, CA | $10,000 |
| Stanford Universitystanford Stroke CTR | STANFORD, CA | $10,000 |
| The Exploratorium | SAN FRANCISCO, CA | $10,000 |
| University of Southern Maine | PORTLAND, ME | $10,000 |
| Vista Center | PALO ALTO, CA | $10,000 |
| Yosemite Conservancy | SAN FRANCISCO, CA | $10,000 |
| Clarksville School District Backpack Program | CLARKSVILLE, AR | $8,000 |
| Wolf Pack Support Services | ERIE, CO | $5,500 |
| Alliance for Full Acceptance | NORTH CHARLESTON, SC | $5,000 |
| Capital Caring | FALLS CHURCH, VA | $5,000 |
Get an email when The Wollenberg Foundation’s new IRS filings post with fresh giving data.
We match federal and state opportunities to your organization and explain the eligibility in plain English.
Source: this foundation’s own public IRS Form 990-PF for tax year 2024 — Part XV (grants paid). Figures are as reported by the foundation for a single filing year and reflect historical giving, not a current application opportunity. UseGrants is an independent aggregator, not affiliated with this foundation. Always confirm details with the funder before applying.